Team pitching -- 2012 Kensington Nasty Mouse
Regular season -- as of 9/1/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Janssen,Ccl 2.1333102100038.02612954253147
Perez,L*mr 2.771101200026.0228883421106
Perez,O*mr 3.051001000020.220875222188
fAtchisonmr 4.750121500036.041191982565154
Darvishsp 4.95570161630107.1996359581261311472
Dotelmr 5.221001200029.1331717142841137
Lewis,Csp 5.34250992057.16336341146112247
Novasp 5.9355012122182.010156542671168379
Chen,B*sp 5.93020320013.21699392157
Broxton,Jcl 6.051131600019.11913134120180
Blevins*mr 6.123122100042.2503229213288194
Floydsp 6.4857017162190.199676535682210401
Milone*sp 7.3335012110066.19955541348145311
Wilson,CJ*sp 8.74211014141082.1124918054621512421
Porcellosp 11.05010710014.2261818562174
fFlowersc 16.2000020001.2643011011
Villanuevamr 16.57020830014.23327279169284
 Total  6.123252178484103742.1877535505279648132723363

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Janssen,Ccl000420200 6.2 1.2 8.3 9.9 1.2 8.4 26.9 .665
Perez,L*mr101001000 7.6 2.8 10.4 11.8 0.7 4.3 34.6 .619
Perez,O*mr001010010 8.7 2.2 10.9 9.6 0.9 4.4 32.4 .633
fAtchisonmr200120010 10.3 2.0 12.5 6.3 1.5 3.1 37.3 .646
Darvishsp910540330 8.3 4.9 13.6 10.6 1.1 2.2118.3 .579
Dotelmr201120000 10.1 4.3 14.7 8.6 1.2 2.0 43.8 .599
Lewis,Csp402410010 9.9 1.7 12.2 7.2 1.7 4.2 96.2 .654
Novasp100930040 11.1 2.9 14.9 7.8 1.8 2.7113.9 .612
Chen,B*sp300000010 10.5 2.0 12.5 5.9 1.3 3.0 66.7 .675
Broxton,Jcl000100020 8.8 1.9 11.2 5.6 0.0 3.0 17.4 .637
Blevins*mr000320020 10.5 4.4 15.6 6.8 1.7 1.5 34.6 .590
Floydsp000840020 9.9 3.5 14.1 6.8 2.2 1.9 88.9 .604
Milone*sp210300130 13.4 1.8 15.6 6.5 1.9 3.7 87.9 .670
Wilson,CJ*sp510510060 13.6 5.9 20.0 6.8 1.6 1.1117.7 .583
Porcellosp100100000 16.0 3.1 19.6 3.7 1.2 1.2 34.7 .584
fFlowersc 000000000 32.4 0.0 32.4 5.4 5.499.0 10.5 .762
Villanuevamr000030010 20.3 5.5 25.8 9.8 5.5 1.8 37.6 .615
 Total 3035452516270 10.6 3.4 14.6 7.9 1.6 2.3  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Janssen,Ccl .550 0.8291 .23147 .32051 .347 9.9 2.3 2.11 2.05
Perez,L*mr .630 1.1562 .32342 .39642 .396 9.9 3.5 3.10 2.71
Perez,O*mr .662 1.2159 .30536 .40936 .409 8.9 3.7 3.48 3.09
fAtchisonmr .818 1.36114 .30779 .51380 .519 21.9 5.4 4.92 4.76
Darvishsp .760 1.46270 .319225 .477230 .487 60.8 5.1 4.59 4.55
Dotelmr .809 1.6090 .32270 .51171 .518 20.8 6.2 5.75 5.30
Lewis,Csp .818 1.29175 .297127 .514131 .530 37.5 5.9 5.30 4.62
Novasp .885 1.55257 .331205 .541214 .565 64.4 6.9 6.36 6.19
Chen,B*sp .824 1.3943 .32629 .50929 .509 9.1 6.3 5.40 4.80
Broxton,Jcl .601 1.1963 .30226 .32527 .338 7.0 3.3 2.93 2.79
Blevins*mr .959 1.66130 .323118 .608121 .624 35.5 7.5 6.74 6.59
Floydsp .888 1.48268 .287225 .561233 .581 66.6 6.7 5.97 6.09
Milone*sp .962 1.69233 .365185 .595188 .605 62.8 8.4 7.67 7.15
Wilson,CJ*sp .968 2.16285 .382244 .580249 .591 85.2 9.2 8.38 9.33
Porcellosp1.050 2.1160 .40047 .63548 .649 18.511.6 10.20 9.33
fFlowersc 1.364 3.609 .5569 .8189 .818 4.926.5 23.86 26.38
Villanuevamr1.378 2.8650 .48074 .88174 .881 32.319.8 17.85 19.04
 Total  .860 1.562259 .3301788 .5321833 .545544.0 6.6 5.94 5.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Janssen,Ccl00 .00000 .0000 0.042 .500
Perez,L*mr00 .00000 .0000 0.031 .333
Perez,O*mr00 .00000 .0000 0.041 .250
fAtchisonmr00 .00000 .0000 0.072 .286
Darvishsp163 .18807 .43875 4.797 .778
Dotelmr00 .00000 .0000 0.020 .000
Lewis,Csp92 .22204 .44448 5.352 .400
Novasp122 .16714 .33358 4.880 .000
Chen,B*sp20 .00000 .0004 2.0221.000
Broxton,Jcl00 .00000 .0000 0.041 .250
Blevins*mr00 .00000 .0000 0.0116 .545
Floydsp162 .12515 .31369 4.3125 .417
Milone*sp110 .00002 .18261 5.583 .375
Wilson,CJ*sp141 .07103 .21454 3.9145 .357
Porcellosp10 .00000 .0004 4.032 .667
fFlowersc 00 .00000 .0000 0.000 .000
Villanuevamr30 .00000 .00022 7.352 .400
 Total 8410 .119325 .298395 4.710141 .406

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Janssen,Ccl10101.0000 .0000153 .200212119
Perez,L*mr00 .0000 .000084 .50012129
Perez,O*mr10 .00011.0001105 .50010104
fAtchisonmr221.0000 .0002135 .38515157
Darvishsp00 .0000 .000000 .0001600
Dotelmr00 .0000 .0000107 .70012127
Lewis,Csp00 .0000 .000000 .000900
Novasp00 .0000 .000000 .0001200
Chen,B*sp00 .0000 .0000221.000311
Broxton,Jcl43 .7501 .2504134 .308161611
Blevins*mr32 .6670 .0000227 .31821217
Floydsp00 .0000 .0000111.0001711
Milone*sp00 .0000 .000000 .0001210
Wilson,CJ*sp00 .0000 .000000 .0001400
Porcellosp00 .0000 .000042 .500765
fFlowersc 00 .0000 .000010 .000222
Villanuevamr00 .0000 .000121 .500851
 Total 2017 .8502 .100810141 .4068412374