Team batting -- 2012 Kensington Nasty Mouse
Regular season -- as of 9/1/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ross,Crf .312 .395 .695571544811016263419273111
Laird,Gc .299 .364 .3812897293116710190000
fFlowersc .292 .323 .50629892640514145330010
Upton,BJcf .283 .329 .6018433695181296459241030153
Pedroia2b .278 .335 .476823389420413513224416030
Nix,J3b .268 .314 .433371273441513209390011
Escobar,Yss .254 .278 .3257928071102231228362020
Saltalamacchia#c .252 .331 .4915315940919222219491100
fMoss*1b .249 .281 .4975818145901225409700100
fChavez,Er*3b .243 .308 .39557177431205231915502000
Nava#lf .227 .304 .33752172391003211612398000
Youkilis,K3b .192 .294 .2885215630223161219434101
Snider,T*rf .192 .222 .308926500121190011
Smith,S*lf .181 .276 .3103811621603161015251000
Dunn,A*dh .163 .276 .433762524150213237381102110
Jones,Anlf .154 .272 .3544613020507161819382000
 Pitchers  .000 .000 .000840000000000000
 Other  .328 .391 .5463011939806171811232110
 Total  .248 .314 .44884290972013612141395381257754337167

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ross,Crf33178112401.090 42.910.4 .3831.193 .5062710701
Laird,Gc 2510700200 .746 13.7 5.3 .082 .671 .18653701
fFlowersc 229712310 .829 14.0 5.5 .213 .773 .28194500
Upton,BJcf8436202360 .930 66.1 7.2 .318 .935 .3964820201
Pedroia2b8237112520 .811 55.1 5.9 .198 .779 .2783716101
Nix,J3b3113701020 .747 17.9 5.1 .165 .691 .236105502
Escobar,Yss7929211910 .603 23.6 2.9 .071 .472 .107149101
Saltalamacchia#c 4518102210 .822 26.9 5.9 .239 .810 .358197800
fMoss*1b4619202650 .778 23.3 4.4 .249 .697 .298219001
fChavez,Er*3b4919501720 .703 20.4 3.9 .153 .617 .237177001
Nava#lf4119402210 .641 18.9 3.7 .110 .578 .180135801
Youkilis,K3b4018001400 .583 13.7 2.8 .096 .519 .21274500
Snider,T*rf92700000 .530 1.6 2.0 .115 .455 .1541800
Smith,S*lf3113402100 .586 11.1 3.0 .129 .542 .25993600
Dunn,A*dh7629301010 .709 33.2 4.2 .270 .711 .4252610900
Jones,Anlf3315100130 .625 13.6 3.3 .200 .604 .346124603
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 3013301210 .937 26.0 8.5 .218 .963 .3191465  
 Total 84322442149300 .762 413.6 4.9 .200 .717 .2922891303  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ross,Crf3.122.70113 .283126 .708129 .725 1.4
Laird,Gc 3.823.4677 .36447 .43947 .439 1.9
fFlowersc 3.343.0754 .38950 .51550 .515 6.6
Upton,BJcf4.314.00206 .320226 .624226 .624 4.3
Pedroia2b4.524.12287 .282185 .499191 .515 1.7
Nix,J3b3.703.4384 .34564 .46764 .467 4.3
Escobar,Yss3.703.54244 .28399 .339101 .346 4.5
Saltalamacchia#c 3.423.00103 .30197 .53698 .541 2.6
fMoss*1b3.313.12101 .32799 .51699 .516 7.8
fChavez,Er*3b3.423.11123 .30985 .43687 .446 3.3
Nava#lf3.733.31132 .27370 .36178 .402 3.3
Youkilis,K3b3.463.00111 .24364 .35668 .378 2.3
Snider,T*rf3.002.8916 .2509 .3339 .333 9.0
Smith,S*lf3.533.0590 .20051 .38152 .388 1.7
Dunn,A*dh3.863.32122 .164147 .502149 .509 2.9
Jones,Anlf3.282.8385 .15365 .43067 .444 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.433.9791 .36376 .57178 .586 2.1
 Total 38.3834.632039 .2841560 .4841593 .494 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ross,Crf .340 .438 .7671.205103355013281613
Laird,Gc .194 .286 .387 .673316111248
fFlowersc .344 .353 .609 .962642220514220
Upton,BJcf .353 .427 .9401.367116416120341533
Pedroia2b .294 .385 .480 .8651023062391511
Nix,J3b .307 .350 .507 .857752341314517
Escobar,Yss .280 .298 .341 .6398223310928
Saltalamacchia#c .263 .300 .316 .6161951000011
fMoss*1b .269 .321 .385 .706267001526
fChavez,Er*3b .071 .133 .071 .2052820001214
Nava#lf .227 .250 .409 .659225101512
Youkilis,K3b .185 .287 .272 .559811510271220
Snider,T*rf .429 .429 .8571.28673001102
Smith,S*lf .000 .000 .000 .00070000001
Dunn,A*dh .193 .287 .494 .7818316108131035
Jones,Anlf .092 .216 .250 .46676730391119
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .395 .485 .8803311201625
 Total  .263 .335 .508 .8439552513666215799225

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ross,Crf .255 .304 .549 .85351136036314
Laird,Gc .348 .403 .379 .78266232005611
fFlowersc .160 .250 .240 .4902542000313
Upton,BJcf .245 .273 .423 .69522054120925970
Pedroia2b .271 .312 .475 .787236641421023930
Nix,J3b .212 .263 .327 .59052110026422
Escobar,Yss .242 .271 .318 .5891984871213628
Saltalamacchia#c .250 .335 .514 .85014035819221938
fMoss*1b .245 .274 .516 .79115538901135764
fChavez,Er*3b .275 .339 .456 .796149411205181336
Nava#lf .227 .312 .327 .63815034902111137
Youkilis,K3b .200 .302 .307 .60975151215723
Snider,T*rf .105 .150 .105 .255192000017
Smith,S*lf .193 .291 .330 .62210921603101524
Dunn,A*dh .148 .271 .402 .674169254013242875
Jones,Anlf .241 .349 .500 .84954132049819
 Pitchers  .000 .000 .000 .00000000000
 Other  .326 .389 .570 .959862860512918
 Total  .240 .303 .419 .7221954469100679224158529