Team pitching -- 2012 Pawnee Li'l Sebastians
Regular season -- as of 9/1/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
dValverdecl 0.330092000027.01311102302105
Collins*mr 2.051011800026.11866103233104
Perez,Ccl 2.422212000026.0218782132106
Miller,Jmr 2.7900180009.26336131141
Harensp 3.215201092061.2592222104679246
Benoitmr 3.341012200032.121131294471126
Pestanomr 3.450262300028.2261211103011121
Pettitte*sp 4.153201540056.15327261937126235
Iwakumasp 4.7273012120076.186454035541516338
Gonzalez,Migsp 4.8665014140083.18748452760178362
Sale*sp 5.114100191952130.11438074391002423556
Davis,Wmr 5.595422500038.2392524254375175
Doubront*sp 6.1546016160093.211967643792128423
Perez,M*sp 6.98220860029.2432323162432148
Scheppersmr 10.13100400010.22212122126255
 Other  6.55140540033.0362424152982149
 Total  4.64424221848472763.2792416394278660126913290

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
dValverdecl200200010 4.3 3.3 8.3 7.7 0.0 2.3 20.5 .614
Collins*mr200020000 6.2 3.4 9.6 10.9 1.0 3.2 22.9 .604
Perez,Ccl000300020 7.3 2.8 11.1 7.3 1.0 2.6 19.8 .639
Miller,Jmr000000100 5.6 5.6 11.2 12.1 0.9 2.2 21.4 .579
Harensp520311110 8.6 1.5 10.5 6.7 1.0 4.6 87.9 .671
Benoitmr011100000 5.8 2.5 8.6 12.2 1.9 4.9 23.7 .642
Pestanomr220100110 8.2 3.1 11.6 9.4 0.3 3.0 20.8 .603
Pettitte*sp310000010 8.5 3.0 11.5 5.9 1.9 1.9 60.7 .620
Iwakumasp200230040 10.1 4.1 14.5 6.4 1.8 1.5107.8 .581
Gonzalez,Migsp210442000 9.4 2.9 12.7 6.5 1.8 2.2 96.3 .616
Sale*sp310450030 9.9 2.7 12.8 6.9 1.7 2.6105.7 .638
Davis,Wmr211110030 9.1 5.8 15.1 10.0 1.6 1.7 28.8 .583
Doubront*sp540020150 11.4 3.6 15.0 8.8 1.2 2.5103.3 .607
Perez,M*sp311251110 13.0 4.9 18.5 7.3 0.9 1.5 69.9 .585
Scheppersmr200110000 18.6 1.7 21.1 10.1 5.1 6.0 44.8 .721
 Other 000110000 9.8 4.1 14.2 7.9 2.2 1.9  .592
 Total 33143252545220 9.3 3.3 12.9 7.8 1.5 2.4  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
dValverdecl .412 0.8570 .18626 .24828 .267 4.5 1.5 1.36 1.26
Collins*mr .567 1.0659 .25438 .36538 .365 7.6 2.6 2.34 2.48
Perez,Ccl .753 1.1271 .25450 .47253 .500 13.0 4.6 4.05 3.30
Miller,Jmr .594 1.2421 .23816 .39016 .390 3.2 2.9 2.72 2.85
Harensp .705 1.12180 .289105 .427108 .439 25.3 3.7 3.32 3.30
Benoitmr .625 0.9365 .21553 .42154 .429 10.7 3.0 2.67 2.56
Pestanomr .679 1.2679 .31650 .41351 .421 12.6 3.9 3.57 3.05
Pettitte*sp .748 1.28167 .246114 .485114 .485 28.2 4.5 4.06 4.29
Iwakumasp .862 1.59232 .306183 .541185 .547 50.9 5.9 5.40 6.02
Gonzalez,Migsp .785 1.37254 .276179 .494183 .506 48.5 5.2 4.71 4.93
Sale*sp .813 1.40389 .306283 .509287 .516 75.3 5.2 4.68 5.04
Davis,Wmr .858 1.6699 .32396 .54997 .554 27.0 6.3 5.66 5.89
Doubront*sp .846 1.67282 .379218 .515218 .515 66.8 6.5 5.78 5.92
Perez,M*sp .923 1.99103 .38881 .54783 .561 28.2 8.5 7.71 7.55
Scheppersmr1.301 2.2534 .47146 .83647 .855 19.216.2 14.55 15.13
 Other  .853 1.5596 .29282 .55083 .557 23.9 6.5 5.86 5.98
 Total  .787 1.402201 .3031620 .4921645 .500436.7 5.1 4.63 4.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
dValverdecl00 .00000 .0000 0.041 .250
Collins*mr00 .00000 .0000 0.091 .111
Perez,Ccl00 .00000 .0000 0.010 .000
Miller,Jmr00 .00000 .0000 0.021 .500
Harensp92 .22205 .55653 5.910 .000
Benoitmr00 .00000 .0000 0.032 .667
Pestanomr00 .00000 .0000 0.0115 .455
Pettitte*sp40 .00002 .50020 5.062 .333
Iwakumasp120 .00007 .58362 5.2124 .333
Gonzalez,Migsp140 .00008 .57171 5.1123 .250
Sale*sp195 .26329 .47497 5.1126 .500
Davis,Wmr00 .00000 .0000 0.086 .750
Doubront*sp160 .00007 .43886 5.4145 .357
Perez,M*sp60 .00000 .00033 5.584 .500
Scheppersmr00 .00000 .0000 0.020 .000
 Other 40 .00001 .25015 3.841 .250
 Total 847 .083239 .464437 5.210941 .376

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
dValverdecl991.0000 .0004136 .462202014
Collins*mr31 .3331 .3332154 .26718185
Perez,Ccl21 .5001 .5003156 .400202014
Miller,Jmr21 .5000 .000142 .500884
Harensp00 .0000 .000000 .0001011
Benoitmr31 .3332 .6671104 .40022229
Pestanomr86 .7502 .2505166 .375232311
Pettitte*sp10 .00011.000272 .28615113
Iwakumasp00 .0000 .000000 .0001200
Gonzalez,Migsp00 .0000 .000000 .0001400
Sale*sp00 .0000 .000000 .0001900
Davis,Wmr42 .5001 .2502228 .364252511
Doubront*sp00 .0000 .000000 .0001600
Perez,M*sp00 .0000 .000120 .000821
Scheppersmr00 .0000 .000043 .750443
 Other 00 .0000 .000010 .000511
 Total 3221 .6568 .2502110941 .3768415577