Team batting -- 2012 Pawnee Li'l Sebastians
Regular season -- as of 9/1/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Revere*rf .667 .667 .77859610023000021
Beltre3b .313 .358 .5108436111316217556321476100
Riosrf .298 .326 .4528436310813511565413484051
Fielder*1b .290 .378 .4828433497250135048376111200
Bautista,Jrf .285 .370 .66768207594025425230441000
Seager*3b .264 .339 .43972212561009382422392510
Hardyss .261 .305 .40983276721247262918552000
Plouffe3b .260 .336 .4964513134409242115350000
Crisp#cf .255 .298 .39875259661934363417261063
Santana,C#c .248 .370 .422783037514311503061531000
Gomes,Jodh .229 .333 .3974813130406191619482300
Carter1b .176 .295 .3615010819505182019530000
Young,Ddh .148 .148 .2221027420011080000
Napolic .147 .266 .29859218323010192831915010
Rodriguez,Sss .107 .235 .2144228300114461010
 Pitchers  .000 .000 .000840000000000000
 Total  .261 .334 .446842967774132171284374273076143611165

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Revere*rf19000101.444 4.530.1 .1112.250 .2221701
Beltre3b8439103480 .868 66.9 7.1 .197 .837 .2553518402
Riosrf8438404940 .777 51.8 5.2 .154 .702 .2012916403
Fielder*1b84384021540 .860 58.9 6.3 .192 .829 .3023816101
Bautista,Jrf53243053601.037 53.2 9.2 .3821.119 .5272913803
Seager*3b5723710440 .778 31.7 5.3 .175 .738 .283199301
Hardyss8230316930 .714 33.4 4.1 .149 .624 .2142311301
Plouffe3b3314600310 .832 21.7 5.9 .237 .800 .351136501
Crisp#cf75282051430 .696 26.9 3.4 .143 .605 .2202610301
Santana,C#c 77370051240 .793 49.6 5.5 .175 .792 .3762812803
Gomes,Jodh3315301120 .730 18.7 4.9 .168 .716 .313105201
Carter1b2512902510 .656 11.5 3.2 .185 .617 .361103901
Young,Ddh82700100 .370 0.7 0.8 .074 .250 .0742601
Napolic 5725602200 .564 19.6 2.8 .151 .543 .298136501
Rodriguez,Sss33401000 .450 2.0 2.0 .107 .480 .2861600
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 84334823682410 .780 442.5 5.2 .185 .738 .2932771324  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Revere*rf1.801.809 .6677 .7787 .778 0.0
Beltre3b4.654.30300 .320205 .524211 .540 2.2
Riosrf4.574.32308 .315177 .461181 .471 3.7
Fielder*1b4.573.98262 .321198 .516209 .544 1.6
Bautista,Jrf3.573.04143 .238168 .691169 .695 1.5
Seager*3b3.292.94165 .285115 .485117 .494 1.8
Hardyss3.653.33221 .294131 .432133 .439 3.1
Plouffe3b3.242.9187 .28780 .54880 .548 2.3
Crisp#cf3.763.45234 .265120 .426121 .429 1.5
Santana,C#c 4.743.88244 .262189 .511190 .514 0.9
Gomes,Jodh3.192.7378 .30871 .46473 .477 2.5
Carter1b2.582.1652 .26958 .45058 .450 2.8
Young,Ddh2.702.7019 .2116 .2226 .22299.0
Napolic 4.343.69119 .18596 .375101 .395 2.9
Rodriguez,Sss0.810.6722 .09110 .29411 .324 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.8635.322263 .2851631 .4871667 .498 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Revere*rf .000 .000 .000 .00000000000
Beltre3b .313 .336 .500 .8361344270629614
Riosrf .248 .286 .372 .6581373450413617
Fielder*1b .299 .368 .423 .79213741803141329
Bautista,Jrf .167 .286 .583 .869244103744
Seager*3b .327 .353 .429 .7824916201528
Hardyss .304 .379 .559 .93810231345141219
Plouffe3b .312 .398 .6751.0737724408191114
Crisp#cf .220 .245 .330 .5751002280112415
Santana,C#c .258 .379 .400 .7791203161362412
Gomes,Jodh .263 .365 .475 .8409926306141537
Carter1b .158 .448 .368 .81719310131010
Young,Ddh .111 .111 .111 .222182000107
Napolic .114 .225 .214 .4397081023827
Rodriguez,Sss .100 .400 .100 .500101000241
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .335 .432 .767109628549543142119214

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Revere*rf .667 .667 .7781.44496100300
Beltre3b .313 .371 .515 .886227719211341533
Riosrf .327 .350 .500 .8502267485741731
Fielder*1b .284 .384 .523 .9061975617010342432
Bautista,Jrf .301 .381 .6781.059183553022452640
Seager*3b .245 .335 .442 .77716340808192031
Hardyss .236 .258 .322 .5801744190215636
Plouffe3b .185 .241 .241 .48254100012421
Crisp#cf .277 .330 .440 .770159441133221311
Santana,C#c .240 .364 .437 .80218344828243741
Gomes,Jodh .125 .237 .156 .3933241002411
Carter1b .180 .250 .360 .610891640417943
Young,Ddh .222 .222 .444 .66792200001
Napolic .162 .284 .338 .62214824208252364
Rodriguez,Sss .111 .105 .278 .383182001205
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .333 .455 .7881871489831285285188400