Team pitching -- 2012 Arlington Albatross
Regular season -- as of 9/1/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodneycl 0.8631182800041.2254464413154
Felizsp 1.73310840026.01775113600106
Johnson,Jicl 2.541023000039.0301311102126159
Robertsonmr 3.271103100033.0311512115132143
Reedcl 3.712232100034.032151473751141
Holland,D*sp 4.41670171510100.0100554939652210435
Colon,Bsp 4.6346013130081.210747421464149361
Lester*sp 5.49850151510100.0124686137651818444
Kurodasp 5.91560181820117.1154797740812016536
Ayalamr 6.23100900013.01399285152
Thornton*mr 6.501001400018.02413131193484
Smyly*sp 6.556103610045.14633331750121198
Santiago,H*mr 7.411211820034.03532282643120167
Mastersonsp 7.5827014140078.1115806649591813389
 Other  6.28010320014.1151010773066
 Total  5.04444024848443775.2868480434287640138843435

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodneycl110100100 5.4 1.3 6.9 9.5 0.2 7.3 20.7 .653
Felizsp200001000 5.9 3.8 9.7 12.5 0.0 3.3 59.1 .615
Johnson,Jicl200400020 6.9 2.3 10.2 4.8 0.5 2.1 18.6 .617
Robertsonmr211201110 8.5 3.0 12.0 13.9 0.8 4.6 19.0 .617
Reedcl000102010 8.5 1.9 10.6 9.8 1.3 5.3 25.2 .641
Holland,D*sp101300020 9.0 3.5 12.8 5.8 2.0 1.7 96.8 .615
Colon,Bsp001400120 11.8 1.5 13.8 7.1 1.5 4.6 99.5 .674
Lester*sp541240050 11.2 3.3 14.7 5.8 1.6 1.8107.1 .613
Kurodasp7207140130 11.8 3.1 15.4 6.2 1.5 2.0108.1 .627
Ayalamr000030010 9.0 1.4 10.4 5.5 3.5 4.0 19.7 .610
Thornton*mr101010010 12.0 5.5 17.5 4.5 1.5 0.8 22.2 .559
Smyly*sp100110020 9.1 3.4 12.7 9.9 2.4 2.9 21.3 .622
Santiago,H*mr100412010 9.3 6.9 17.2 11.4 3.2 1.7 38.1 .576
Mastersonsp241450010 13.2 5.6 19.3 6.8 2.1 1.2102.0 .576
 Other 100000000 9.4 4.4 13.8 4.4 1.9 1.0  .624
 Total 26126332964220 10.1 3.3 13.8 7.4 1.6 2.2  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodneycl .421 0.74102 .23537 .24038 .247 6.2 1.3 1.20 1.15
Felizsp .464 1.0859 .28830 .28330 .283 6.0 2.1 1.88 1.74
Johnson,Jicl .577 1.03122 .23053 .33357 .358 11.6 2.6 2.42 2.39
Robertsonmr .693 1.2776 .36860 .42062 .434 15.5 4.1 3.81 3.52
Reedcl .716 1.1591 .29764 .45465 .461 16.5 4.4 3.93 3.38
Holland,D*sp .817 1.39306 .255231 .531234 .538 62.0 5.5 5.02 4.98
Colon,Bsp .859 1.48265 .351188 .521192 .532 57.8 6.4 5.74 5.67
Lester*sp .890 1.61322 .329246 .554248 .559 71.2 6.3 5.76 6.17
Kurodasp .906 1.65388 .345297 .554304 .567 93.9 7.2 6.48 6.55
Ayalamr .921 1.1537 .21633 .63533 .635 8.6 6.1 5.37 5.00
Thornton*mr .958 1.9461 .34450 .59550 .595 15.7 8.0 7.08 7.72
Smyly*sp .874 1.39118 .288115 .581116 .586 33.2 6.6 5.93 5.27
Santiago,H*mr .926 1.7982 .28099 .593103 .617 31.9 8.4 7.59 8.22
Mastersonsp .990 2.09259 .375236 .607240 .617 78.4 8.9 8.11 9.44
 Other  .808 1.5349 .24535 .53035 .530 10.1 6.2 5.72 5.30
 Total  .828 1.492337 .3121774 .5161807 .526507.3 5.8 5.30 5.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodneycl00 .00000 .0000 0.000 .000
Felizsp40 .00002 .50029 7.3105 .500
Johnson,Jicl00 .00000 .0000 0.0123 .250
Robertsonmr00 .00000 .0000 0.0185 .278
Reedcl00 .00000 .0000 0.083 .375
Holland,D*sp151 .06708 .53367 4.5142 .143
Colon,Bsp130 .00008 .61560 4.6146 .429
Lester*sp151 .06708 .53385 5.7104 .400
Kurodasp182 .11105 .27892 5.1135 .385
Ayalamr00 .00000 .0000 0.020 .000
Thornton*mr00 .00000 .0000 0.040 .000
Smyly*sp10 .000011.00010 10.0225 .227
Santiago,H*mr20 .00000 .00010 5.092 .222
Mastersonsp140 .00004 .28668 4.9137 .538
 Other 20 .00000 .00010 5.000 .000
 Total 844 .048336 .429431 5.114947 .315

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodneycl2018 .9002 .1001196 .316282823
Felizsp00 .0000 .000074 .571841
Johnson,Jicl221.0000 .00010195 .263303012
Robertsonmr30 .00031.00014288 .28631314
Reedcl331.0000 .0003123 .250212113
Holland,D*sp00 .0000 .000130 .0001720
Colon,Bsp00 .0000 .000000 .0001300
Lester*sp00 .0000 .000000 .0001500
Kurodasp00 .0000 .000000 .0001800
Ayalamr10 .0000 .000093 .333996
Thornton*mr10 .00011.000180 .00014147
Smyly*sp30 .0002 .66773513 .37136356
Santiago,H*mr111.0000 .000095 .55618167
Mastersonsp00 .0000 .000000 .0001400
 Other 00 .0000 .000000 .000311
 Total 3424 .7068 .2353714947 .3158419180