Team batting -- 2012 Arlington Albatross
Regular season -- as of 9/1/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Avilesss .333 .410 .63028541840489770000
Machado3b .331 .363 .568471183962620185211001
Morales,K#dh .325 .375 .596792809113319484821583200
Murphy,DM*lf .299 .362 .500742647920011373921475100
Chisenhall*3b .294 .302 .54128852530613141190000
Avila*c .288 .382 .505742126112210303132542010
Escobar,Ass .270 .321 .34770248671520291014575144
Saunders,M*cf .269 .339 .4814510829805182212340220
Arencibiac .267 .310 .6005410528501015276271000
Span*cf .258 .332 .35776252651712371727411243
Willinghamlf .253 .357 .55084300769126485840739000
Rasmus*cf .245 .285 .52678249614320374413771001
Kinsler2b .239 .309 .37083305731418433524458001
Konerko1b .238 .312 .286368420101589180000
Ackley*2b .211 .318 .2372038810032680010
Sogard*3b .194 .275 .4722436710367470000
Cain,Lcf .190 .258 .238368416101867251130
Cabrera,As#ss .182 .253 .3136619836806262018431100
 Pitchers  .000 .000 .000840000000000000
 Total  .265 .331 .4598430207991421513843141526766138101510

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Avilesss1661002001.039 13.5 9.6 .2961.079 .42683401
Machado3b2612400510 .931 21.6 6.8 .237 .859 .271146702
Morales,K#dh7130703850 .971 60.7 8.2 .271 .970 .3463516703
Murphy,DM*lf6629000220 .862 49.2 7.1 .201 .845 .2803113203
Chisenhall*3b248600120 .844 13.4 6.0 .247 .770 .25994601
Avila*c 5725013760 .886 41.7 6.9 .217 .899 .3732410702
Escobar,Ass5526911120 .668 28.2 4.1 .077 .586 .133178601
Saunders,M*cf2712211140 .820 18.6 6.1 .213 .825 .343135202
Arencibiac 2711301020 .910 20.2 7.0 .333 .909 .390156301
Span*cf64283301010 .689 28.4 3.8 .099 .610 .210209001
Willinghamlf8135001750 .907 60.1 7.0 .297 .926 .4303616503
Rasmus*cf6126300450 .811 35.8 5.0 .281 .751 .3292713102
Kinsler2b7834003920 .679 34.3 3.8 .131 .599 .2072311302
Konerko1b179300110 .598 7.9 3.3 .048 .508 .15522401
Ackley*2b124400010 .555 3.5 3.2 .026 .533 .2111900
Sogard*3b84110000 .747 5.0 4.5 .278 .724 .38941700
Cain,Lcf199301110 .496 5.9 2.3 .048 .449 .16722001
Cabrera,As#ss47218101020 .567 13.9 2.2 .131 .471 .222146202
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 84334781469420 .789 453.5 5.3 .194 .741 .2842951385  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Avilesss2.181.9343 .32641 .67241 .672 1.0
Machado3b2.642.5191 .36372 .58173 .589 4.2
Morales,K#dh3.893.54206 .350188 .612191 .622 2.8
Murphy,DM*lf3.923.57206 .330153 .528158 .545 2.2
Chisenhall*3b3.073.0460 .31747 .54747 .54719.0
Avila*c 3.382.86152 .336139 .556141 .564 1.7
Escobar,Ass3.843.54193 .347100 .372105 .390 4.1
Saunders,M*cf2.712.4071 .33864 .52564 .525 2.8
Arencibiac 2.091.9469 .26169 .61170 .619 4.5
Span*cf3.723.32212 .297117 .413118 .417 1.5
Willinghamlf4.173.57202 .248205 .586214 .611 1.8
Rasmus*cf3.373.19152 .270144 .548145 .551 5.9
Kinsler2b4.103.67255 .255137 .403145 .426 1.9
Konerko1b2.582.3365 .29233 .35533 .355 2.0
Ackley*2b2.201.9030 .26715 .34115 .341 1.3
Sogard*3b1.711.5027 .14821 .51221 .512 1.8
Cain,Lcf2.582.3359 .25427 .29028 .301 3.6
Cabrera,As#ss3.303.00150 .20080 .36781 .372 2.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.8535.952243 .2951652 .4941690 .505 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Avilesss .364 .451 .6361.0874416303776
Machado3b .386 .413 .7731.18644171241028
Morales,K#dh .262 .333 .492 .82561162047614
Murphy,DM*lf .357 .408 .457 .86570257008222
Chisenhall*3b .000 .000 .000 .00060000000
Avila*c .154 .290 .192 .4832641000410
Escobar,Ass .222 .300 .259 .559276100135
Saunders,M*cf .329 .385 .614 .999702350518721
Arencibiac .342 .376 .7851.1617927501025517
Span*cf .310 .366 .389 .7551133560151018
Willinghamlf .214 .325 .429 .7539821116131521
Rasmus*cf .238 .238 .286 .52442100101018
Kinsler2b .291 .378 .445 .82311032504161011
Konerko1b .204 .304 .224 .52849101005711
Ackley*2b .278 .350 .278 .628185000024
Sogard*3b .143 .250 .143 .39371000014
Cain,Lcf .203 .273 .254 .52759120016615
Cabrera,As#ss .160 .233 .330 .563941540412817
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .340 .443 .78310172754244213495222

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Avilesss .200 .200 .600 .800102101201
Machado3b .297 .333 .446 .77974225028313
Morales,K#dh .342 .387 .6261.0122197511315411544
Murphy,DM*lf .278 .346 .515 .8611945413011311925
Chisenhall*3b .316 .325 .582 .907792530614119
Avila*c .306 .394 .548 .9431865711210312844
Escobar,Ass .276 .324 .357 .68122161142091152
Saunders,M*cf .158 .256 .237 .4933863004513
Arencibiac .038 .107 .038 .1462610002110
Span*cf .216 .306 .331 .637139301111121723
Willinghamlf .272 .373 .609 .982202558020452552
Rasmus*cf .246 .294 .575 .869207514220431359
Kinsler2b .210 .268 .328 .59619541914191434
Konerko1b .286 .324 .371 .6963510001327
Ackley*2b .150 .292 .200 .492203100244
Sogard*3b .207 .281 .552 .833296103733
Cain,Lcf .160 .222 .200 .4222541000110
Cabrera,As#ss .202 .272 .298 .5701042140281026
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .326 .466 .79220035241001196281172439