Team pitching (vs batter) -- 2012 Brooklyn Ice Weasels
Regular season -- as of 9/11/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hamilton*cf .0001.000 .000000000030000
Furbush*mr .180 .261 .330100183043311004000
Tazawamr .186 .225 .2169718300213201811
Verlandersp .190 .245 .3154578716113144528112753
Crainmr .192 .283 .44499192174401302730
Tillmansp .209 .259 .4121873917077701324520
Scherzersp .220 .295 .3463878511112134735212444
Nathancl .240 .275 .38414635605560703300
Hammelsp .250 .328 .362260658079422904932
Ramos,C*mr .254 .342 .2996717001200912030
Oliver*mr .256 .304 .4194311102180301100
fSeddon*mr .269 .345 .423521401222060500
Buchholzsp .275 .346 .4524141142121618773907421
fSantana,Esp .281 .372 .570242681901713843305030
fJones,Nmr .297 .399 .475118355245631902810
fWaldenmr .314 .406 .5105116701261901011
Cespedeslf .333 .500 .500621003020100
 Other  .301 .336 .507276831501414031204610
 Total  .242 .311 .4043002726135811212133627267082912

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hamilton*cf1.0000 .00031.00031.000 0.8 0.0 99.00 0.00
Furbush*mr .59157 .24643 .38444 .393 9.1 2.9 2.54 2.34
Tazawamr .44280 .22523 .22326 .252 4.8 1.6 1.38 1.23
Verlandersp .560317 .233172 .351177 .361 34.1 2.4 2.19 2.00
Crainmr .72867 .17957 .50057 .500 13.6 4.4 4.03 3.65
Tillmansp .670137 .23490 .44690 .446 20.3 3.6 3.26 2.52
Scherzersp .642252 .290169 .393176 .409 38.6 3.3 3.01 3.19
Nathancl .658108 .27863 .41263 .412 14.7 3.5 3.26 3.16
Hammelsp .689207 .280123 .418125 .425 32.2 4.3 3.87 4.11
Ramos,C*mr .64146 .34829 .38229 .382 7.8 4.1 3.78 4.23
Oliver*mr .72330 .30021 .45721 .457 5.7 4.8 4.34 4.28
fSeddon*mr .76845 .26728 .48328 .483 7.3 4.9 4.44 5.00
Buchholzsp .798326 .301226 .489233 .504 60.9 5.1 4.57 4.99
fSantana,Esp .943178 .287171 .606175 .621 54.5 8.2 7.40 7.20
fJones,Nmr .87390 .34475 .52178 .542 22.8 6.6 6.02 6.55
fWaldenmr .91643 .34935 .54736 .563 12.0 8.3 7.28 6.55
Cespedeslf1.0005 .4005 .6255 .625 1.811.9 7.13 6.99
 Other  .843217 .318152 .521155 .531 46.7 6.4 5.70 5.60
 Total  .7152205 .2781485 .4461521 .456378.2 4.3 3.88 3.87

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hamilton*cf .000 .000 .000 .000000000000000
Furbush*mr .103 .205 .128 .33339410020502100
Tazawamr .241 .293 .278 .57154132001220900
Verlandersp .184 .242 .359 .60224545130102421707200
Crainmr .296 .367 .8151.1812782045030800
Tillmansp .223 .260 .413 .67312127110490613000
Scherzersp .244 .336 .346 .683205509041842525901
Nathancl .284 .304 .403 .707671920280201400
Hammelsp .183 .288 .275 .562131243031111902502
Ramos,C*mr .258 .324 .258 .58231800060301000
Oliver*mr .238 .238 .429 .6672151012000700
fSeddon*mr .333 .467 .333 .8001240000030000
Buchholzsp .257 .348 .396 .7442025211151802803400
fSantana,Esp .285 .403 .6501.0531233590122702503201
fJones,Nmr .176 .313 .265 .5786812301611301811
fWaldenmr .292 .419 .500 .91924750040601001
Cespedeslf .000 .667 .000 .667100000020100
 Other  .284 .329 .451 .78016246906172902500
 Total  .234 .314 .390 .70415333598115215812168337516

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hamilton*cf .0001.000 .0001.000000000030000
Furbush*mr .230 .299 .459 .758611420481501910
Tazawamr .116 .136 .140 .2764351004100910
Verlandersp .198 .248 .264 .512212423131231115500
Crainmr .153 .253 .306 .5597211013901001911
Tillmansp .182 .257 .409 .666661260350711511
Scherzersp .192 .246 .346 .592182352182131006500
Nathancl .203 .250 .367 .617791640390501900
Hammelsp .318 .371 .450 .821129415041911002410
Ramos,C*mr .250 .357 .333 .69036900150611000
Oliver*mr .273 .360 .409 .7692260014030400
fSeddon*mr .250 .302 .450 .75240100126030500
Buchholzsp .292 .345 .505 .85021262101112871104002
fSantana,Esp .277 .338 .487 .826119331005234801802
fJones,Nmr .460 .517 .7601.2775023223122601002
fWaldenmr .333 .394 .519 .9122792016130002
Cespedeslf .400 .400 .6001.000521000000000
 Other  .325 .345 .588 .93211437608171302101
 Total  .250 .308 .419 .726146936754760188241043333511