Team pitching -- 2012 Brooklyn Ice Weasels
Regular season -- as of 9/11/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cespedeslf 0.0000010002.020021008
Hamilton*cf 0.0000010000.000030003
Tazawamr 0.642131900028.0182221801103
Ramos,C*mr 2.160122100016.217549201176
Nathancl 2.2152103200036.23511973353153
Tillmansp 2.68800870050.1391815134572202
Scherzersp 2.77640171700104.0854232351241210430
Verlandersp 2.991020171752126.187434228127139490
Furbush*mr 3.101243400029.0181010104041112
Oliver*mr 3.380011500010.211443112046
Hammelsp 3.7461012110067.1653128294974294
Crainmr 3.952113900027.1191312132771114
fSeddon*mr 4.05200220013.11466652258
Buchholzsp 4.58360171610108.0114595539741619462
fWaldenmr 5.401001100013.116989101064
fJones,Nmr 6.163202500030.2352221192846144
fSantana,Esp 6.792232050059.26845453350173282
 Other  4.615401690066.18337341246144292
 Total  3.73562824848464789.2726357327272708112663333

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cespedeslf000020000 9.0 9.0 18.0 4.5 0.0 0.5 34.0 .529
Hamilton*cf000010000 0.0 99.0 99.0 0.0 0.0 0.0 20.0 .400
Tazawamr110300100 5.8 0.6 7.4 5.8 0.0 9.0 18.9 .677
Ramos,C*mr301000000 9.2 4.9 14.0 10.8 0.5 2.2 14.9 .574
Nathancl000030000 8.6 1.7 10.3 8.1 1.2 4.7 16.9 .661
Tillmansp202050110 7.0 2.3 9.3 8.0 1.3 3.5 93.1 .626
Scherzersp442710010 7.4 3.0 11.0 10.7 1.0 3.5 98.4 .630
Verlandersp531510000 6.2 2.0 8.5 9.0 0.9 4.5109.9 .631
Furbush*mr000111100 5.6 3.1 9.0 12.4 1.2 4.0 12.6 .614
Oliver*mr000010000 9.3 2.5 11.8 9.3 1.7 3.7 9.9 .664
Hammelsp320200120 8.7 3.9 12.8 6.5 0.9 1.7 92.7 .611
Crainmr300010110 6.3 4.3 10.5 8.9 2.3 2.1 11.0 .605
fSeddon*mr000000000 9.4 4.0 13.5 3.4 1.3 0.8102.0 .618
Buchholzsp210722020 9.5 3.3 13.3 6.2 1.3 1.9100.6 .609
fWaldenmr110120030 10.8 6.1 17.5 6.8 0.7 1.1 22.3 .555
fJones,Nmr100340130 10.3 5.6 16.7 8.2 1.2 1.5 22.8 .559
fSantana,Esp300430030 10.3 5.0 15.8 7.5 2.6 1.5 54.0 .580
 Other 100300010 11.3 1.6 13.3 6.2 1.9 3.8  .654
 Total 29126362736170 8.3 3.1 11.8 8.1 1.3 2.6  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cespedeslf1.000 2.005 .4005 .6255 .625 1.811.9 7.13 6.99
Hamilton*cf1.000 0.000 .00031.00031.000 0.8 0.0 99.00 0.00
Tazawamr .442 0.7180 .22523 .22326 .252 4.8 1.6 1.38 1.23
Ramos,C*mr .641 1.5646 .34829 .38229 .382 7.8 4.1 3.78 4.23
Nathancl .658 1.15108 .27863 .41263 .412 14.7 3.5 3.26 3.16
Tillmansp .670 1.03137 .23490 .44690 .446 20.3 3.6 3.26 2.52
Scherzersp .642 1.15252 .290169 .393176 .409 38.6 3.3 3.01 3.19
Verlandersp .560 0.91317 .233172 .351177 .361 34.1 2.4 2.19 2.00
Furbush*mr .591 0.9757 .24643 .38444 .393 9.1 2.9 2.54 2.34
Oliver*mr .723 1.3130 .30021 .45721 .457 5.7 4.8 4.34 4.28
Hammelsp .689 1.40207 .280123 .418125 .425 32.2 4.3 3.87 4.11
Crainmr .728 1.1767 .17957 .50057 .500 13.6 4.4 4.03 3.65
fSeddon*mr .768 1.5045 .26728 .48328 .483 7.3 4.9 4.44 5.00
Buchholzsp .798 1.42326 .301226 .489233 .504 60.9 5.1 4.57 4.99
fWaldenmr .916 1.8843 .34935 .54736 .563 12.0 8.3 7.28 6.55
fJones,Nmr .873 1.7690 .34475 .52178 .542 22.8 6.6 6.02 6.55
fSantana,Esp .943 1.69178 .287171 .606175 .621 54.5 8.2 7.40 7.20
 Other  .843 1.43217 .318152 .521155 .531 46.7 6.4 5.70 5.60
 Total  .715 1.262205 .2781485 .4461521 .456378.2 4.3 3.88 3.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cespedeslf00 .00000 .0000 0.000 .000
Hamilton*cf00 .00000 .0000 0.030 .000
Tazawamr00 .00000 .0000 0.072 .286
Ramos,C*mr00 .00000 .0000 0.0141 .071
Nathancl00 .00000 .0000 0.060 .000
Tillmansp70 .000071.00044 6.332 .667
Scherzersp170 .000011 .64789 5.2122 .167
Verlandersp175 .294212 .70687 5.1126 .500
Furbush*mr00 .00000 .0000 0.0145 .357
Oliver*mr00 .00000 .0000 0.060 .000
Hammelsp110 .00007 .63670 6.4132 .154
Crainmr00 .00000 .0000 0.0245 .208
fSeddon*mr20 .00001 .50014 7.020 .000
Buchholzsp161 .06306 .37577 4.81910 .526
fWaldenmr00 .00000 .0000 0.0103 .300
fJones,Nmr00 .00000 .0000 0.02211 .500
fSantana,Esp50 .00001 .20028 5.661 .167
 Other 90 .00003 .33345 5.0144 .286
 Total 846 .071448 .571454 5.418754 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cespedeslf00 .0000 .000000 .000111
Hamilton*cf00 .0000 .000000 .000110
Tazawamr43 .7501 .2506195 .26319196
Ramos,C*mr62 .3332 .3334247 .29221217
Nathancl1610 .6256 .3751177 .412323223
Tillmansp00 .0000 .000000 .000811
Scherzersp00 .0000 .000000 .0001700
Verlandersp00 .0000 .000000 .0001700
Furbush*mr94 .4442 .2228307 .23334347
Oliver*mr111.0000 .000392 .22215154
Hammelsp00 .0000 .0000111.0001210
Crainmr51 .2003 .60016366 .16739395
fSeddon*mr00 .0000 .000000 .000200
Buchholzsp10 .00011.000000 .0001710
fWaldenmr00 .0000 .000294 .44411113
fJones,Nmr10 .0000 .0003318 .25825256
fSantana,Esp331.0000 .000186 .750201512
 Other 00 .0000 .000131 .3331673
 Total 4624 .52215 .3264518754 .2898422378