Team batting -- 2012 Brooklyn Ice Weasels
Regular season -- as of 9/11/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Choo*rf .377 .449 .54274236892514461926495330
dOrtiz*dh .358 .421 .672572017224013345224280300
Johnson,E#ss .348 .348 .739823830273050020
Kendrick,H2b .312 .358 .433843301032343563721783000
Markakis*rf .303 .365 .4916016550518222214222000
Morneau*1b .299 .371 .52564177531418263618422100
dBetemit#3b .281 .328 .455451213471414259370000
Pierzynski*c .278 .312 .46977245686113303110483000
Aybar#ss .277 .311 .370793118621124425144730140
Cespedeslf .276 .320 .39071246681333393015502150
Lobaton#c .273 .349 .403367721701898201000
Jones,Adcf .266 .319 .4538232085191134158157113121
Carroll,J2b .257 .295 .292671443750017179250000
dMiddlebrooks3b .255 .295 .482461373570815206402000
Dirks*lf .234 .250 .29818471130083190000
Hamilton*cf .226 .281 .500752305215016313519760000
Wells,Clf .192 .320 .4045510420814161819321020
 Pitchers  .000 .000 .000842000000010000
 Total  .286 .339 .46084311689220515102454440228680379281

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Choo*rf5626700220 .992 60.511.0 .1651.087 .2883012801
dOrtiz*dh53228030701.093 59.812.2 .3131.233 .4333713502
Johnson,E#ss523000001.087 6.311.3 .3911.267 .47851700
Kendrick,H2b8235721920 .791 49.8 5.6 .121 .708 .1853014303
Markakis*rf3718100720 .856 27.8 6.1 .188 .795 .273148100
Morneau*1b3619700540 .896 33.8 7.1 .226 .876 .328239301
dBetemit#3b3113101460 .783 17.2 5.1 .174 .703 .248125500
Pierzynski*c 5826002640 .781 34.4 5.0 .192 .699 .2332011502
Aybar#ss79331031740 .681 33.3 3.7 .093 .603 .1832411501
Cespedeslf5526603540 .710 31.4 4.6 .114 .645 .195199602
Lobaton#c 268820100 .751 11.3 5.2 .130 .702 .23483101
Jones,Adcf7935406570 .772 47.2 5.2 .188 .726 .2373314502
Carroll,J2b3215713320 .587 12.7 3.0 .035 .464 .09754201
dMiddlebrooks3b3214601340 .776 18.8 4.8 .226 .705 .270156601
Dirks*lf114800100 .548 3.3 2.4 .064 .405 .08531400
Hamilton*cf5225304520 .781 31.8 4.6 .274 .732 .3573111501
Wells,Clf3212501240 .724 14.8 4.6 .212 .744 .413134200
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 84341452875540 .799 484.9 5.6 .174 .750 .2553221433  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Choo*rf3.613.19183 .464154 .577159 .596 1.9
dOrtiz*dh4.003.53163 .362159 .697159 .697 1.2
Johnson,E#ss2.882.8816 .37517 .73917 .73999.0
Kendrick,H2b4.253.93252 .397164 .459167 .468 3.7
Markakis*rf3.022.75135 .31195 .52597 .536 1.6
Morneau*1b3.082.77127 .354111 .563113 .574 2.3
dBetemit#3b2.912.6981 .37064 .48964 .489 4.1
Pierzynski*c 3.383.18186 .296125 .481128 .492 4.8
Aybar#ss4.193.94265 .317129 .390132 .399 3.4
Cespedeslf3.753.46196 .332111 .417113 .425 3.3
Lobaton#c 2.442.1458 .34539 .44340 .455 2.5
Jones,Adcf4.323.90242 .298160 .452173 .489 4.7
Carroll,J2b2.342.15123 .30151 .32551 .325 2.8
dMiddlebrooks3b3.172.9890 .30072 .49374 .507 6.7
Dirks*lf2.672.6138 .28915 .31315 .313 9.0
Hamilton*cf3.373.07142 .254134 .530134 .530 4.0
Wells,Clf2.271.8969 .23261 .48862 .496 1.7
 Pitchers 0.020.021 .0000 .0000 .00099.0
 Total 40.6437.102367 .3341661 .4871698 .497 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Choo*rf .143 .250 .179 .429284100039
dOrtiz*dh .321 .348 .6791.027842760826414
Johnson,E#ss .444 .4441.3331.77894202301
Kendrick,H2b .312 .338 .464 .80212539103115528
Markakis*rf .283 .359 .522 .881922610714913
Morneau*1b .179 .233 .214 .448285100225
dBetemit#3b .000 .111 .000 .11180000014
Pierzynski*c .281 .328 .439 .76657163027212
Aybar#ss .282 .323 .410 .73311733150013815
Cespedeslf .262 .281 .331 .6121303460115418
Lobaton#c .306 .338 .452 .79062196019313
Jones,Adcf .202 .218 .311 .5291192440311334
Carroll,J2b .276 .319 .314 .6331052940013816
dMiddlebrooks3b .295 .354 .568 .92244133035417
Dirks*lf .227 .227 .273 .500225100103
Hamilton*cf .213 .226 .393 .61961135024124
Wells,Clf .202 .315 .404 .7209419813161628
 Pitchers  .000 .000 .000 .00010000000
 Total  .261 .305 .416 .72011863107643315473254

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Choo*rf .409 .477 .5911.068208852414192340
dOrtiz*dh .385 .468 .6671.134117451805262014
Johnson,E#ss .286 .286 .357 .643144100004
Kendrick,H2b .312 .369 .415 .784205641312221650
Markakis*rf .329 .372 .452 .8247324411859
Morneau*1b .322 .395 .584 .979149481318341637
dBetemit#3b .301 .344 .487 .8311133471425833
Pierzynski*c .277 .307 .479 .78518852311124836
Aybar#ss .273 .304 .345 .6491945361212632
Cespedeslf .293 .359 .457 .81611634732151132
Lobaton#c .133 .381 .200 .581152100057
Jones,Adcf .303 .374 .537 .9112016115110471237
Carroll,J2b .205 .225 .231 .456398100419
dMiddlebrooks3b .237 .265 .441 .706932240515223
Dirks*lf .240 .269 .320 .589256200216
Hamilton*cf .231 .298 .538 .8371693910014311852
Wells,Clf .100 .357 .400 .757101001234
 Pitchers  .000 .000 .000 .00010000001
 Total  .302 .360 .487 .84719305821291169286155426