Team pitching -- 2012 Alexandria Librarians
Regular season -- as of 9/1/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Balfourcl 0.5601112400032.01422103502117
McGee*mr 0.943011600028.2194323214104
Holland,Gcl 1.001221800027.01853114203109
Fienmr 1.20011800015.01232171256
Doolittle*mr 2.001021600027.0198662912106
Coleman,Lmr 3.661011200019.2159821253096
Perkins*cl 4.312222000031.134171563970133
Shieldssp 4.31860191842133.21417164361091313573
Wilhelmsencl 4.331201900027.0281513233123136
Feldmansp 4.53160770047.2662624133573217
Villarreal,Bmr 4.760001400017.01813910180281
Cobbsp 4.9755017160083.110953462772612379
fQuintana*sp 5.2128012120076.0855144294379338
Cecil*mr 6.06020850032.2392522123053147
Jimenez,Usp 8.93313017160082.211483825951216418
Duffy*sp 12.00120330012.017161618124267
 Other  5.003201770063.0773735203055283
 Total  4.69325220848445755.282543839430464083713360

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Balfourcl002010020 3.9 2.8 6.8 9.8 0.0 3.5 19.7 .629
McGee*mr001000100 6.0 0.6 6.6 10.0 0.316.0 25.3 .698
Holland,Gcl000100100 6.0 3.7 10.0 14.0 0.0 3.8 26.1 .606
Fienmr000000030 7.2 0.6 7.8 4.2 0.6 7.0 23.5 .691
Doolittle*mr100000000 6.3 2.0 8.3 9.7 0.3 4.8 24.6 .667
Coleman,Lmr101000000 6.9 9.6 16.5 11.4 1.4 1.2 33.8 .580
Perkins*cl020000140 9.8 1.7 11.5 11.2 2.0 6.5 24.9 .684
Shieldssp1201020030 9.5 2.4 12.6 7.3 0.9 3.0108.9 .639
Wilhelmsencl201500310 9.3 7.7 18.7 10.3 0.7 1.3 27.4 .562
Feldmansp600021000 12.5 2.5 14.9 6.6 1.3 2.7110.6 .641
Villarreal,Bmr000140010 9.5 5.3 15.4 9.5 0.0 1.8 23.6 .583
Cobbsp504550050 11.8 2.9 15.2 7.8 0.6 2.7 80.9 .627
fQuintana*sp000242120 10.1 3.4 13.7 5.1 0.8 1.5 97.8 .621
Cecil*mr123110010 10.7 3.3 14.3 8.3 1.4 2.5 66.3 .613
Jimenez,Usp1014110240 12.4 6.4 19.3 5.6 2.3 0.9 92.1 .576
Duffy*sp100002000 12.8 13.5 26.3 9.0 3.0 0.7 81.7 .514
 Other 200110040 11.0 2.9 14.0 4.3 0.7 1.5  .642
 Total 21613303159300 9.8 3.6 13.8 7.6 1.0 2.1  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Balfourcl .415 0.7572 .19432 .27432 .274 4.7 1.3 1.20 0.87
McGee*mr .432 0.7369 .26125 .24025 .240 3.9 1.2 1.10 1.15
Holland,Gcl .486 1.0755 .32731 .28432 .294 5.9 1.9 1.76 1.90
Fienmr .674 0.8747 .23424 .42924 .429 4.9 2.9 2.63 1.73
Doolittle*mr .526 0.9370 .25735 .33035 .330 6.7 2.2 2.02 1.59
Coleman,Lmr .748 1.8347 .25549 .51049 .510 12.6 5.7 5.21 5.49
Perkins*cl .844 1.2881 .33372 .54172 .541 20.0 5.7 5.18 4.49
Shieldssp .746 1.32405 .316256 .447266 .464 70.3 4.7 4.26 4.16
Wilhelmsencl .825 1.8975 .34765 .47870 .515 20.3 6.6 6.10 6.48
Feldmansp .859 1.66162 .364114 .525114 .525 37.6 7.2 6.40 6.18
Villarreal,Bmr .691 1.6552 .34633 .40734 .420 8.8 4.4 4.19 4.42
Cobbsp .793 1.63269 .383171 .451176 .464 53.3 5.8 5.18 5.55
fQuintana*sp .749 1.50257 .304152 .450154 .456 42.0 4.9 4.47 4.70
Cecil*mr .827 1.5699 .34375 .51076 .517 21.3 5.8 5.28 5.42
Jimenez,Usp1.047 2.09283 .329276 .660280 .670 96.910.6 9.49 9.28
Duffy*sp1.237 2.9233 .39453 .79153 .791 19.815.7 13.36 14.66
 Other  .784 1.54227 .317133 .470134 .473 40.0 5.7 5.14 4.88
 Total  .778 1.492303 .3221596 .4751626 .484453.0 5.4 4.86 4.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Balfourcl00 .00000 .0000 0.041 .250
McGee*mr00 .00000 .0000 0.021 .500
Holland,Gcl00 .00000 .0000 0.030 .000
Fienmr00 .00000 .0000 0.000 .000
Doolittle*mr00 .00000 .0000 0.020 .000
Coleman,Lmr00 .00000 .0000 0.060 .000
Perkins*cl00 .00000 .0000 0.0112 .182
Shieldssp184 .22229 .50078 4.3104 .400
Wilhelmsencl00 .00000 .0000 0.0133 .231
Feldmansp70 .00004 .57115 2.110 .000
Villarreal,Bmr00 .00000 .0000 0.086 .750
Cobbsp160 .00006 .37576 4.8126 .500
fQuintana*sp120 .00004 .33333 2.874 .571
Cecil*mr50 .00000 .00019 3.840 .000
Jimenez,Usp160 .00003 .18858 3.6188 .444
Duffy*sp30 .00000 .00015 5.064 .667
 Other 70 .00004 .57132 4.682 .250
 Total 844 .048530 .357326 3.911541 .357

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Balfourcl11111.0000 .0000165 .313242417
McGee*mr111.0000 .000461 .16716169
Holland,Gcl221.0000 .0000239 .391181811
Fienmr21 .5001 .500032 .667887
Doolittle*mr221.0000 .0002145 .35716166
Coleman,Lmr111.0000 .000060 .00012126
Perkins*cl221.0000 .0002183 .16720208
Shieldssp00 .0000 .000000 .0001910
Wilhelmsencl30 .00031.000495 .55619196
Feldmansp00 .0000 .000000 .000700
Villarreal,Bmr10 .00011.0003115 .45514145
Cobbsp00 .0000 .000000 .0001710
fQuintana*sp00 .0000 .000000 .0001200
Cecil*mr00 .0000 .000110 .000831
Jimenez,Usp00 .0000 .000000 .0001710
Duffy*sp00 .0000 .000000 .000300
 Other 00 .0000 .000086 .75017104
 Total 2520 .8005 .2001611541 .3578416380