Team pitching (vs batter) -- 2012 Evansville Hitmen
Regular season -- as of 9/1/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fUeharamr .184 .193 .2078716200180113600
Ogandomr .207 .279 .431116242085021012910
fNorberto*mr .216 .264 .28413429411380913221
Sipp*mr .218 .300 .44887196143901112300
fPaulino,Fsp .238 .336 .457105259144811502201
Niemannsp .257 .321 .3247419500240701600
Teaford*mr .267 .358 .505105284075301511700
Herrera,Kmr .269 .315 .392171463346701224001
League,Bmr .274 .342 .418146404156131202601
Moore,M*sp .277 .363 .4553589924212163346110991
fArchersp .277 .363 .3921484111025802004501
Chen,W*sp .284 .349 .4394401252601419344228310
Alvarez,Hsp .291 .348 .4472066014069211842701
fPhelps,Dmr .295 .386 .4541835412158312814730
McAllistersp .321 .360 .542212681101211511303715
Harrison,M*sp .326 .378 .5603891272612121813354211
Viciedolf .400 .500 .600521003100100
Doumitc .400 .533 .8001041018130200
Hunter,TKrf .714 .8001.8577520213030000
Lind*1b .750 .7141.750431017020000
 Total  .279 .346 .452298783416811109135119300206341813

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fUeharamr .40051 .31419 .21619 .216 3.3 1.2 1.12 0.98
Ogandomr .71080 .20060 .46562 .481 14.2 4.0 3.67 3.65
fNorberto*mr .547102 .27547 .32647 .326 10.7 2.7 2.48 2.11
Sipp*mr .74862 .24250 .50050 .500 12.8 4.9 4.32 3.56
fPaulino,Fsp .79380 .26263 .51664 .525 16.0 5.1 4.57 4.42
Niemannsp .64558 .32831 .38331 .383 8.0 3.8 3.40 3.26
Teaford*mr .86381 .25968 .56768 .567 17.5 5.7 5.05 5.91
Herrera,Kmr .707128 .32879 .42979 .429 20.2 4.2 3.72 3.74
League,Bmr .759115 .30473 .45376 .472 20.2 4.9 4.49 4.97
Moore,M*sp .818239 .364209 .511212 .518 61.1 6.1 5.56 5.54
fArchersp .755101 .38678 .46478 .464 20.7 4.9 4.37 4.72
Chen,W*sp .788347 .320235 .480239 .488 68.4 5.6 4.99 5.06
Alvarez,Hsp .795175 .309110 .485111 .489 28.6 4.8 4.43 4.83
fPhelps,Dmr .840134 .366111 .516112 .521 33.5 6.5 5.93 6.15
McAllistersp .902165 .339128 .561129 .566 39.0 6.8 6.28 6.71
Harrison,M*sp .938332 .319251 .585252 .587 78.5 7.5 6.82 7.02
Viciedolf1.1004 .5003 .5004 .667 1.614.7 13.20 12.01
Doumitc 1.3338 .37511 .73312 .800 5.119.7 17.70 18.26
Hunter,TKrf2.6575 .600161.600161.600 11.0148.8 89.29 86.93
Lind*1b2.4644 .50091.28691.286 5.777.5 69.78 66.11
 Total  .7992271 .3191651 .4951670 .501463.1 5.5 4.97 5.07

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fUeharamr .273 .273 .318 .591441220030001600
Ogandomr .216 .305 .412 .717511110380711501
fNorberto*mr .233 .267 .279 .546431020010201600
Sipp*mr .241 .313 .448 .7612971115030700
fPaulino,Fsp .200 .308 .436 .744551140391801201
Niemannsp .343 .410 .457 .86735124003040800
Teaford*mr .233 .343 .467 .8103071026051400
Herrera,Kmr .337 .404 .494 .89883281321501021101
League,Bmr .328 .394 .563 .957642130415160600
Moore,M*sp .269 .367 .500 .867521430382601100
fArchersp .286 .402 .468 .87077228021401502700
Chen,W*sp .287 .356 .426 .781942740381902500
Alvarez,Hsp .301 .369 .474 .8431334011041711441901
fPhelps,Dmr .289 .425 .556 .98090267151612112401
McAllistersp .326 .370 .589 .95912942709270902100
Harrison,M*sp .274 .318 .516 .834621730491301110
Viciedolf .000 .333 .000 .333200000100100
Doumitc .400 .6251.2001.825521013120100
Hunter,TKrf .750 .7502.2503.000430024000000
Lind*1b1.000 .5001.0001.500110002000001
 Total  .289 .365 .489 .85510833136354817310124923516

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fUeharamr .093 .114 .093 .20743400000112000
Ogandomr .200 .257 .446 .7036513105102301400
fNorberto*mr .209 .263 .286 .548911921160711601
Sipp*mr .207 .294 .448 .742581250380811602
fPaulino,Fsp .280 .368 .480 .848501451180701000
Niemannsp .179 .238 .205 .4433971001030800
Teaford*mr .280 .365 .520 .88575213051401001300
Herrera,Kmr .205 .222 .295 .518881820270202900
League,Bmr .232 .300 .305 .605821911172602000
Moore,M*sp .278 .362 .448 .8103068521294514019811
fArchersp .268 .316 .310 .6267119300130501800
Chen,W*sp .283 .347 .442 .78934698220115233325804
Alvarez,Hsp .274 .308 .397 .70573203029040801
fPhelps,Dmr .301 .343 .355 .6989328500100702302
McAllistersp .313 .344 .470 .8148326403111401602
Harrison,M*sp .336 .389 .569 .958327110231175503053123
Viciedolf .667 .6671.0001.667321000000000
Doumitc .400 .429 .400 .829520002010101
Hunter,TKrf .667 .8331.3332.167322002030000
Lind*1b .667 .8002.0002.800321011020000
 Total  .274 .335 .431 .7661904521105661261917611399317