Team pitching -- 2012 Evansville Hitmen
Regular season -- as of 9/1/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fUeharamr 1.140141500023.216331360188
Niemannsp 1.89100530019.019447160181
fNorberto*mr 2.062011800035.0298893210144
Herrera,Kmr 3.481142500044.0461817124044184
Alvarez,Hsp 3.780601482052.16026221827611227
Sipp*mr 4.130212200024.0191111112340100
League,Bmr 4.211012600036.1402117122654161
Ogandomr 4.882412100031.1242017102982129
Chen,W*sp 5.03850201632111.012565624283149490
fPhelps,Dmr 5.126301190045.2542826284756215
fArchersp 5.172101610038.1412422204525168
fPaulino,Fsp 5.40120550028.1251717152243122
Teaford*mr 5.460011200028.0281717151776120
Moore,M*sp 5.56312017160089.099595546109129409
McAllistersp 5.7214010100050.16841321337123228
Harrison,M*sp 7.14312016161093.1127777433422113429
Viciedolf 9.0000010001.021101006
Doumitc 23.1400020002.1466321015
Lind*1b 40.5000010000.233320107
Hunter,TKrf 54.0000010001.0566302010
 Total  5.01315313848462754.2834455420300634109773333

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fUeharamr001000000 6.1 0.4 6.5 13.7 0.036.0 20.9 .690
Niemannsp000000000 9.0 3.3 12.3 7.6 0.0 2.3 63.4 .644
fNorberto*mr211020010 7.5 2.3 9.8 8.2 0.3 3.6 29.8 .644
Herrera,Kmr012011010 9.4 2.5 11.9 8.2 0.8 3.3 26.0 .644
Alvarez,Hsp014110020 10.3 3.1 13.6 4.6 1.0 1.5 55.0 .612
Sipp*mr001030020 7.1 4.1 11.3 8.6 1.5 2.1 18.7 .596
League,Bmr010300000 9.9 3.0 13.6 6.4 1.2 2.2 23.7 .601
Ogandomr101220010 6.9 2.9 10.3 8.3 2.3 2.9 21.9 .624
Chen,W*sp102420040 10.1 3.4 13.9 6.7 1.1 2.0 89.8 .605
fPhelps,Dmr301101030 10.6 5.5 16.4 9.3 1.0 1.7 76.6 .592
fArchersp010020000 9.6 4.7 14.3 10.6 0.5 2.3 42.9 .601
fPaulino,Fsp010110010 7.9 4.8 13.0 7.0 1.3 1.5 87.2 .599
Teaford*mr001012000 9.0 4.8 13.8 5.5 2.3 1.1 35.5 .608
Moore,M*sp911311110 10.0 4.7 15.0 11.0 1.2 2.4 97.1 .602
McAllistersp150103020 12.2 2.3 14.7 6.6 2.1 2.8 86.2 .642
Harrison,M*sp115120330 12.2 3.2 15.5 4.0 2.0 1.3 94.6 .627
Viciedolf000110000 18.0 0.0 27.0 9.0 0.099.0 23.0 .609
Doumitc 000120010 15.4 11.6 30.9 7.7 3.9 0.7 29.5 .559
Lind*1b000000010 40.5 27.0 67.5 0.0 13.5 0.0 31.0 .419
Hunter,TKrf000010000 45.0 27.0 72.0 0.0 18.0 0.0 42.0 .500
 Total 181320192284230 9.9 3.6 13.8 7.6 1.3 2.1  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fUeharamr .400 0.7251 .31419 .21619 .216 3.3 1.2 1.12 0.98
Niemannsp .645 1.3758 .32831 .38331 .383 8.0 3.8 3.40 3.26
fNorberto*mr .547 1.09102 .27547 .32647 .326 10.7 2.7 2.48 2.11
Herrera,Kmr .707 1.32128 .32879 .42979 .429 20.2 4.2 3.72 3.74
Alvarez,Hsp .795 1.49175 .309110 .485111 .489 28.6 4.8 4.43 4.83
Sipp*mr .748 1.2562 .24250 .50050 .500 12.8 4.9 4.32 3.56
League,Bmr .759 1.43115 .30473 .45376 .472 20.2 4.9 4.49 4.97
Ogandomr .710 1.0980 .20060 .46562 .481 14.2 4.0 3.67 3.65
Chen,W*sp .788 1.50347 .320235 .480239 .488 68.4 5.6 4.99 5.06
fPhelps,Dmr .840 1.80134 .366111 .516112 .521 33.5 6.5 5.93 6.15
fArchersp .755 1.59101 .38678 .46478 .464 20.7 4.9 4.37 4.72
fPaulino,Fsp .793 1.4180 .26263 .51664 .525 16.0 5.1 4.57 4.42
Teaford*mr .863 1.5481 .25968 .56768 .567 17.5 5.7 5.05 5.91
Moore,M*sp .818 1.63239 .364209 .511212 .518 61.1 6.1 5.56 5.54
McAllistersp .902 1.61165 .339128 .561129 .566 39.0 6.8 6.28 6.71
Harrison,M*sp .938 1.71332 .319251 .585252 .587 78.5 7.5 6.82 7.02
Viciedolf1.100 2.004 .5003 .5004 .667 1.614.7 13.20 12.01
Doumitc 1.333 3.008 .37511 .73312 .800 5.119.7 17.70 18.26
Lind*1b2.464 7.504 .50091.28691.286 5.777.5 69.78 66.11
Hunter,TKrf2.657 8.005 .600161.600161.600 11.0148.8 89.29 86.93
 Total  .799 1.502271 .3191651 .4951670 .501463.1 5.5 4.97 5.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fUeharamr00 .00000 .0000 0.000 .000
Niemannsp30 .00002 .66724 8.030 .000
fNorberto*mr00 .00000 .0000 0.041 .250
Herrera,Kmr00 .00000 .0000 0.040 .000
Alvarez,Hsp82 .25004 .50016 2.091 .111
Sipp*mr00 .00000 .0000 0.070 .000
League,Bmr00 .00000 .0000 0.0114 .364
Ogandomr00 .00000 .0000 0.063 .500
Chen,W*sp163 .18828 .50088 5.594 .444
fPhelps,Dmr90 .00002 .22263 7.062 .333
fArchersp10 .00000 .0007 7.0114 .364
fPaulino,Fsp50 .00002 .40018 3.650 .000
Teaford*mr00 .00000 .0000 0.051 .200
Moore,M*sp160 .00005 .31350 3.1174 .235
McAllistersp100 .00002 .20055 5.551 .200
Harrison,M*sp161 .06302 .12553 3.3168 .500
Viciedolf00 .00000 .0000 0.000 .000
Doumitc 00 .00000 .0000 0.000 .000
Lind*1b00 .00000 .0000 0.020 .000
Hunter,TKrf00 .00000 .0000 0.000 .000
 Total 846 .071227 .321374 4.512033 .275

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fUeharamr54 .8001 .200040 .000151511
Niemannsp00 .0000 .000000 .000522
fNorberto*mr21 .5001 .5001171 .05918187
Herrera,Kmr64 .6671 .1672195 .263252513
Alvarez,Hsp00 .0000 .000062 .3331464
Sipp*mr21 .5001 .5002143 .214222210
League,Bmr111.0000 .0003105 .50026269
Ogandomr111.0000 .0001143 .21421216
Chen,W*sp00 .0000 .000020 .0002042
fPhelps,Dmr00 .0000 .000010 .0001122
fArchersp10 .00011.0000199 .47416156
fPaulino,Fsp00 .0000 .000000 .000500
Teaford*mr111.0000 .0000134 .30812123
Moore,M*sp00 .0000 .000000 .0001710
McAllistersp00 .0000 .000000 .0001000
Harrison,M*sp00 .0000 .000000 .0001600
Viciedolf00 .0000 .000000 .000111
Doumitc 00 .0000 .000000 .000222
Lind*1b00 .0000 .000100 .000110
Hunter,TKrf00 .0000 .0000111.000110
 Total 1913 .6845 .2631012033 .2758417478