Team pitching -- 2012 Quebec City Citadelles
Regular season -- as of 9/2/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cook,Rcl 1.5731173500034.12066144125134
Logan*mr 2.1600070008.18221111034
fDiamond*sp 2.36220550026.23414732134115
fStults,E*sp 2.390001500026.1187771336101
Ross,R*mr 2.521312700035.22711101421211137
Sabathia*sp 2.6192015153193.07327271987108364
Morales,F*mr 3.352123220045.2351917244473195
Soriano,Rcl 3.621312500027.132131192922123
Peralta,Jomr 3.692202400031.225131383120130
O'Daymr 3.761213000038.133161644583154
Weaversp 5.16660171700104.211061603175227448
fHellicksonsp 5.3364013131076.09247453355126339
fPeavysp 5.45650171710109.012669664180226489
Parker,Jsp 6.2675015151192.0112696438671612414
fBurtonmr 7.530211400014.11612124115264
 Total  4.28463823848464763.1761386363250631117753241

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cook,Rcl201210000 5.2 3.7 9.4 10.7 0.5 2.9 14.9 .608
Logan*mr000010000 8.6 1.1 9.7 11.9 1.111.0 19.0 .669
fDiamond*sp200020000 11.5 1.0 12.5 7.1 1.0 7.0 78.0 .672
fStults,E*sp003301000 6.2 2.4 9.6 4.4 1.0 1.9 22.6 .617
Ross,R*mr002100100 6.8 3.5 10.6 5.3 0.5 1.5 17.0 .620
Sabathia*sp513450020 7.1 1.8 9.3 8.4 1.0 4.6 90.5 .656
Morales,F*mr012112010 6.9 4.7 11.8 8.7 1.4 1.8 25.1 .608
Soriano,Rcl101130020 10.5 3.0 13.8 9.5 0.7 3.2 18.9 .636
Peralta,Jomr001021000 7.1 2.3 9.4 8.8 0.6 3.9 19.8 .662
O'Daymr200300100 7.7 0.9 9.4 10.6 1.911.3 18.1 .703
Weaversp700320140 9.5 2.7 12.4 6.4 1.9 2.4 93.5 .633
fHellicksonsp100110010 10.9 3.9 14.9 6.5 1.4 1.7 91.3 .623
fPeavysp1033621060 10.4 3.4 14.3 6.6 1.8 2.0103.6 .623
Parker,Jsp6131100120 11.0 3.7 14.8 6.6 1.6 1.8 99.3 .596
fBurtonmr101300010 10.0 2.5 14.4 6.9 3.1 2.8 18.0 .635
 Total 37620293054190 9.0 2.9 12.3 7.4 1.4 2.5  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cook,Rcl .514 0.9975 .24043 .32145 .336 7.9 2.1 1.85 1.95
Logan*mr .719 1.0821 .33316 .47116 .471 4.0 4.4 3.93 2.85
fDiamond*sp .813 1.3988 .35258 .50458 .504 16.3 5.4 4.95 4.54
fStults,E*sp .607 0.9575 .20037 .36640 .396 6.9 2.4 2.13 2.41
Ross,R*mr .606 1.1599 .25350 .36551 .372 9.0 2.3 2.05 2.71
Sabathia*sp .615 0.99244 .258138 .379142 .390 30.6 3.0 2.66 2.43
Morales,F*mr .675 1.29119 .23586 .44187 .446 19.7 3.8 3.49 3.63
Soriano,Rcl .765 1.5082 .36656 .45557 .463 16.6 5.4 4.91 4.57
Peralta,Jomr .623 1.0489 .25853 .40853 .408 11.9 3.3 3.04 2.09
O'Daymr .734 0.9794 .26673 .47476 .494 17.4 4.0 3.67 3.12
Weaversp .801 1.35317 .278227 .507230 .513 64.5 5.6 5.00 4.85
fHellicksonsp .859 1.64238 .336181 .534182 .537 55.9 6.9 5.96 6.09
fPeavysp .861 1.53340 .306262 .536268 .548 80.7 6.7 6.00 5.84
Parker,Jsp .866 1.63292 .329224 .541225 .543 66.7 6.5 5.87 6.02
fBurtonmr1.020 1.4041 .26841 .64144 .688 13.0 8.2 7.34 6.99
 Total  .762 1.322214 .2911545 .4771574 .486412.3 4.9 4.38 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cook,Rcl00 .00000 .0000 0.070 .000
Logan*mr00 .00000 .0000 0.020 .000
fDiamond*sp50 .00002 .40019 3.850 .000
fStults,E*sp00 .00000 .0000 0.061 .167
Ross,R*mr00 .00000 .0000 0.0156 .400
Sabathia*sp153 .200110 .66762 4.170 .000
Morales,F*mr20 .00001 .50016 8.0202 .100
Soriano,Rcl00 .00000 .0000 0.0153 .200
Peralta,Jomr00 .00000 .0000 0.0116 .545
O'Daymr00 .00000 .0000 0.0142 .143
Weaversp170 .00009 .52998 5.8143 .214
fHellicksonsp131 .07705 .38579 6.194 .444
fPeavysp171 .05908 .47191 5.4124 .333
Parker,Jsp151 .06716 .400108 7.21210 .833
fBurtonmr00 .00000 .0000 0.090 .000
 Total 846 .071441 .488473 5.615841 .259

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cook,Rcl2217 .7734 .1821269 .346353527
Logan*mr00 .0000 .000252 .400773
fDiamond*sp00 .0000 .000000 .000500
fStults,E*sp00 .0000 .000481 .12515153
Ross,R*mr21 .5001 .5004202 .100272712
Sabathia*sp00 .0000 .000000 .0001500
Morales,F*mr72 .2863 .4297268 .30832307
Soriano,Rcl21 .5001 .5008205 .25025259
Peralta,Jomr10 .0000 .0006174 .23524247
O'Daymr31 .3331 .3337216 .28630306
Weaversp00 .0000 .000000 .0001700
fHellicksonsp00 .0000 .000000 .0001300
fPeavysp00 .0000 .000000 .0001700
Parker,Jsp00 .0000 .000000 .0001500
fBurtonmr21 .5001 .5004154 .26714144
 Total 3923 .59011 .2824315841 .2598420778