Team batting -- 2012 Quebec City Citadelles
Regular season -- as of 9/2/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fYoung,Midh .750 .750 .75024300011000000
Ciriaco3b .376 .400 .5355210138214131841600111
Cano*2b .348 .402 .652802649226018515224371301
Gonzalez,Ad*1b .343 .394 .50754213731706313917401200
Davis,C*dh .304 .373 .50065224688012324320726000
Mauer*c .302 .397 .41280311942503513048571030
Brantley*cf .288 .322 .396351113260216105131010
Cruz,Nrf .280 .360 .44756132371303252017250200
Ellsbury*cf .280 .336 .5084011833906191811200131
Swisher#rf .280 .373 .469843229025012634448901000
Gentrycf .274 .359 .3065812434400201113134111
Rodriguez,Al3b .264 .362 .57939121325011253318321242
Moustakas*3b .254 .308 .424631183080414158262100
Encarnaciondh .254 .353 .438843318411116545048714192
Ramirez,Alss .241 .264 .294842826893029286383046
Iannettac .225 .311 .30029409110264131000
fMathisc .167 .167 .250912210001050000
 Pitchers  .000 .000 .000840000000000000
 Other  .207 .271 .3795619841709273420430000
 Total  .284 .353 .452843026860177610647345331161126133614

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fYoung,Midh14000101.500 2.360.8 .0003.000 .0000300
Ciriaco3b2410610020 .935 23.7 9.8 .1581.078 .29775401
Cano*2b592910211601.054 64.5 9.4 .3031.071 .3904417201
Gonzalez,Ad*1b5423100320 .901 42.7 8.1 .164 .881 .2442310800
Davis,C*dh5425202370 .873 43.3 7.3 .196 .868 .2862011200
Mauer*c 73360001230 .809 51.8 6.1 .109 .786 .2732812801
Brantley*cf2511801200 .718 14.2 4.7 .108 .630 .16284401
Cruz,Nrf3015001020 .807 22.8 6.4 .167 .800 .295165900
Ellsbury*cf3013102400 .844 19.4 5.7 .229 .822 .339156000
Swisher#rf8137412820 .842 57.9 6.4 .189 .833 .3393715103
Gentrycf3214201510 .666 13.7 3.8 .032 .583 .13743800
Rodriguez,Al3b3614101630 .940 23.5 6.5 .314 .959 .479167000
Moustakas*3b2613002110 .731 16.0 4.8 .169 .674 .237125001
Encarnaciondh8438502560 .791 54.9 5.8 .184 .811 .3502814501
Ramirez,Alss84300811120 .558 18.4 2.1 .053 .416 .067128301
Iannettac 84500110 .611 3.8 3.2 .075 .531 .17521200
fMathisc 41200010 .417 0.5 1.4 .083 .300 .0831300
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5122507740 .650 20.1 3.2 .172 .579 .2731675  
 Total 843397102479440 .805 483.5 5.7 .168 .770 .2782891367  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fYoung,Midh2.002.004 .7503 .7503 .750 0.0
Ciriaco3b2.041.9482 .41558 .54758 .547 4.0
Cano*2b3.643.30211 .351196 .674197 .677 1.5
Gonzalez,Ad*1b4.283.94167 .401125 .541126 .545 2.4
Davis,C*dh3.883.45142 .394132 .524138 .548 3.6
Mauer*c 4.503.89251 .363176 .489177 .492 1.2
Brantley*cf3.373.1797 .30949 .41550 .424 2.6
Cruz,Nrf2.682.36105 .32476 .50776 .507 1.5
Ellsbury*cf3.282.9594 .28771 .54271 .542 1.8
Swisher#rf4.453.83223 .350199 .532200 .535 1.9
Gentrycf2.452.14112 .30451 .35955 .387 1.0
Rodriguez,Al3b3.623.1079 .26688 .62489 .631 1.8
Moustakas*3b2.061.8790 .28958 .44660 .462 3.3
Encarnaciondh4.583.94246 .276193 .501197 .512 1.5
Ramirez,Alss3.573.36253 .26989 .29792 .307 6.3
Iannettac 1.551.3827 .33316 .35617 .378 3.3
fMathisc 1.331.337 .2863 .2503 .25099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.023.54153 .20995 .42295 .422 2.2
 Total 40.4436.022343 .3221678 .4941704 .502 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fYoung,Midh1.0001.0001.0002.00033000100
Ciriaco3b .438 .461 .6441.104733211415310
Cano*2b .310 .383 .452 .8354213301547
Gonzalez,Ad*1b .333 .361 .420 .781692330111210
Davis,C*dh .333 .324 .545 .86933111028013
Mauer*c .219 .348 .281 .6299621600111920
Brantley*cf .333 .333 .400 .733155100104
Cruz,Nrf .317 .405 .510 .915104331103181618
Ellsbury*cf .353 .389 .6471.036176500215
Swisher#rf .216 .313 .270 .58311124301111623
Gentrycf .308 .406 .352 .75791284008119
Rodriguez,Al3b .313 .400 .6881.08748150061779
Moustakas*3b .333 .320 .542 .862248201606
Encarnaciondh .278 .364 .548 .91111532409231631
Ramirez,Alss .276 .297 .378 .67598276201436
Iannettac .333 .444 .333 .778155000335
fMathisc .125 .125 .250 .37581100102
 Pitchers  .000 .000 .000 .00000000000
 Other  .211 .286 .356 .6419019403131115
 Total  .291 .360 .437 .797105230655331168112193

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fYoung,Midh .000 .000 .000 .00010000000
Ciriaco3b .214 .241 .250 .491286100316
Cano*2b .356 .406 .6891.0952227923017472030
Gonzalez,Ad*1b .347 .409 .549 .957144501405281530
Davis,C*dh .298 .381 .492 .873191577010352059
Mauer*c .340 .420 .470 .890215731903192937
Brantley*cf .281 .320 .396 .7169627502959
Cruz,Nrf .143 .172 .214 .387284200217
Ellsbury*cf .267 .327 .485 .81310127406161015
Swisher#rf .313 .404 .573 .9782116622011333267
Gentrycf .182 .222 .182 .404336000324
Rodriguez,Al3b .233 .337 .507 .8447317505161123
Moustakas*3b .234 .305 .394 .69894226039820
Encarnaciondh .241 .348 .380 .72721652717273240
Ramirez,Alss .223 .246 .250 .4961844131014332
Iannettac .160 .222 .280 .502254110318
fMathisc .250 .250 .250 .50041000003
 Pitchers  .000 .000 .000 .00000000000
 Other  .204 .258 .398 .6561082230621928
 Total  .281 .350 .459 .8101974554122375285199418