Team pitching (vs batter) -- 2012 Rochester Radiation
Regular season -- as of 9/11/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Albers,Mmr .148 .261 .200115170022301812900
Patton*mr .165 .227 .22910918211251802800
Johnson,Smr .167 .258 .25678131022001003200
Stropmr .174 .252 .183115201002101203620
fStrailysp .176 .291 .39768123042711011400
fTurner,Jasp .185 .267 .37027501110030500
Smith,Jmr .192 .279 .34399199023411113410
Loup*mr .200 .232 .2926513410190301210
Crowmr .222 .266 .35911726105420712500
Fistersp .235 .299 .35036686131912833106322
Ramirez,Ersp .237 .264 .487156375210763302320
fVargas*sp .260 .322 .500258671021612922203610
Griffinsp .266 .338 .435177473097711903510
Morrowsp .268 .351 .5121273411166521602700
Hernandez,Fsp .271 .329 .40549113318016199836013374
Price*sp .280 .353 .41345312715015187447211071
fBurnett,Almr .367 .412 .567301100217030110
 Other  .372 .462 .6284316611270801200
 Total  .242 .310 .3892894701102101011126262676655257

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Albers,Mmr .46189 .16941 .29741 .297 6.3 1.6 1.39 1.56
Patton*mr .45681 .21033 .27734 .286 6.1 1.8 1.57 1.35
Johnson,Smr .51545 .24430 .33730 .337 6.0 2.4 2.20 2.08
Stropmr .43579 .25333 .26033 .260 5.3 1.4 1.33 1.51
fStrailysp .68851 .15737 .46338 .475 8.3 3.9 3.66 3.50
fTurner,Jasp .63721 .19013 .43313 .433 2.9 3.5 3.18 2.62
Smith,Jmr .62363 .27045 .40546 .414 10.1 3.4 3.07 2.48
Loup*mr .52454 .24122 .31922 .319 4.8 2.5 2.35 1.52
Crowmr .62587 .24149 .39549 .395 8.8 2.4 2.25 2.81
Fistersp .648296 .260159 .396162 .403 36.6 3.3 3.07 3.25
Ramirez,Ersp .751124 .21879 .48582 .503 18.9 4.1 3.80 3.51
fVargas*sp .822207 .246151 .534153 .541 39.5 5.3 4.85 5.02
Griffinsp .773134 .28496 .48597 .490 26.9 5.4 4.81 5.20
Morrowsp .86397 .28981 .54783 .561 24.1 6.6 5.97 5.51
Hernandez,Fsp .734347 .337235 .435243 .450 65.0 4.6 4.17 4.40
Price*sp .766328 .341234 .464238 .472 67.8 5.4 4.87 5.25
fBurnett,Almr .97829 .31020 .57120 .571 6.6 7.8 7.32 8.69
 Other 1.08931 .48435 .67335 .673 13.112.2 10.60 9.74
 Total  .6992163 .2771393 .4341419 .442348.3 4.1 3.71 3.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Albers,Mmr .146 .333 .208 .54248700130140901
Patton*mr .279 .354 .372 .726431210120501400
Johnson,Smr .244 .354 .390 .744411000280701700
Stropmr .160 .263 .160 .42350800020702100
fStrailysp .257 .395 .6571.0523592046081710
fTurner,Jasp .000 .167 .000 .1671000000020200
Smith,Jmr .211 .250 .368 .618571260190312200
Loup*mr .179 .179 .250 .4292852001000500
Crowmr .250 .300 .357 .65756140024041700
Fistersp .259 .303 .384 .6862245811152511303400
Ramirez,Ersp .264 .299 .615 .9149124319162301801
fVargas*sp .236 .288 .309 .59755134006130800
Griffinsp .301 .385 .506 .89183252051311101901
Morrowsp .326 .396 .6961.092461520512060901
Hernandez,Fsp .273 .332 .417 .7502787613092922307911
Price*sp .260 .365 .342 .70773193011011101400
fBurnett,Almr .429 .500 .8571.357730012010100
 Other  .125 .286 .375 .6611621014040601
 Total  .251 .322 .409 .7311241312502471528125329226

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Albers,Mmr .149 .197 .194 .391671000180412040
Patton*mr .091 .141 .136 .27766611031301401
Johnson,Smr .081 .146 .108 .25437310050301501
Stropmr .185 .243 .200 .443651210020501500
fStrailysp .091 .167 .121 .2883331000120700
fTurner,Jasp .294 .333 .588 .9221750113010300
Smith,Jmr .167 .314 .310 .62342730121801200
Loup*mr .216 .268 .324 .5933782101030701
Crowmr .197 .234 .361 .595611210370301800
Fistersp .197 .293 .296 .588142282041421802902
Ramirez,Ersp .200 .212 .308 .52065132112100500
fVargas*sp .266 .330 .552 .8822035462163311902801
Griffinsp .234 .294 .372 .6669422104110801600
Morrowsp .235 .326 .407 .7348119911821001802
Hernandez,Fsp .268 .325 .390 .714213575072361305412
Price*sp .284 .351 .426 .777380108120144533629600
fBurnett,Almr .348 .385 .478 .8632380013020011
 Other  .519 .581 .7781.35827145104040600
 Total  .235 .301 .374 .675165338952854174181423363611