Team pitching -- 2012 Rochester Radiation
Regular season -- as of 9/11/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Loup*mr 0.541001500016.213313120069
Patton*mr 0.861153200031.1183382811119
fStrailysp 1.47210330018.1126310144180
Stropmr 1.652332600032.22066123605127
Albers,Mmr 1.721023200036.21777182926138
Johnson,Smr 2.052042300022.0136510322089
Crowmr 2.561012700031.2269972558124
Fistersp 3.0794015151096.28640333163912402
fTurner,Jasp 3.6810021007.1533351030
Hernandez,Fsp 3.781150191810126.11335353361331611540
Smith,Jmr 4.052442300026.2191212113421111
Price*sp 4.391040181811112.2127605547110159504
Ramirez,Ersp 4.46400770040.1372020323104163
Griffinsp 4.57220970045.1472623193593198
fVargas*sp 5.053301780066.06743372236169283
fBurnett,Almr 6.1400060007.11155312235
Morrowsp 6.89130660032.2342625162762148
 Other  7.200111010010.016888121152
 Total  3.64533120848434760.2701336308267655101753212

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Loup*mr100002010 7.0 1.6 8.6 6.5 0.0 4.0 15.6 .705
Patton*mr000100010 5.2 2.3 7.8 8.0 0.3 3.5 13.1 .650
fStrailysp001100100 5.9 4.9 11.3 6.9 2.0 1.4 90.3 .601
Stropmr200030000 5.5 3.3 8.8 9.9 0.0 3.0 18.9 .606
Albers,Mmr001000410 4.2 4.4 8.6 7.1 0.5 1.6 15.8 .611
Johnson,Smr000000010 5.3 4.1 9.4 13.1 0.8 3.2 16.5 .599
Crowmr001030000 7.4 2.0 9.4 7.1 1.4 3.6 17.2 .631
Fistersp220300020 8.0 2.9 11.2 5.9 0.8 2.0 95.3 .638
fTurner,Jasp000020000 6.1 3.7 9.8 6.1 1.2 1.7 55.0 .573
Hernandez,Fsp740851230 9.5 2.6 12.6 9.5 1.1 3.7109.7 .624
Smith,Jmr101101000 6.4 3.7 10.5 11.5 0.7 3.1 18.5 .631
Price*sp712410000 10.1 3.8 14.2 8.8 1.2 2.3103.4 .627
Ramirez,Ersp200300010 8.3 0.7 9.6 5.1 2.2 7.7 78.4 .689
Griffinsp100100010 9.3 3.8 13.3 6.9 1.8 1.8 84.6 .614
fVargas*sp100210010 9.1 3.0 12.4 4.9 2.2 1.6 60.1 .635
fBurnett,Almr100000110 13.5 3.7 17.2 1.2 2.5 0.3 22.0 .583
Morrowsp000220030 9.4 4.4 14.3 7.4 1.7 1.7 99.0 .601
 Other 000010010 14.4 7.2 21.6 10.8 0.9 1.5  .567
 Total 2576261848170 8.3 3.2 11.8 7.7 1.2 2.5  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Loup*mr .524 0.9654 .24122 .31922 .319 4.8 2.5 2.35 1.52
Patton*mr .456 0.8381 .21033 .27734 .286 6.1 1.8 1.57 1.35
fStrailysp .688 1.2051 .15737 .46338 .475 8.3 3.9 3.66 3.50
Stropmr .435 0.9879 .25333 .26033 .260 5.3 1.4 1.33 1.51
Albers,Mmr .461 0.9589 .16941 .29741 .297 6.3 1.6 1.39 1.56
Johnson,Smr .515 1.0545 .24430 .33730 .337 6.0 2.4 2.20 2.08
Crowmr .625 1.0487 .24149 .39549 .395 8.8 2.4 2.25 2.81
Fistersp .648 1.21296 .260159 .396162 .403 36.6 3.3 3.07 3.25
fTurner,Jasp .637 1.0921 .19013 .43313 .433 2.9 3.5 3.18 2.62
Hernandez,Fsp .734 1.34347 .337235 .435243 .450 65.0 4.6 4.17 4.40
Smith,Jmr .623 1.1363 .27045 .40546 .414 10.1 3.4 3.07 2.48
Price*sp .766 1.54328 .341234 .464238 .472 67.8 5.4 4.87 5.25
Ramirez,Ersp .751 0.99124 .21879 .48582 .503 18.9 4.1 3.80 3.51
Griffinsp .773 1.46134 .28496 .48597 .490 26.9 5.4 4.81 5.20
fVargas*sp .822 1.35207 .246151 .534153 .541 39.5 5.3 4.85 5.02
fBurnett,Almr .978 1.9129 .31020 .57120 .571 6.6 7.8 7.32 8.69
Morrowsp .863 1.5397 .28981 .54783 .561 24.1 6.6 5.97 5.51
 Other 1.089 2.4031 .48435 .67335 .673 13.112.2 10.60 9.74
 Total  .699 1.272163 .2771393 .4341419 .442348.3 4.1 3.71 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Loup*mr00 .00000 .0000 0.061 .167
Patton*mr00 .00000 .0000 0.0132 .154
fStrailysp30 .00002 .66725 8.350 .000
Stropmr00 .00000 .0000 0.075 .714
Albers,Mmr00 .00000 .0000 0.0174 .235
Johnson,Smr00 .00000 .0000 0.0100 .000
Crowmr00 .00000 .0000 0.082 .250
Fistersp151 .067010 .667103 6.9131 .077
fTurner,Jasp10 .000011.0008 8.020 .000
Hernandez,Fsp181 .056012 .667114 6.3102 .200
Smith,Jmr00 .00000 .0000 0.083 .375
Price*sp181 .05619 .500105 5.8144 .286
Ramirez,Ersp70 .00004 .57142 6.042 .500
Griffinsp70 .00004 .57141 5.981 .125
fVargas*sp80 .00002 .25047 5.964 .667
fBurnett,Almr00 .00000 .0000 0.031 .333
Morrowsp60 .00001 .16727 4.5551.000
 Other 10 .00000 .0001 1.083 .375
 Total 843 .036445 .536513 6.114740 .272

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Loup*mr10 .0000 .000381 .12515153
Patton*mr65 .8330 .0005304 .133323210
fStrailysp00 .0000 .000000 .000300
Stropmr43 .7500 .0003125 .417262611
Albers,Mmr221.0000 .0002278 .296323217
Johnson,Smr54 .8001 .2008268 .30823236
Crowmr21 .5000 .0002205 .250272717
Fistersp00 .0000 .000000 .0001500
fTurner,Jasp00 .0000 .000110 .000210
Hernandez,Fsp00 .0000 .0000111.0001910
Smith,Jmr54 .8001 .2007123 .25023236
Price*sp00 .0000 .000000 .0001800
Ramirez,Ersp00 .0000 .000000 .000700
Griffinsp00 .0000 .000100 .000920
fVargas*sp00 .0000 .000231 .3331794
fBurnett,Almr00 .0000 .0002111.000663
Morrowsp00 .0000 .000000 .000600
 Other 111.0000 .000063 .5001094
 Total 2620 .7692 .0773614740 .2728420681