Team pitching (vs batter) -- 2011 Evansville Hitmen
Regular season -- as of 9/1/2011

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fUeharamr .142 .154 .31914120108450205100
Francisco,Fcl .176 .228 .2977413302220512230
fSipp*mr .195 .305 .375128259144812003230
Hochevarsp .196 .283 .383107213154121102010
Santos,Scl .211 .279 .291213455326221807120
Ogandosp .255 .328 .38732683201712633417614
fLeaguecl .258 .301 .399163428056511023840
Harrison,M*sp .280 .354 .43135098222915104106605
Niemannsp .286 .345 .4893501002141417133016063
Blackburnsp .290 .359 .522692040436081711
Pauleymr .298 .349 .455191576088731322720
fAlvarez,Hsp .300 .332 .48320361629981902952
Teaford*mr .317 .418 .6261233931117712122411
Hunter,Tomsp .340 .360 .5471063640658040710
Ross,Tsp .377 .411 .7396926407510411200
 Other  .241 .293 .387357861711113812606412
 Total  .260 .320 .430297077213616112127618256116063118

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fUeharamr .47383 .14547 .32647 .326 6.7 1.5 1.34 1.09
Francisco,Fcl .52550 .22027 .34227 .342 5.3 2.3 2.04 1.59
fSipp*mr .68094 .22368 .45069 .457 16.3 4.1 3.64 3.17
Hochevarsp .66783 .19352 .43054 .446 12.4 3.8 3.42 3.14
Santos,Scl .570140 .30780 .34382 .352 18.7 3.0 2.71 2.41
Ogandosp .714247 .308160 .436163 .444 40.2 4.2 3.73 3.82
fLeaguecl .700124 .29875 .42176 .427 17.6 3.6 3.32 3.44
Harrison,M*sp .785277 .321192 .489192 .489 50.1 5.0 4.51 4.90
Niemannsp .833279 .308201 .521204 .528 60.5 6.3 5.70 5.35
Blackburnsp .88159 .27144 .56444 .564 13.0 6.7 6.05 6.16
Pauleymr .805160 .306100 .474103 .488 29.3 5.5 4.95 5.35
fAlvarez,Hsp .815168 .310107 .495108 .500 32.5 5.9 5.19 5.03
Teaford*mr1.04489 .31598 .67199 .678 32.5 9.9 9.18 10.15
Hunter,Tomsp .90894 .31962 .55962 .559 21.7 8.2 7.41 7.27
Ross,Tsp1.15051 .37355 .74355 .743 19.111.0 9.87 10.58
 Other  .679285 .263164 .424165 .426 41.1 4.0 3.60 3.37
 Total  .7502283 .2891532 .4681550 .473407.3 4.8 4.31 4.26

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fUeharamr .136 .162 .333 .49566910470202400
Francisco,Fcl .156 .206 .188 .3933251001021800
fSipp*mr .146 .236 .167 .40348710051501601
Hochevarsp .254 .343 .525 .86959152144170900
Santos,Scl .257 .302 .330 .63210928311100703300
Ogandosp .322 .355 .469 .824177571214181812300
fLeaguecl .295 .368 .410 .7787823302110921810
Harrison,M*sp .293 .369 .453 .822752260260901800
Niemannsp .266 .312 .445 .757173466272201303503
Blackburnsp .343 .410 .571 .98235122024041400
Pauleymr .244 .250 .359 .609781930281001201
fAlvarez,Hsp .314 .352 .461 .81310232413121501710
Teaford*mr .258 .361 .613 .9743180137050400
Hunter,Tomsp .341 .364 .537 .90041142026020001
Ross,Tsp .314 .333 .543 .87635112025010610
 Other  .231 .282 .352 .634182422161801303110
 Total  .265 .314 .415 .729132135050844144592525846

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fUeharamr .147 .147 .307 .453751100460002710
Francisco,Fcl .190 .244 .381 .62542820250301400
fSipp*mr .225 .344 .500 .84480188141601501601
Hochevarsp .125 .208 .208 .41648610121401110
Santos,Scl .163 .256 .250 .50610417221321103800
Ogandosp .174 .300 .289 .589149268031722605313
fLeaguecl .224 .236 .388 .6248519503101102002
Harrison,M*sp .276 .350 .425 .7752757616273903204802
Niemannsp .305 .376 .531 .9071775415272931712500
Blackburnsp .235 .308 .471 .7783482027040301
Pauleymr .336 .411 .522 .933113383062421321521
fAlvarez,Hsp .287 .311 .505 .81610129216130401211
Teaford*mr .337 .436 .6301.06792313082011622001
Hunter,Tomsp .338 .358 .554 .912652220410020700
Ross,Tsp .441 .486 .9411.428341520513031600
 Other  .251 .304 .423 .7271754415051711303302
 Total  .256 .326 .441 .767164942286868231131646348614