Team pitching (vs batter) -- 2011 Kingston Beluga Bats
Regular season -- as of 9/1/2011

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pestanomr .156 .231 .277141223143911335102
Harensp .212 .234 .382434923121316621118662
Davis,Wsp .223 .293 .36028363150810222724512
fSale*mr .224 .310 .370165379056112026032
fValverdecl .230 .325 .388165385076422354231
Morrowsp .241 .301 .36134984172712652619752
Liriano*sp .242 .363 .349215529147543804601
Benoitmr .242 .333 .3646616202240912001
fCollins*mr .250 .342 .390164417246412304133
Pavanosp .250 .231 .2501230003000300
fPerez,Ccl .251 .311 .467167429097821303950
dGonzalez,G*sp .278 .389 .512291812111514954917951
Cahillsp .344 .405 .481349120210916823505275
Coke*mr .400 .438 .5331562008010100
 Total  .248 .321 .4002816697151987112727288166623822

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pestanomr .50788 .20552 .33153 .338 9.0 2.0 1.78 1.53
Harensp .617336 .235177 .395179 .400 36.6 2.8 2.52 1.97
Davis,Wsp .653233 .236129 .410131 .416 28.2 3.2 2.93 2.98
fSale*mr .680101 .31781 .43382 .439 18.6 3.7 3.36 3.45
fValverdecl .713121 .25687 .44689 .456 22.6 4.5 4.06 4.01
Morrowsp .662248 .310152 .397157 .410 39.6 3.9 3.55 3.26
Liriano*sp .712168 .286113 .435117 .450 27.3 4.1 3.68 4.40
Benoitmr .69744 .31833 .44033 .440 7.3 3.7 3.23 3.90
fCollins*mr .732121 .30687 .45888 .463 21.5 4.3 3.86 4.16
Pavanosp .48110 .3003 .2313 .231 0.8 2.2 1.97 1.57
fPerez,Ccl .779121 .27391 .49593 .505 26.0 5.5 4.94 4.49
dGonzalez,G*sp .901199 .332198 .571203 .585 60.9 7.5 6.79 7.00
Cahillsp .886291 .381203 .522205 .527 67.7 7.5 6.69 7.27
Coke*mr .97114 .4299 .5639 .563 3.610.8 10.98 10.16
 Total  .7212095 .2911415 .4481442 .456362.4 4.4 3.95 3.93

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pestanomr .203 .292 .359 .651641321251731100
Harensp .194 .219 .335 .553248481625120815900
Davis,Wsp .228 .293 .323 .616158369021301513011
fSale*mr .283 .345 .340 .684531530020502000
fValverdecl .241 .367 .405 .77279194031321532102
Morrowsp .232 .283 .393 .6772114912262821306500
Liriano*sp .292 .443 .521 .9634814502104901100
Benoitmr .313 .405 .438 .843321010150511000
fCollins*mr .196 .339 .294 .6335110011501101700
Pavanosp .500 .333 .500 .833210001000001
fPerez,Ccl .220 .297 .402 .6998218603120902200
dGonzalez,G*sp .329 .472 .7001.17270239151921702000
Cahillsp .329 .390 .498 .8882197216074702203210
Coke*mr .500 .500 .5001.000210001000000
 Total  .249 .324 .407 .73113193298373717311136931824

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pestanomr .117 .179 .208 .38677910250604011
Harensp .237 .255 .446 .701186441508242302701
Davis,Wsp .216 .293 .408 .701125276061821211501
fSale*mr .196 .295 .384 .679112226051711524001
fValverdecl .221 .281 .372 .6538619104110822112
Morrowsp .254 .327 .312 .639138355011331313212
Liriano*sp .228 .338 .299 .638167384121702903512
Benoitmr .176 .263 .294 .55734610150401000
fCollins*mr .274 .344 .434 .777113317132111202402
Pavanosp .200 .200 .200 .4001020000000300
fPerez,Ccl .282 .326 .529 .8558524306182401711
dGonzalez,G*sp .262 .360 .452 .81322158120103733215902
Cahillsp .369 .429 .454 .882130485022921302002
Coke*mr .385 .429 .538 .9671352002010100
 Total  .246 .319 .394 .713149736868250217161527344517