Team pitching -- 2011 Rochester Radiation
Regular season -- as of 9/1/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stropmr 0.592021200015.13114101152
Smith,Joemr 1.303242300027.2305491514119
Beckettsp 2.67740171710118.086413527103189458
Patton*mr 2.762152100016.119554102172
Fistersp 2.791310171742126.0119413914931310504
Price*sp 2.891040181820121.11014639361181512499
Perez,R*mr 3.291021900013.211551251460
Bailey,Acl 4.221122000021.11810108186488
Farnsworthcl 4.341232500029.030161462762123
fDevinemr 4.5000020002.021102008
Peavysp 4.705301351146.057262493276199
Hernandez,Fsp 5.52470171710101.0997062471091312441
Tomlinsp 5.541301190050.157363192585220
fVargas*sp 5.580212010040.1582825162664190
fCrowmr 6.460342200023.2231917112292104
 Other  2.4510010003.2211020014
 Total  3.73513323848497755.2715351313212617106763151

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stropmr110010000 1.8 2.3 4.1 5.9 0.6 2.5 16.6 .618
Smith,Joemr320020020 9.8 2.9 12.7 4.9 0.3 1.7 19.7 .629
Beckettsp760100010 6.6 2.1 8.7 7.9 1.4 3.8101.2 .638
Patton*mr002010000 10.5 2.2 12.7 5.5 1.1 2.5 11.9 .632
Fistersp410431120 8.5 1.0 9.8 6.6 0.9 6.6105.4 .686
Price*sp320810010 7.5 2.7 10.8 8.8 1.1 3.3106.5 .631
Perez,R*mr000012000 7.2 7.9 15.1 3.3 0.7 0.4 13.8 .567
Bailey,Acl300100110 7.6 3.4 11.4 7.6 2.5 2.3 15.6 .628
Farnsworthcl200110010 9.3 1.9 11.5 8.4 1.9 4.5 16.8 .648
fDevinemr000000000 9.0 0.0 9.0 9.0 0.099.0 16.0 .594
Peavysp100000220 11.2 1.8 12.9 6.3 1.4 3.6 51.8 .693
Hernandez,Fsp840580230 8.8 4.2 13.5 9.7 1.2 2.3100.5 .605
Tomlinsp200310050 10.2 1.6 12.3 4.5 1.4 2.8 69.1 .674
fVargas*sp110010001 12.9 3.6 16.5 5.8 1.3 1.6 35.1 .620
fCrowmr112020010 8.7 4.2 12.9 8.4 3.4 2.0 18.4 .594
 Other 000100000 4.9 0.0 7.4 4.9 0.099.0  .738
 Total 36184242236191 8.5 2.5 11.3 7.3 1.3 2.9  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stropmr .260 0.4637 .05410 .19210 .192 0.7 0.4 0.38 0.48
Smith,Joemr .689 1.4194 .30948 .40348 .403 12.2 3.8 3.57 3.81
Beckettsp .606 0.96309 .220180 .393181 .395 35.5 2.7 2.44 2.40
Patton*mr .746 1.4156 .30433 .45833 .458 9.0 4.9 4.47 4.23
Fistersp .645 1.06380 .279194 .385198 .393 47.1 3.4 3.03 2.83
Price*sp .683 1.13322 .267214 .429222 .445 50.3 3.7 3.36 3.19
Perez,R*mr .758 1.6842 .23830 .50030 .500 6.7 4.4 3.96 4.85
Bailey,Acl .804 1.2255 .21846 .52347 .534 11.2 4.7 4.26 4.59
Farnsworthcl .823 1.2483 .28966 .53767 .545 18.0 5.5 5.04 4.30
fDevinemr .625 1.006 .3333 .3753 .375 0.8 3.4 3.04 1.95
Peavysp .814 1.43151 .33198 .49298 .492 28.3 5.5 4.99 5.01
Hernandez,Fsp .761 1.45267 .322207 .469212 .481 55.2 4.9 4.43 4.67
Tomlinsp .816 1.31175 .280111 .505114 .518 31.6 5.5 5.09 4.48
fVargas*sp .935 1.83142 .366110 .579110 .579 36.0 8.1 7.23 7.12
fCrowmr .903 1.4462 .22664 .61564 .615 16.8 6.2 5.75 5.99
 Other  .522 0.5511 .1824 .2865 .357 0.9 2.2 2.02 1.10
 Total  .720 1.232192 .2781418 .4501442 .458353.1 4.2 3.79 3.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stropmr00 .00000 .0000 0.010 .000
Smith,Joemr00 .00000 .0000 0.0102 .200
Beckettsp171 .059011 .64774 4.481 .125
Patton*mr00 .00000 .0000 0.0150 .000
Fistersp174 .235210 .588104 6.151 .200
Price*sp182 .111014 .77890 5.061 .167
Perez,R*mr00 .00000 .0000 0.0133 .231
Bailey,Acl00 .00000 .0000 0.071 .143
Farnsworthcl00 .00000 .0000 0.052 .400
fDevinemr00 .00000 .0000 0.021 .500
Peavysp51 .20013 .60039 7.840 .000
Hernandez,Fsp171 .05907 .41284 4.9177 .412
Tomlinsp90 .00002 .22237 4.184 .500
fVargas*sp10 .00000 .0002 2.051 .200
fCrowmr00 .00000 .0000 0.0114 .364
 Other 00 .00000 .0000 0.000 .000
 Total 849 .107747 .560430 5.111728 .239

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stropmr32 .6671 .333290 .00012126
Smith,Joemr64 .6672 .3332167 .438232312
Beckettsp00 .0000 .000000 .0001700
Patton*mr95 .5563 .3335244 .16721216
Fistersp00 .0000 .000000 .0001700
Price*sp00 .0000 .000000 .0001800
Perez,R*mr42 .5000 .0002130 .00019195
Bailey,Acl42 .5001 .250274 .571202010
Farnsworthcl43 .7500 .0002184 .222252510
fDevinemr00 .0000 .000210 .000220
Peavysp00 .0000 .000141 .2501385
Hernandez,Fsp00 .0000 .000000 .0001700
Tomlinsp00 .0000 .000030 .0001121
fVargas*sp21 .5001 .5003115 .455201911
fCrowmr441.0000 .0003113 .27322229
 Other 00 .0000 .000000 .000110
 Total 3623 .6398 .2222411728 .2398417475