Team batting -- 2009 Wichita Bobo Dolls
Regular season -- as of 10/1/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Santiago#ss1.0001.0001.00021100000000000
Guerrerodh .333 .371 .523441324470626167202000
Ruiz,Rdh .320 .469 .88010258204676101000
Span*cf .291 .377 .347793239493140253556102129
Kennedy,A*3b .290 .353 .516931910284350030
Byrd,Mcf .289 .325 .505692737919212344711525017
Morales,K#1b .289 .367 .509833229329014444735715611
Cabrera,A#ss .282 .323 .40581316892433374120590072
Lowell3b .273 .322 .458712647216011382817353011
Konerko1b .261 .316 .42767211551326191914384000
Pena,B#c .250 .298 .56817441120474310010
Izturis,M#2b .250 .339 .340551002560117712182050
Olivoc .243 .264 .5396223056941731418770010
Damon*lf .239 .317 .40472255611129323731531040
Reimoldlf .235 .316 .4352785202059168142010
Kinsler2b .228 .286 .415712245112010313017313182
Buck,Jc .203 .247 .420216914142684240000
Cabrera,Oss .190 .261 .3331621430044210010
 Pitchers  .000 .000 .000840000000000000
 Total  .269 .328 .449842926786166201073893812335653894622

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Santiago#ss01000002.000 1.0 0.0 .000 .000 .0000100
Guerrerodh3414302510 .893 24.3 6.9 .189 .839 .242136901
Ruiz,Rdh732001001.349 10.415.6 .5601.611 .80062200
Span*cf7937231440 .723 44.5 4.9 .056 .698 .1731311206
Kennedy,A*3b93400000 .869 6.5 7.9 .2261.000 .41931601
Byrd,Mcf6929203430 .831 41.5 5.4 .216 .756 .2343313802
Morales,K#1b8336200840 .877 59.4 6.7 .220 .861 .3294316403
Cabrera,A#ss7934251770 .729 40.9 4.6 .123 .657 .2033012803
Lowell3b7128602830 .780 37.1 4.9 .186 .706 .2502712103
Konerko1b5723102830 .743 26.9 4.4 .166 .659 .232219003
Pena,B#c 94700010 .866 7.8 6.4 .318 .879 .40962502
Izturis,M#2b1911611000 .679 13.9 4.9 .090 .707 .26073401
Olivoc 6224204650 .804 30.8 4.5 .296 .739 .3353012404
Damon*lf6729406241 .721 36.2 4.8 .165 .709 .3022210302
Reimoldlf219500230 .751 11.8 4.8 .200 .716 .30673704
Kinsler2b7025134920 .701 25.3 3.6 .188 .658 .290229303
Buck,Jc 167300000 .667 7.4 3.6 .217 .600 .27572901
Cabrera,Oss42300000 .594 2.1 3.3 .143 .588 .2863700
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 843236122664401 .777 427.7 5.1 .180 .732 .2682931313  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Santiago#ss0.500.5011.00011.00011.000 0.0
Guerrerodh3.253.00108 .35276 .53178 .545 2.9
Ruiz,Rdh3.202.5011 .36428 .87529 .906 1.7
Span*cf4.714.09270 .344147 .395157 .422 1.6
Kennedy,A*3b3.783.4424 .29219 .55919 .559 1.7
Byrd,Mcf4.233.96212 .316149 .510154 .527 4.7
Morales,K#1b4.363.88237 .333199 .550204 .564 2.0
Cabrera,A#ss4.223.90260 .331148 .433148 .433 3.0
Lowell3b4.033.72220 .277138 .483141 .493 2.1
Konerko1b3.453.15169 .290104 .450108 .468 2.7
Pena,B#c 2.762.5939 .17928 .59628 .596 0.3
Izturis,M#2b2.111.8283 .28946 .39748 .414 1.5
Olivoc 3.903.71140 .279132 .545132 .545 9.6
Damon*lf4.083.54200 .260134 .456135 .459 1.7
Reimoldlf3.523.1566 .22745 .47447 .495 1.8
Kinsler2b3.543.15190 .216110 .438113 .450 1.8
Buck,Jc 3.483.2943 .27933 .45233 .452 6.0
Cabrera,Oss1.441.3120 .2009 .3919 .391 0.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5234.832293 .2961546 .4781584 .489 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Santiago#ss .000 .000 .000 .00000000000
Guerrerodh .417 .436 .5831.0193615301526
Ruiz,Rdh .0001.000 .0001.00000000030
Span*cf .275 .390 .348 .73869191204820
Kennedy,A*3b .000 .000 .000 .00010000001
Byrd,Mcf .236 .271 .564 .835551360413215
Morales,K#1b .380 .456 .6461.101793090412810
Cabrera,A#ss .304 .368 .507 .87669216121579
Lowell3b .302 .362 .492 .8546319303769
Konerko1b .203 .268 .266 .53364131015619
Pena,B#c .000 .333 .000 .33320000010
Izturis,M#2b .294 .400 .412 .812175200323
Olivoc .234 .234 .391 .62564153214023
Damon*lf .189 .250 .378 .6283771026314
Reimoldlf .250 .379 .417 .796246101543
Kinsler2b .254 .310 .444 .75463163031168
Buck,Jc .300 .417 .7001.117103020422
Cabrera,Oss .000 .200 .000 .20040000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .346 .458 .804657182397229461142

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Santiago#ss1.0001.0001.0002.00011000000
Guerrerodh .302 .346 .500 .846962940511514
Ruiz,Rdh .320 .414 .8801.2942582047310
Span*cf .295 .373 .346 .71925475811212736
Kennedy,A*3b .300 .364 .533 .897309102434
Byrd,Mcf .303 .339 .491 .83021866132834937
Morales,K#1b .259 .338 .465 .8032436320010352761
Cabrera,A#ss .275 .310 .377 .687247681821261350
Lowell3b .264 .309 .448 .757201531308211126
Konerko1b .286 .338 .497 .83414742122514819
Pena,B#c .262 .295 .595 .8914211204421
Izturis,M#2b .241 .326 .325 .652832040141015
Olivoc .247 .275 .596 .87216641621637854
Damon*lf .248 .328 .408 .736218541027312839
Reimoldlf .230 .288 .443 .731611410411411
Kinsler2b .217 .277 .404 .68116135907191123
Buck,Jc .186 .213 .373 .58659111224222
Cabrera,Oss .235 .278 .412 .690174300411
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .323 .446 .76922696041271385287172423