Team pitching (vs batter) -- 2009 Rochester Radiation
Regular season -- as of 10/4/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Nathancl .148 .205 .3098112104251502840
Bailey,Acl .159 .210 .268164263334401104801
Coke*mr .183 .259 .31710419503333812501
Carrasco,Dmr .208 .269 .31110622203331932120
Thornton*mr .239 .282 .3586716202240401810
Hernandez,Fsp .239 .309 .379523125261151984511136192
Feldmansp .243 .326 .3803668918110139442154145
Vargas,J*sp .245 .282 .38114736614561701700
Fistersp .250 .328 .51910827318561121910
Beckettsp .252 .317 .43248412217520209742112254
fNippertsp .262 .333 .354651730123250921
Hergesmr .293 .329 .4537522602341411601
fHudson,Dmr .300 .447 .66730920320080500
Price*sp .302 .360 .559222672101212402223534
fPenningtonss .500 .500 .500210001000000
 Other  .318 .368 .5343841222631720532905450
 Total  .250 .314 .418292873214115107122428259115975619

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nathancl .51350 .16030 .34131 .352 5.6 2.1 1.93 1.55
Bailey,Acl .479114 .20255 .31355 .313 9.4 1.8 1.62 1.28
Coke*mr .57677 .20841 .35344 .379 6.2 1.8 1.58 1.92
Carrasco,Dmr .58085 .22442 .35343 .361 9.1 2.7 2.46 2.33
Thornton*mr .64047 .29828 .39428 .394 6.8 3.6 3.26 3.17
Hernandez,Fsp .687378 .291249 .426253 .433 65.9 4.3 3.86 3.58
Feldmansp .706305 .259181 .436185 .446 45.0 4.1 3.73 3.91
Vargas,J*sp .663128 .25063 .40164 .408 14.3 3.2 2.92 2.90
Fistersp .84693 .20468 .55369 .561 17.8 5.5 5.02 5.20
Beckettsp .749348 .293251 .466258 .479 63.2 4.4 3.94 4.10
fNippertsp .68755 .29128 .38930 .417 8.3 4.6 4.10 4.10
Hergesmr .78359 .33938 .46339 .476 11.4 5.5 5.15 4.66
fHudson,Dmr1.11422 .27328 .73728 .737 9.311.4 10.27 11.44
Price*sp .919179 .307146 .589146 .589 45.0 7.4 6.83 6.43
fPenningtonss1.0002 .5001 .5001 .500 0.513.5 12.15 14.52
 Other  .902317 .331234 .557237 .564 75.8 7.5 6.58 6.36
 Total  .7322259 .2771483 .4561511 .465383.5 4.5 4.02 3.95

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nathancl .156 .250 .469 .71932510340401100
Bailey,Acl .175 .247 .350 .5978014313130802201
Coke*mr .128 .150 .128 .27839500001001800
Carrasco,Dmr .342 .458 .6321.09038132037093101
Thornton*mr .200 .231 .280 .5112552001010800
Hernandez,Fsp .257 .334 .428 .76231180211103523617704
Feldmansp .270 .361 .425 .7871744710152212513012
Vargas,J*sp .412 .462 .7651.22634141137040611
Fistersp .210 .300 .532 .83262130169081700
Beckettsp .257 .312 .407 .7182686911193322018402
fNippertsp .286 .359 .429 .78835102015130200
Hergesmr .414 .433 .6901.12329125017100300
fHudson,Dmr .273 .385 .591 .9762261025040500
Price*sp .313 .353 .458 .811481540160301100
fPenningtonss .000 .000 .000 .000000000000000
 Other  .315 .352 .617 .9701494711210320902311
 Total  .264 .331 .458 .78913463557485718681347308312

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nathancl .143 .173 .204 .37749700161101701
Bailey,Acl .143 .172 .190 .363841202040302600
Coke*mr .215 .316 .431 .74765145036281701
Carrasco,Dmr .132 .141 .132 .27368900041002002
Thornton*mr .262 .311 .405 .716421100240301000
Hernandez,Fsp .212 .270 .307 .576212455051821505911
Feldmansp .219 .292 .339 .631192428051631702400
Vargas,J*sp .195 .222 .265 .4881132250161301100
Fistersp .304 .365 .500 .86546143028140211
Beckettsp .245 .324 .463 .7872165364112852203804
fNippertsp .233 .303 .267 .5703071002120700
Hergesmr .217 .269 .304 .574461010140411302
fHudson,Dmr .375 .583 .8751.458831013040000
Price*sp .299 .362 .586 .94817452170113401922413
fPenningtonss .500 .500 .5001.000210000000000
 Other  .319 .378 .481 .8592357515173832003111
 Total  .238 .299 .384 .684158237767750181201254289416