Team pitching -- 2009 Rochester Radiation
Regular season -- as of 10/4/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPenningtonss 0.0000010000.110000002
Bailey,Acl 1.3430103500047.02677114831176
Coke*mr 2.251303000032.0198882539116
Nathancl 2.283261900023.212665284188
Carrasco,Dmr 2.703102800030.02210992133119
Vargas,J*sp 2.72410663039.236131271746157
Hergesmr 3.500201700018.0221074162082
Hernandez,Fsp 3.51950202022138.1125545451136157584
Feldmansp 3.9653015141097.289444342541013415
Thornton*mr 4.242211800017.016884182171
Beckettsp 4.36670191910130.01226663421222017539
fNippertsp 4.96100430016.11799591072
Fistersp 5.02040550028.227201612984123
Price*sp 6.7535010100053.16745402235121248
fHudson,Dmr 8.5900040007.1977853138
 Other  6.562804680093.112270682954178420
 Total  4.16424317858575772.2732377357259597107723250

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPenningtonss000000000 27.0 0.0 27.0 0.0 0.0 0.0 6.0 .500
Bailey,Acl010030010 5.0 2.1 7.1 9.2 0.6 4.4 20.0 .638
Coke*mr011300010 5.3 2.3 8.4 7.0 0.8 3.1 15.3 .617
Nathancl400100010 4.6 1.9 6.8 10.6 1.5 5.6 18.9 .660
Carrasco,Dmr203110030 6.6 2.7 9.6 6.3 0.9 2.3 15.5 .639
Vargas,J*sp000100110 8.2 1.6 10.0 3.9 0.9 2.4 86.2 .683
Hergesmr011100020 11.0 2.0 13.5 8.0 1.0 4.0 17.5 .636
Hernandez,Fsp1921460150 8.1 3.3 11.7 8.8 1.0 2.7112.2 .611
Feldmansp1451441120 8.2 3.9 12.4 5.0 0.9 1.3 99.9 .603
Thornton*mr100020000 8.5 2.1 10.6 9.5 1.1 4.5 15.5 .613
Beckettsp541720060 8.4 2.9 11.8 8.4 1.4 2.9109.2 .625
fNippertsp210200000 9.4 2.8 13.2 5.0 0.6 1.8 63.8 .596
Fistersp101110110 8.5 3.8 12.6 2.8 2.5 0.8 87.2 .624
Price*sp342000130 11.3 3.7 15.0 5.9 2.0 1.6 91.4 .619
fHudson,Dmr000010000 11.0 9.8 20.9 6.1 3.7 0.6 40.5 .506
 Other 500382220 11.8 2.8 14.8 5.2 1.6 1.9  .611
 Total 561911282837280 8.5 3.0 11.9 7.0 1.2 2.3  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPenningtonss1.000 3.002 .5001 .5001 .500 0.513.5 12.15 14.52
Bailey,Acl .479 0.79114 .20255 .31355 .313 9.4 1.8 1.62 1.28
Coke*mr .576 0.8477 .20841 .35344 .379 6.2 1.8 1.58 1.92
Nathancl .513 0.7250 .16030 .34131 .352 5.6 2.1 1.93 1.55
Carrasco,Dmr .580 1.0385 .22442 .35343 .361 9.1 2.7 2.46 2.33
Vargas,J*sp .663 1.08128 .25063 .40164 .408 14.3 3.2 2.92 2.90
Hergesmr .783 1.4459 .33938 .46339 .476 11.4 5.5 5.15 4.66
Hernandez,Fsp .687 1.27378 .291249 .426253 .433 65.9 4.3 3.86 3.58
Feldmansp .706 1.34305 .259181 .436185 .446 45.0 4.1 3.73 3.91
Thornton*mr .640 1.1847 .29828 .39428 .394 6.8 3.6 3.26 3.17
Beckettsp .749 1.26348 .293251 .466258 .479 63.2 4.4 3.94 4.10
fNippertsp .687 1.3555 .29128 .38930 .417 8.3 4.6 4.10 4.10
Fistersp .846 1.3693 .20468 .55369 .561 17.8 5.5 5.02 5.20
Price*sp .919 1.67179 .307146 .589146 .589 45.0 7.4 6.83 6.43
fHudson,Dmr1.114 2.3222 .27328 .73728 .737 9.311.4 10.27 11.44
 Other  .902 1.62317 .331234 .557237 .564 75.8 7.5 6.58 6.36
 Total  .732 1.282259 .2771483 .4561511 .465383.5 4.5 4.02 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPenningtonss00 .00000 .0000 0.000 .000
Bailey,Acl00 .00000 .0000 0.060 .000
Coke*mr00 .00000 .0000 0.0142 .143
Nathancl00 .00000 .0000 0.010 .000
Carrasco,Dmr00 .00000 .0000 0.093 .333
Vargas,J*sp63 .50004 .66734 5.720 .000
Hergesmr00 .00000 .0000 0.062 .333
Hernandez,Fsp202 .100213 .650110 5.571 .143
Feldmansp141 .07107 .50059 4.284 .500
Thornton*mr00 .00000 .0000 0.0135 .385
Beckettsp191 .053010 .52678 4.194 .444
fNippertsp30 .00002 .66713 4.332 .667
Fistersp50 .00003 .60014 2.831 .333
Price*sp100 .00004 .40039 3.9104 .400
fHudson,Dmr00 .00000 .0000 0.010 .000
 Other 80 .00004 .50021 2.6214 .190
 Total 857 .082547 .553368 4.311332 .283

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPenningtonss00 .0000 .000020 .000111
Bailey,Acl1210 .8332 .16733911 .282353519
Coke*mr00 .0000 .0006130 .00030309
Nathancl661.0000 .0001104 .400191912
Carrasco,Dmr30 .00031.0003104 .40028287
Vargas,J*sp00 .0000 .000000 .000600
Hergesmr00 .0000 .0001144 .28617176
Hernandez,Fsp00 .0000 .000000 .0002000
Feldmansp00 .0000 .000000 .0001510
Thornton*mr31 .3332 .667382 .25018186
Beckettsp00 .0000 .000000 .0001900
fNippertsp00 .0000 .000000 .000410
Fistersp00 .0000 .000000 .000500
Price*sp00 .0000 .000000 .0001000
fHudson,Dmr00 .0000 .000021 .500442
 Other 30 .0002 .6672156 .400463816
 Total 2717 .6309 .3331911332 .2838519278