Team batting -- 2009 Rochester Radiation
Regular season -- as of 10/4/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cabrera,Mi1b .312 .403 .5348533710527016524248574200
Iwamura*2b .291 .352 .4363811734722161711270020
Lind*dh .289 .349 .4908534910125015485031702203
Hafner*dh .281 .351 .530681855213011202920471000
Sweeney,R*rf .273 .349 .36665205561221162524410122
fPennington#ss .267 .333 .5562845122131095120061
Rolen3b .259 .337 .39876251651516303227343795
Polanco2b .244 .299 .3106319748702211614172021
Varitek#c .243 .329 .50029741840591210150000
Tolbert#2b .242 .286 .4851233820256240010
Andrusss .242 .321 .35283273667452929264460123
fCervellic .233 .288 .40028601440296491000
Murphy,Dav*lf .217 .294 .3716622148519281919535042
Upton,Bcf .212 .287 .35972231491634242325590095
fGordon,A*3b .208 .326 .278297215201121011272130
fShoppachc .207 .349 .368358718503131114345200
Powell#c .184 .253 .40236871610611108240100
fCust*dh .000 .100 .00099000000140000
 Pitchers  .000 .000 .000852000000000000
 Other  .171 .270 .248451051850115614231011
 Total  .253 .330 .412852940743159149436835231460132165123

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cabrera,Mi1b85391111540 .937 70.5 7.6 .223 .939 .3654318006
Iwamura*2b2912800320 .787 18.0 5.7 .145 .744 .256115103
Lind*dh85385121560 .839 54.4 5.5 .201 .767 .2814017148
Hafner*dh4820802450 .881 34.7 6.7 .249 .869 .357249813
Sweeney,R*rf4922900540 .715 26.1 4.5 .093 .647 .210157545
fPennington#ss125101020 .889 9.4 7.2 .2891.059 .51162524
Rolen3b6328201940 .735 31.9 4.3 .139 .695 .2632210005
Polanco2b5621511320 .609 18.8 3.3 .066 .516 .14296104
Varitek#c 198501120 .829 12.7 5.9 .257 .825 .39293712
Tolbert#2b93500110 .771 4.4 4.6 .242 .731 .33341612
Andrusss7330720310 .673 33.4 4.2 .110 .657 .238169616
fCervellic 166601110 .688 7.0 4.0 .167 .617 .23362403
Murphy,Dav*lf5724500010 .665 25.8 4.0 .154 .629 .249158204
Upton,Bcf6525912400 .646 24.0 3.3 .147 .613 .273238304
fGordon,A*3b218601110 .603 7.9 3.6 .069 .621 .26432023
fShoppachc 2610600210 .717 12.0 4.6 .161 .718 .32283202
Powell#c 259500000 .655 9.3 3.5 .218 .606 .31073503
fCust*dh11000000 .100 0.0 0.1 .000 .111 .1110000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Other 2612202310 .518 7.5 2.2 .076 .462 .210626  
 Total 85330761570380 .742 402.1 4.7 .160 .703 .2762671212  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cabrera,Mi1b4.603.96266 .335228 .583232 .593 1.2
Iwamura*2b3.373.0888 .36462 .48462 .484 2.5
Lind*dh4.534.11267 .322202 .525204 .530 2.3
Hafner*dh3.062.72129 .318118 .567119 .572 2.3
Sweeney,R*rf3.523.15163 .33799 .43299 .432 1.7
fPennington#ss1.821.6131 .29030 .58830 .588 2.4
Rolen3b3.713.30212 .278127 .450130 .461 1.3
Polanco2b3.413.13180 .25675 .34977 .358 1.2
Varitek#c 2.932.5555 .23647 .55347 .553 1.5
Tolbert#2b2.922.7527 .22218 .51418 .514 2.0
Andrusss3.703.29226 .270122 .397128 .417 1.7
fCervellic 2.362.1450 .24028 .42429 .439 2.3
Murphy,Dav*lf3.713.35159 .245101 .412106 .433 2.8
Upton,Bcf3.603.21171 .263108 .417108 .417 2.4
fGordon,A*3b2.972.4845 .31131 .36033 .384 2.5
fShoppachc 3.032.4950 .30046 .43451 .481 2.4
Powell#c 2.642.4257 .17543 .45343 .453 3.0
fCust*dh1.111.005 .0001 .1001 .100 4.0
 Pitchers 0.020.022 .0000 .0000 .000 0.0
 Other 2.712.3383 .20540 .32841 .336 1.6
 Total 38.9134.592266 .2861526 .4611558 .471 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera,Mi1b .297 .432 .500 .932118351204142921
Iwamura*2b .317 .386 .397 .78363203108713
Lind*dh .272 .313 .450 .76316946120625947
Hafner*dh .296 .387 .444 .832278101647
Sweeney,R*rf .152 .253 .197 .45066103004921
fPennington#ss .500 .500 .5001.00021000000
Rolen3b .327 .434 .533 .967107351004181915
Polanco2b .190 .215 .254 .4696312400425
Varitek#c .288 .383 .577 .9605215304888
Tolbert#2b .250 .294 .500 .794328202624
Andrusss .270 .382 .378 .76011130222121616
fCervellic .250 .250 .250 .500123000102
Murphy,Dav*lf .237 .310 .289 .59976181015622
Upton,Bcf .181 .256 .267 .5231051952091132
fGordon,A*3b .000 .154 .000 .154110000004
fShoppachc .255 .415 .451 .8665113103101019
Powell#c .000 .000 .000 .00090000005
fCust*dh .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00010000000
 Other  .198 .304 .291 .595861750151317
 Total  .250 .340 .386 .725116229064528135145259

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera,Mi1b .320 .384 .553 .9372197015012281936
Iwamura*2b .259 .310 .481 .79254144129414
Lind*dh .306 .380 .528 .908180551309252223
Hafner*dh .278 .345 .544 .8891584412010231640
Sweeney,R*rf .331 .396 .446 .84213946921211520
fPennington#ss .256 .327 .558 .88543112139512
Rolen3b .208 .255 .299 .5541443051214819
Polanco2b .269 .336 .336 .67113436302121212
Varitek#c .136 .200 .318 .518223101427
Tolbert#2b .000 .000 .000 .00010000000
Andrusss .222 .276 .333 .60916236523171028
fCervellic .229 .296 .438 .7344811402547
Murphy,Dav*lf .207 .286 .414 .70014530418141331
Upton,Bcf .238 .312 .437 .749126301114141427
fGordon,A*3b .246 .356 .328 .6846115201101123
fShoppachc .139 .244 .250 .4943654001415
Powell#c .205 .279 .449 .728781610610819
fCust*dh .000 .111 .000 .11180000013
 Pitchers  .000 .000 .000 .00010000000
 Other  .053 .100 .053 .153191000116
 Total  .255 .323 .430 .753177845395966217169342