Team pitching -- 2009 Kingston Beluga Bats
Regular season -- as of 10/1/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Seay*mr 0.0000030003.1200220112
Carlson*mr 1.931132900032.222117131712133
Lowe,Mmr 2.020232700040.03199204404165
Floyd,Gsp 2.77830171710110.18936344180710449
Tejeda,Rmr 3.161342400042.2181615304121178
Johnson,Jimr 3.740111300021.2251191382697
Pavanosp 4.20290161620105.09850492469176432
Shields,Jsp 4.80770191920123.212567663293197523
Rodneycl 5.4001160008.11355570141
Gonzalez,G*sp 5.563422440043.2503027204343203
Liriano*sp 6.1617117140073.0845550466367342
Balfourmr 7.162632200027.2392322172734134
Morrowcl 8.684532520037.1473736243292182
 Other  1.4042012124190.0581414229845345
 Total  4.07335121848496759.170136434330962474593236

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Seay*mr011010000 5.4 5.4 10.8 5.4 0.0 1.0 17.7 .566
Carlson*mr102212020 6.1 3.6 10.2 4.7 0.3 1.3 17.1 .616
Lowe,Mmr225010120 7.0 4.5 11.5 9.9 0.0 2.2 23.4 .571
Floyd,Gsp1141120111 7.3 3.3 10.7 6.5 0.6 2.0100.8 .623
Tejeda,Rmr310231120 3.8 6.3 10.5 8.6 0.4 1.4 31.2 .540
Johnson,Jimr220100010 10.4 5.4 16.2 3.3 0.8 0.6 26.7 .591
Pavanosp1310300520 8.4 2.1 10.7 5.9 1.5 2.9 93.9 .646
Shields,Jsp923000150 9.1 2.3 11.4 6.8 1.4 2.9 99.5 .645
Rodneycl000010010 14.0 5.4 19.4 7.6 0.0 1.4 27.3 .585
Gonzalez,G*sp210400020 10.3 4.1 15.3 8.9 0.8 2.2 33.3 .584
Liriano*sp502211250 10.4 5.7 16.3 7.8 0.7 1.4 80.1 .597
Balfourmr620100000 12.7 5.5 18.5 8.8 1.0 1.6 23.9 .599
Morrowcl202110120 11.3 5.8 17.4 7.7 2.2 1.3 28.8 .578
 Other 721110130 5.8 2.2 8.1 9.8 0.4 4.5  .647
 Total 6318171812413281 8.3 3.7 12.2 7.4 0.9 2.0  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seay*mr .533 1.208 .2504 .3334 .333 0.4 1.0 0.92 1.95
Carlson*mr .537 1.07100 .21043 .32345 .338 9.2 2.5 2.28 2.07
Lowe,Mmr .586 1.27101 .30759 .35859 .358 12.4 2.8 2.51 2.43
Floyd,Gsp .627 1.18320 .256176 .392177 .394 39.8 3.2 2.92 2.76
Tejeda,Rmr .485 1.13103 .15559 .33161 .343 10.9 2.3 2.07 1.98
Johnson,Jimr .792 1.7573 .31545 .46446 .474 11.9 4.9 4.44 6.23
Pavanosp .735 1.16319 .254200 .463203 .470 52.8 4.5 4.08 3.56
Shields,Jsp .754 1.27379 .280252 .482252 .482 66.6 4.8 4.36 3.86
Rodneycl .896 2.1629 .44821 .51221 .512 7.4 8.3 7.18 7.65
Gonzalez,G*sp .800 1.60132 .34897 .478101 .498 29.4 6.0 5.46 5.38
Liriano*sp .831 1.78225 .347173 .506175 .512 53.1 6.6 5.89 5.83
Balfourmr .934 2.0286 .41976 .56777 .575 25.4 8.3 7.44 7.88
Morrowcl .904 1.90116 .328102 .560103 .566 33.3 8.0 7.22 7.77
 Other  .490 0.89220 .245103 .299104 .301 19.8 2.0 1.78 1.53
 Total  .703 1.332211 .2841410 .4361428 .441363.3 4.3 3.87 3.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Seay*mr00 .00000 .0000 0.010 .000
Carlson*mr00 .00000 .0000 0.0254 .160
Lowe,Mmr00 .00000 .0000 0.080 .000
Floyd,Gsp171 .059010 .58880 4.7100 .000
Tejeda,Rmr00 .00000 .0000 0.094 .444
Johnson,Jimr00 .00000 .0000 0.0100 .000
Pavanosp162 .125010 .62547 2.9105 .500
Shields,Jsp192 .105012 .63285 4.5102 .200
Rodneycl00 .00000 .0000 0.000 .000
Gonzalez,G*sp40 .00003 .7508 2.02110 .476
Liriano*sp140 .00003 .21452 3.7208 .400
Balfourmr00 .00000 .0000 0.0167 .438
Morrowcl20 .00001 .5005 2.5137 .538
 Other 124 .333111 .91730 2.550 .000
 Total 849 .107650 .595307 3.715847 .297

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Seay*mr00 .0000 .000130 .000330
Carlson*mr63 .5001 .1674204 .200292911
Lowe,Mmr43 .7501 .2504267 .269272714
Floyd,Gsp00 .0000 .000000 .0001700
Tejeda,Rmr64 .6672 .3332318 .258242411
Johnson,Jimr31 .3332 .6672144 .28613135
Pavanosp00 .0000 .000000 .0001600
Shields,Jsp00 .0000 .000000 .0001900
Rodneycl111.0000 .000185 .625665
Gonzalez,G*sp42 .5001 .2500135 .38524209
Liriano*sp21 .5001 .500054 .8001731
Balfourmr63 .5003 .5004167 .438222211
Morrowcl73 .4293 .4291223 .13625238
 Other 00 .0000 .000000 .0001200
 Total 3921 .53814 .3591915847 .2978417075