Team batting -- 2009 Kingston Beluga Bats
Regular season -- as of 10/1/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Suzuki,I*rf .322 .341 .4006225582121233266312396
Ramirez,Alss .288 .339 .3598129585524293124340131
Wells,Vcf .285 .339 .40263214611304312318311024
Young,Delmlf .270 .282 .445491373741618303310000
Barton,D*1b .265 .393 .3243268184007613102100
Napolic .256 .326 .4196820352908262718523120
Bautista,Jlf .239 .345 .4014714234724171622252100
Overbay*1b .237 .336 .3875693222049814220200
Beltre3b .228 .272 .33070224511702252010354072
Ellis,M2b .227 .251 .3776520747160526217380052
Sizemore*cf .208 .309 .2623813027510101220290021
Riosrf .193 .231 .2547324447712171812351074
Barajasc .190 .234 .289461212330312106201000
DeJesus*lf .189 .244 .2997224446906242816403001
Wigginton1b .186 .239 .221278616300555141000
Guillen,C#lf .172 .286 .2411429520025451101
Nix,J2b .162 .193 .237358013301533240000
Crisp#cf .122 .232 .21431981211211414140040
 Pitchers  .000 .000 .000840000000000000
 Total  .236 .292 .34084287067812295330729321549021104122

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Suzuki,I*rf5626401110 .741 34.1 5.1 .078 .661 .1141510202
Ramirez,Alss8132313640 .698 36.5 4.5 .071 .613 .1591110603
Wells,Vcf5723603520 .741 28.1 4.6 .117 .660 .192178603
Young,Delmlf3014202320 .727 16.4 4.2 .175 .621 .197116102
Barton,D*1b198401130 .716 10.0 5.2 .059 .725 .25042202
Napolic 5422510320 .745 28.5 5.0 .163 .701 .261178502
Bautista,Jlf4116802720 .747 19.4 4.5 .162 .704 .317135701
Overbay*1b2410700100 .724 12.8 4.8 .151 .694 .30163602
Beltre3b6223901320 .602 20.5 3.1 .103 .534 .170197403
Ellis,M2b5621501430 .628 18.5 3.0 .150 .542 .198217803
Sizemore*cf3615202430 .571 11.4 2.8 .054 .519 .21563404
Riosrf62260031030 .485 12.5 1.6 .061 .389 .123106203
Barajasc 3412800310 .524 7.8 2.1 .099 .416 .14963502
DeJesus*lf6326713310 .544 18.3 2.4 .111 .455 .172157302
Wigginton1b259200210 .460 4.5 1.7 .035 .347 .09331902
Guillen,C#lf73501100 .527 2.0 2.0 .069 .462 .1722701
Nix,J2b218410010 .430 3.9 1.5 .075 .328 .11241902
Crisp#cf2811310510 .446 5.1 1.5 .092 .429 .27642101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 84313452362320 .633 283.8 3.3 .104 .551 .186184977  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Suzuki,I*rf4.264.11223 .359108 .409110 .417 5.2
Ramirez,Alss3.993.64261 .310130 .402130 .402 1.4
Wells,Vcf3.753.40182 .313104 .441105 .445 1.7
Young,Delmlf2.902.80102 .30464 .45164 .45110.3
Barton,D*1b2.632.1359 .30535 .41737 .440 0.8
Napolic 3.312.99144 .306103 .458106 .471 2.9
Bautista,Jlf3.573.02115 .26179 .47081 .482 1.1
Overbay*1b1.911.6667 .26950 .46750 .467 1.6
Beltre3b3.413.20188 .26184 .35188 .368 3.5
Ellis,M2b3.313.18165 .25585 .39585 .395 5.4
Sizemore*cf4.003.42103 .26254 .35554 .355 1.5
Riosrf3.563.34210 .21474 .28575 .288 2.9
Barajasc 2.782.6398 .20441 .32042 .328 3.3
DeJesus*lf3.713.39202 .19889 .33392 .345 2.5
Wigginton1b3.413.1972 .22224 .26125 .272 2.8
Guillen,C#lf2.502.0725 .20011 .31412 .343 1.3
Nix,J2b2.402.2956 .21422 .26222 .262 8.0
Crisp#cf3.653.1683 .12035 .31035 .310 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3134.172355 .2651192 .3801213 .387 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki,I*rf .333 .341 .433 .774903060111013
Ramirez,Alss .393 .461 .528 .989893530310123
Wells,Vcf .250 .333 .339 .6735614201177
Young,Delmlf .305 .300 .610 .910591811517012
Barton,D*1b .231 .474 .231 .704133000040
Napolic .351 .431 .6671.097572030510713
Bautista,Jlf .259 .353 .483 .83658153221096
Overbay*1b .182 .250 .182 .432112000211
Beltre3b .381 .435 .6191.054632490215411
Ellis,M2b .322 .349 .525 .8755919602933
Sizemore*cf .185 .297 .204 .5015410100298
Riosrf .228 .262 .253 .51579182003411
Barajasc .245 .288 .429 .7174912302635
DeJesus*lf .194 .248 .301 .549931840213512
Wigginton1b .265 .306 .324 .629349200223
Guillen,C#lf .188 .333 .313 .646163200332
Nix,J2b .205 .225 .333 .5583982013110
Crisp#cf .064 .154 .149 .303473101159
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .329 .412 .7419662615032711879129

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki,I*rf .315 .341 .382 .7231655261115618
Ramirez,Alss .243 .282 .286 .56820650221211231
Wells,Vcf .297 .341 .424 .765158471103221124
Young,Delmlf .244 .268 .321 .589781930113319
Barton,D*1b .273 .369 .345 .71555154006910
Napolic .219 .283 .322 .60514632603171139
Bautista,Jlf .226 .340 .345 .685841940261319
Overbay*1b .244 .347 .415 .762822020461321
Beltre3b .168 .206 .217 .423161278005624
Ellis,M2b .189 .211 .318 .52814828100312435
Sizemore*cf .224 .318 .303 .6217617410101121
Riosrf .176 .216 .255 .4701652951215824
Barajasc .153 .197 .194 .39272110014315
DeJesus*lf .185 .242 .298 .54015128504151128
Wigginton1b .135 .196 .154 .3505271003311
Guillen,C#lf .154 .214 .154 .368132000213
Nix,J2b .122 .163 .146 .3094151000214
Crisp#cf .176 .300 .275 .575519011395
 Pitchers  .000 .000 .000 .00000000000
 Total  .219 .273 .304 .577190441772626175136361