Team pitching -- 2009 Brooklyn Ice Weasels
Regular season -- as of 10/3/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Verlandersp 3.131050191952135.1139474730134117570
Wuertzmr 3.302453500046.1361717195554185
Crainmr 3.732213100031.1371313131624141
Hughes,Pmr 3.884201560053.1442323205472222
Zieglermr 4.031201900022.1291010121807100
Lackeysp 4.0437015151098.0102454424681614406
Buchholzsp 4.4033010100057.1532928213677238
Bedard*sp 4.722411190047.24725252648146210
Fuentes*cl 5.231104000031.0321818111864133
Cecil*sp 5.561211450043.2612827182475204
Saunders,J*sp 5.904301950061.069434027281410269
Mathis,Dmr 5.923212100024.132161671143106
Rzepczynski*sp 6.211101160033.1432423193522159
Soriacl 6.3022102700030.0352121163962137
Chamberlainsp 7.2134115110053.2734543234584252
Ramirez,Rmr 7.910001800019.13417178153099
 Total  4.71424420868666788.0866421412294644112813431

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Verlandersp350773131 9.2 2.0 11.7 8.9 0.7 4.5112.2 .644
Wuertzmr120130210 7.0 3.7 10.9 10.7 1.0 2.9 20.4 .619
Crainmr403211000 10.6 3.7 14.9 4.6 0.6 1.2 16.1 .563
Hughes,Pmr420221110 7.4 3.4 11.1 9.1 1.2 2.7 55.4 .641
Zieglermr102000110 11.7 4.8 16.5 7.3 0.0 1.5 20.9 .608
Lackeysp920310000 9.4 2.2 11.8 6.2 1.5 2.8101.5 .621
Buchholzsp210100010 8.3 3.3 11.8 5.7 1.1 1.7 88.2 .636
Bedard*sp220100010 8.9 4.9 14.0 9.1 2.6 1.8 77.0 .586
Fuentes*cl110210010 9.3 3.2 13.1 5.2 1.7 1.6 12.1 .617
Cecil*sp120200110 12.6 3.7 16.7 4.9 1.4 1.3 51.6 .620
Saunders,J*sp512110000 10.2 4.0 14.3 4.1 2.1 1.0 52.4 .608
Mathis,Dmr321000100 11.8 2.6 14.4 4.1 1.5 1.6 15.5 .638
Rzepczynski*sp121030120 11.6 5.1 16.7 9.4 0.5 1.8 58.3 .585
Soriacl221110030 10.5 4.8 15.6 11.7 1.8 2.4 20.5 .599
Chamberlainsp321421120 12.2 3.9 16.8 7.5 1.3 2.0 61.0 .599
Ramirez,Rmr210210120 15.8 3.7 20.5 7.0 1.4 1.9 21.3 .629
 Total 4427112923610191 9.9 3.4 13.6 7.4 1.3 2.2  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Verlandersp .702 1.25388 .330237 .416244 .428 63.5 4.2 3.80 3.61
Wuertzmr .701 1.19105 .29583 .44984 .454 19.3 3.9 3.37 3.18
Crainmr .805 1.60108 .32468 .48270 .496 20.5 5.9 5.30 5.05
Hughes,Pmr .703 1.20139 .266100 .450102 .459 24.8 4.2 3.77 3.38
Zieglermr .856 1.8470 .41450 .50050 .500 14.3 5.9 5.20 5.72
Lackeysp .748 1.29295 .292187 .461190 .468 48.6 4.5 4.02 4.35
Buchholzsp .701 1.29173 .266104 .437105 .441 25.4 4.0 3.59 3.82
Bedard*sp .918 1.53121 .273129 .614130 .619 35.1 6.6 5.96 6.21
Fuentes*cl .809 1.3996 .27167 .50469 .519 18.2 5.3 4.75 5.11
Cecil*sp .943 1.81153 .353117 .574119 .583 38.4 8.0 7.12 7.33
Saunders,J*sp .883 1.57199 .276153 .569154 .572 43.3 6.4 5.75 6.13
Mathis,Dmr .861 1.6084 .33355 .51955 .519 16.6 6.2 5.51 6.09
Rzepczynski*sp .838 1.86103 .39880 .50380 .503 24.7 6.6 6.01 6.07
Soriacl .858 1.7075 .38772 .52673 .533 22.0 6.7 5.94 6.58
Chamberlainsp .970 1.79172 .378150 .595154 .611 51.1 8.7 7.71 7.14
Ramirez,Rmr1.019 2.1771 .43757 .57659 .596 23.511.4 9.86 9.97
 Total  .807 1.472352 .3211709 .4981738 .507483.5 5.6 4.97 5.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Verlandersp195 .263212 .63282 4.3164 .250
Wuertzmr00 .00000 .0000 0.0185 .278
Crainmr00 .00000 .0000 0.0193 .158
Hughes,Pmr60 .00003 .50026 4.3112 .182
Zieglermr00 .00000 .0000 0.0111 .091
Lackeysp151 .06708 .53352 3.5103 .300
Buchholzsp100 .00004 .40045 4.5114 .364
Bedard*sp90 .00003 .33333 3.781 .125
Fuentes*cl00 .00000 .0000 0.0358 .229
Cecil*sp50 .00001 .20037 7.462 .333
Saunders,J*sp50 .00001 .20020 4.0115 .455
Mathis,Dmr00 .00000 .0000 0.0113 .273
Rzepczynski*sp60 .00002 .33326 4.3134 .308
Soriacl00 .00000 .0000 0.021 .500
Chamberlainsp110 .00003 .27356 5.1137 .538
Ramirez,Rmr00 .00000 .0000 0.0164 .250
 Total 866 .070637 .430377 4.421157 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Verlandersp00 .0000 .000000 .0001900
Wuertzmr95 .5563 .33311396 .15435359
Crainmr21 .5000 .00052512 .48031319
Hughes,Pmr10 .0000 .0000113 .2731591
Zieglermr00 .0000 .0002131 .07719198
Lackeysp00 .0000 .000000 .0001500
Buchholzsp00 .0000 .000000 .0001000
Bedard*sp111.0000 .000020 .0001121
Fuentes*cl40 .0001 .2507316 .19440409
Cecil*sp21 .5001 .500062 .3331495
Saunders,J*sp00 .0000 .0001133 .23119146
Mathis,Dmr31 .3332 .6673248 .33321217
Rzepczynski*sp10 .00011.000173 .4291150
Soriacl1310 .7693 .2310228 .364272716
Chamberlainsp111.0000 .000042 .5001543
Ramirez,Rmr10 .0000 .0004143 .21418186
 Total 3820 .52611 .2893421157 .2708623480