Team batting -- 2009 Brooklyn Ice Weasels
Regular season -- as of 10/3/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hamilton*cf .301 .338 .448581434333418178311112
Kendrick,H2b .290 .344 .4627122164919302616433462
DeRosa3b .287 .339 .56768164471339273210294100
Peralta,Jh3b .280 .366 .524418223804141211170000
Jones,Adcf .268 .312 .525782657113217434913455250
Navarro#c .242 .297 .35251128315038107173000
Beckham3b .236 .303 .36773237561605312022351210
Morneau*1b .235 .323 .419852987023110423638612400
Aybar,E#ss .234 .284 .2928230872931291720483073
Markakis*rf .227 .302 .36077242551406342226452200
Scott*dh .215 .284 .41781228496212312521641100
Cruz,Nrf .206 .278 .39979243505014264024671134
Zaun#c .204 .291 .4015714730508142118310100
Moellerc .200 .259 .3601025510131250000
Ortiz,D*dh .191 .296 .39275199387011213329521200
Valbuena*2b .175 .250 .298235710211646150100
 Pitchers  .000 .000 .000863000000000000
 Total  .239 .306 .4118629907141391611537736527160527222311

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hamilton*cf2915402100 .785 21.5 5.5 .147 .718 .196106402
Kendrick,H2b6324101530 .806 34.5 5.7 .172 .774 .2621910202
DeRosa3b4118002550 .906 30.3 6.6 .280 .877 .341259303
Peralta,Jh3b249300330 .890 15.3 6.7 .244 .871 .378124311
Jones,Adcf6228502570 .837 43.3 5.8 .257 .814 .3253213903
Navarro#c 3814130310 .649 13.2 3.5 .109 .550 .16484501
Beckham3b65261011340 .670 23.6 3.3 .131 .572 .228218712
Morneau*1b8234103160 .742 43.4 5.1 .185 .721 .3123412512
Aybar,E#ss7833623800 .577 25.6 2.7 .058 .486 .136139003
Markakis*rf5427505420 .661 27.7 3.8 .132 .602 .240208713
Scott*dh5125000620 .701 26.1 3.8 .202 .632 .294209503
Cruz,Nrf6527002440 .677 26.3 3.5 .193 .622 .288199703
Zaun#c 4316610330 .692 17.3 3.9 .197 .642 .320135902
Moellerc 52700000 .619 2.5 3.3 .160 .550 .2402900
Ortiz,D*dh5823001510 .688 23.5 3.8 .201 .651 .347187812
Valbuena*2b166511110 .548 4.5 2.4 .123 .479 .22841711
 Pitchers 0300000 .000 0.0 0.0 .000 .000 .00000  
 Total 86331872367420 .717 374.2 4.2 .173 .659 .2672701230  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hamilton*cf2.662.47110 .35572 .46873 .474 3.9
Kendrick,H2b3.393.11170 .324118 .490121 .502 2.7
DeRosa3b2.652.41128 .297103 .572107 .594 2.9
Peralta,Jh3b2.272.0061 .31154 .58154 .581 1.5
Jones,Adcf3.653.40205 .263152 .533157 .551 3.5
Navarro#c 2.762.51111 .25252 .36955 .390 2.4
Beckham3b3.583.25198 .258109 .418110 .421 1.6
Morneau*1b4.013.51230 .261163 .478165 .484 1.6
Aybar,E#ss4.103.76264 .269110 .327113 .336 2.4
Markakis*rf3.573.14196 .250113 .411115 .418 1.7
Scott*dh3.092.81152 .243116 .464117 .468 3.0
Cruz,Nrf3.423.08164 .220121 .448122 .452 2.8
Zaun#c 2.912.58109 .20277 .46477 .464 1.7
Moellerc 2.702.5019 .21111 .40711 .407 2.5
Ortiz,D*dh3.072.65137 .197107 .465108 .470 1.8
Valbuena*2b2.832.4843 .20923 .35423 .354 2.5
 Pitchers 0.030.033 .0000 .0000 .000 0.0
 Total 38.5834.772300 .2601501 .4521528 .461 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hamilton*cf .358 .379 .532 .9111093932417423
Kendrick,H2b .384 .426 .6161.042863350512716
DeRosa3b .288 .360 .6491.009111321038241020
Peralta,Jh3b .233 .281 .600 .881307203625
Jones,Adcf .283 .333 .415 .74853152117310
Navarro#c .276 .324 .418 .74298275038610
Beckham3b .231 .297 .352 .6481082570281011
Morneau*1b .259 .307 .509 .81611630121517926
Aybar,E#ss .218 .246 .252 .498119264004311
Markakis*rf .195 .239 .366 .605418102728
Scott*dh .169 .214 .363 .5771242141610739
Cruz,Nrf .158 .243 .358 .6019515106101122
Zaun#c .143 .250 .143 .393142000221
Moellerc .200 .200 .200 .40051000000
Ortiz,D*dh .093 .170 .163 .333434300349
Valbuena*2b .083 .083 .167 .250121100003
 Pitchers  .000 .000 .000 .00020000000
 Total  .245 .296 .426 .72211662866084513580214

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hamilton*cf .118 .211 .176 .387344010048
Kendrick,H2b .230 .293 .363 .6551353141414927
DeRosa3b .283 .291 .396 .6875315301809
Peralta,Jh3b .308 .410 .481 .89152166016912
Jones,Adcf .264 .307 .552 .8592125611116421035
Navarro#c .133 .212 .133 .345304000217
Beckham3b .240 .308 .380 .68812931903121224
Morneau*1b .220 .332 .363 .694182401105192935
Aybar,E#ss .243 .308 .317 .62518946531131737
Markakis*rf .234 .314 .358 .673201471304152437
Scott*dh .269 .361 .481 .84210428216151425
Cruz,Nrf .236 .301 .426 .72614835408301345
Zaun#c .211 .295 .429 .72413328508191630
Moellerc .200 .273 .400 .673204101125
Ortiz,D*dh .218 .328 .455 .783156344011302543
Valbuena*2b .200 .288 .333 .6224591114612
 Pitchers  .000 .000 .000 .00010000000
 Total  .235 .311 .402 .713182442879870230191391