Team pitching -- 2009 Evansville Hitmen
Regular season -- as of 10/4/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Teagardenc 0.0000010000.100000001
Frasormr 0.492013300037.01422113210135
Choate*mr 1.902004000023.213557182190
Francisco,Fcl 2.7301193200029.22299123652119
Richard,Cl*sp 2.852122030041.0331813212143173
Niemannsp 3.3165017170098.09138365062913420
Betancourt,Rmr 3.382001900021.116888133182
Duensing*mr 3.673311270049.0392220133042198
Wheelermr 3.975144200034.028151551762135
fUeharasp 4.50320760042.040212162773173
Garciasp 4.50220660036.0372118122454150
fRowland-Smith*sp 4.53530990055.2542928172372241
Lee,Cl*sp 4.55870181800116.213866592283215505
fGuardado*mr 5.4000030001.2411111010
Burnett,Asp 5.43660181810104.11116963511011911467
fLeaguemr 6.531123100030.1392322142348138
Howell*mr 6.834103800029.0302222282754141
 Other  0.0000050004.2310330020
 Total  4.08513329848415754.1712370342281541103613198

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Teagardenc 000000000 0.0 0.0 0.0 0.0 0.0 0.0 3.0 .667
Frasormr112110220 3.4 2.7 6.3 7.8 0.2 2.9 16.2 .619
Choate*mr001010100 4.9 2.7 7.6 6.8 0.8 2.6 8.1 .649
Francisco,Fcl020010000 6.7 3.6 10.3 10.9 1.5 3.0 13.5 .635
Richard,Cl*sp422031010 7.2 4.6 11.9 4.6 0.9 1.0 32.6 .589
Niemannsp523610000 8.4 4.6 13.5 5.7 0.8 1.2 92.1 .594
Betancourt,Rmr141000020 6.8 3.4 10.1 5.5 1.3 1.6 17.1 .620
Duensing*mr510300010 7.2 2.4 10.1 5.5 0.7 2.3 61.2 .629
Wheelermr113020110 7.4 1.3 8.7 4.5 1.6 3.4 10.2 .692
fUeharasp100300110 8.6 1.3 10.5 5.8 1.5 4.5 86.6 .672
Garciasp740010021 9.3 3.0 12.3 6.0 1.3 2.0 93.8 .611
fRowland-Smith*sp201920010 8.7 2.7 12.9 3.7 1.1 1.4 93.2 .646
Lee,Cl*sp352520210 10.6 1.7 12.7 6.4 1.6 3.8 99.1 .665
fGuardado*mr001000100 21.6 5.4 27.0 5.4 5.4 1.0 9.7 .621
Burnett,Asp671570120 9.6 4.4 14.4 8.7 1.6 2.0104.8 .584
fLeaguemr001280010 11.6 4.2 16.3 6.8 1.2 1.6 16.4 .599
Howell*mr410331100 9.3 8.7 18.9 8.4 1.6 1.0 15.7 .539
 Other 000000000 5.8 5.8 11.6 5.8 0.0 1.0  .625
 Total 4030183732210151 8.5 3.4 12.3 6.5 1.2 1.9  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Teagardenc .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Frasormr .347 0.6890 .14429 .21530 .222 4.3 1.1 0.94 0.83
Choate*mr .469 0.8563 .17527 .30027 .300 4.7 1.8 1.60 1.44
Francisco,Fcl .697 1.1566 .25856 .47156 .471 11.9 3.6 3.24 3.21
Richard,Cl*sp .657 1.32127 .22873 .42273 .422 16.9 3.7 3.33 3.36
Niemannsp .746 1.44293 .280194 .462200 .476 50.4 4.7 4.17 4.37
Betancourt,Rmr .682 1.1358 .22436 .43936 .439 7.3 3.1 2.76 3.04
Duensing*mr .609 1.06148 .23673 .36976 .384 17.7 3.3 2.92 2.62
Wheelermr .731 0.97107 .20667 .49667 .496 14.2 3.7 3.39 2.48
fUeharasp .748 1.10130 .25481 .46884 .486 21.0 4.5 4.05 3.50
Garciasp .796 1.36109 .29475 .50075 .500 19.5 4.9 4.38 4.36
fRowland-Smith*sp .748 1.28185 .254106 .440115 .477 31.4 5.2 4.57 4.35
Lee,Cl*sp .816 1.37374 .313254 .503259 .513 74.2 5.7 5.15 4.97
fGuardado*mr1.431 3.007 .4298 .8008 .800 3.820.3 18.27 18.10
Burnett,Asp .814 1.55291 .316237 .507242 .518 65.4 5.6 5.08 5.65
fLeaguemr .870 1.7595 .36871 .51473 .529 20.9 6.2 5.59 6.74
Howell*mr .876 2.0078 .32176 .53979 .560 23.3 7.4 6.51 7.91
 Other  .476 1.2914 .2146 .3006 .300 1.1 2.2 1.97 2.35
 Total  .739 1.322236 .2721469 .4591506 .471381.8 4.6 4.10 4.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Teagardenc 00 .00000 .0000 0.000 .000
Frasormr00 .00000 .0000 0.0170 .000
Choate*mr00 .00000 .0000 0.0251 .040
Francisco,Fcl00 .00000 .0000 0.030 .000
Richard,Cl*sp30 .00002 .6677 2.3163 .188
Niemannsp170 .000010 .58890 5.3114 .364
Betancourt,Rmr00 .00000 .0000 0.0112 .182
Duensing*mr70 .00003 .42935 5.0102 .200
Wheelermr00 .00000 .0000 0.0161 .063
fUeharasp60 .00003 .50033 5.540 .000
Garciasp60 .00002 .33328 4.752 .400
fRowland-Smith*sp90 .00005 .55673 8.183 .375
Lee,Cl*sp180 .000010 .55696 5.3143 .214
fGuardado*mr00 .00000 .0000 0.030 .000
Burnett,Asp181 .05608 .44495 5.3188 .444
fLeaguemr00 .00000 .0000 0.0172 .118
Howell*mr00 .00000 .0000 0.0339 .273
 Other 00 .00000 .0000 0.021 .500
 Total 841 .012543 .512457 5.421341 .192

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Teagardenc 00 .0000 .000020 .000111
Frasormr21 .5001 .50010387 .18433331
Choate*mr10 .0000 .0009282 .07140409
Francisco,Fcl2019 .9501 .0501252 .080323226
Richard,Cl*sp221.0000 .0004184 .22220174
Niemannsp00 .0000 .000000 .0001700
Betancourt,Rmr20 .00021.0003186 .33319191
Duensing*mr111.0000 .000051 .2001253
Wheelermr74 .5711 .1439337 .212424210
fUeharasp00 .0000 .000010 .000710
Garciasp00 .0000 .000000 .000600
fRowland-Smith*sp00 .0000 .000000 .000900
Lee,Cl*sp00 .0000 .000000 .0001800
fGuardado*mr00 .0000 .000020 .000331
Burnett,Asp00 .0000 .000000 .0001800
fLeaguemr221.0000 .0001196 .316313117
Howell*mr30 .0001 .33311216 .28638387
 Other 00 .0000 .000030 .000553
 Total 4029 .7256 .1504821341 .1928426783