Team pitching -- 2009 Aspen Hill Snipers
Regular season -- as of 10/1/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bruneymr 2.25101900016.0844782164
Mijares*mr 2.600111200017.19556144265
Wilson,C*mr 2.8900170009.16334131039
Bulgermr 3.331021800024.11899172836101
Ni*mr 3.3810280008.0733272034
Breslow*mr 3.441022100036.2301614153546147
Jenkscl 3.570121600022.2239911165498
Guerriermr 4.222362310032.0351815131663144
Blackburnsp 4.42690262130138.116472682259199588
Millwoodsp 4.4459017170097.18150484159159409
Buehrle*sp 4.4447015134199.1104514923351013417
Porcellosp 4.4838012121074.1844037234189312
Palmermr 4.686422830065.1613534294178280
Saitomr 5.25111800012.01277992157
Washburn*sp 5.3855017170093.2107655629501612401
Dotelmr 10.8000170005.09663101027
 Total  4.39364821848485751.2758393367254441105833183

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bruneymr200110000 4.5 3.9 9.0 4.5 1.1 1.1 25.4 .594
Mijares*mr200100000 4.7 3.1 8.3 7.3 2.1 2.3 19.8 .624
Wilson,C*mr000300000 5.8 3.9 12.5 12.5 1.0 3.3 23.7 .578
Bulgermr100020110 6.7 6.3 12.9 10.4 1.1 1.6 24.5 .556
Ni*mr000110010 7.9 2.3 11.3 7.9 2.3 3.5 15.5 .621
Breslow*mr010010220 7.4 3.7 11.0 8.6 1.0 2.3 26.7 .613
Jenkscl401101120 9.1 4.4 13.9 6.4 2.0 1.5 21.6 .620
Guerriermr301210100 9.8 3.7 14.1 4.5 1.7 1.2 22.0 .630
Blackburnsp742300340 10.7 1.4 12.3 3.8 1.2 2.7 76.7 .654
Millwoodsp532520030 7.5 3.8 11.7 5.5 1.4 1.4 89.1 .589
Buehrle*sp640710050 9.4 2.1 12.1 3.2 0.9 1.5 92.3 .647
Porcellosp551030330 10.2 2.8 13.0 5.0 1.0 1.8 97.6 .618
Palmermr412240010 8.4 4.0 12.7 5.6 1.0 1.4 36.8 .604
Saitomr100200000 9.0 6.8 17.3 6.8 1.5 1.0 25.5 .583
Washburn*sp650000030 10.3 2.8 13.1 4.8 1.5 1.7 85.1 .627
Dotelmr000000000 16.2 5.4 21.6 18.0 1.8 3.3 16.7 .556
 Total 462392816111250 9.1 3.0 12.5 5.3 1.3 1.7  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bruneymr .536 0.9446 .13023 .35924 .375 4.5 2.5 2.27 2.01
Mijares*mr .608 0.8740 .12527 .41528 .431 5.1 2.7 2.40 2.47
Wilson,C*mr .646 1.0718 .27814 .35917 .436 3.9 4.1 3.42 3.64
Bulgermr .752 1.4453 .28350 .49550 .495 11.2 4.2 3.73 4.18
Ni*mr .961 1.1322 .22722 .64723 .676 6.3 7.0 6.34 4.20
Breslow*mr .701 1.2393 .28065 .44265 .442 14.5 3.6 3.20 3.32
Jenkscl .855 1.5065 .27752 .53153 .541 15.0 6.1 5.37 5.69
Guerriermr .818 1.50107 .27173 .50775 .521 21.5 6.0 5.43 5.45
Blackburnsp .776 1.34485 .299274 .466277 .471 79.4 5.2 4.65 4.51
Millwoodsp .733 1.25289 .228193 .472198 .484 47.1 4.3 3.92 3.80
Buehrle*sp .761 1.28342 .275191 .458198 .475 50.9 4.6 4.15 4.02
Porcellosp .788 1.44240 .317148 .474148 .474 40.7 5.0 4.43 4.66
Palmermr .708 1.38201 .269123 .439125 .446 30.9 4.2 3.83 4.03
Saitomr .817 1.7535 .28628 .49130 .526 8.6 6.7 5.83 6.84
Washburn*sp .824 1.45306 .297208 .519208 .519 56.7 5.4 4.91 5.14
Dotelmr1.069 2.4013 .61518 .66718 .667 7.012.6 11.36 10.78
 Total  .766 1.352355 .2771509 .4741537 .483401.6 4.8 4.33 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bruneymr00 .00000 .0000 0.061 .167
Mijares*mr00 .00000 .0000 0.050 .000
Wilson,C*mr00 .00000 .0000 0.0111.000
Bulgermr00 .00000 .0000 0.071 .143
Ni*mr00 .00000 .0000 0.010 .000
Breslow*mr00 .00000 .0000 0.073 .429
Jenkscl00 .00000 .0000 0.060 .000
Guerriermr10 .00000 .0006 6.0132 .154
Blackburnsp213 .14309 .42975 3.6156 .400
Millwoodsp170 .00008 .47155 3.2194 .211
Buehrle*sp134 .30814 .30866 5.152 .400
Porcellosp121 .08306 .50038 3.282 .250
Palmermr30 .00001 .33318 6.01810 .556
Saitomr00 .00000 .0000 0.061 .167
Washburn*sp170 .00008 .47178 4.6112 .182
Dotelmr00 .00000 .0000 0.053 .600
 Total 848 .095536 .429336 4.013338 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bruneymr111.0000 .000082 .250994
Mijares*mr111.0000 .0000140 .00012126
Wilson,C*mr21 .5001 .500164 .667773
Bulgermr32 .6671 .333282 .25018189
Ni*mr32 .6671 .3330105 .500882
Breslow*mr221.0000 .0001237 .30421219
Jenkscl221.0000 .000291 .11116168
Guerriermr661.0000 .0002142 .143232213
Blackburnsp00 .0000 .000095 .5562652
Millwoodsp00 .0000 .000000 .0001700
Buehrle*sp00 .0000 .000032 .6671520
Porcellosp00 .0000 .000000 .0001200
Palmermr221.0000 .0001206 .300282513
Saitomr21 .5001 .500161 .167884
Washburn*sp00 .0000 .000000 .0001700
Dotelmr111.0000 .000031 .333773
 Total 2521 .8404 .1601013338 .2868416076