Team pitching (vs batter) -- 2008 Wichita Bobo Dolls
Regular season -- as of 9/1/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Lopez,Ja*mr .155 .268 .31071112032201141400
Rivera,Macl .162 .172 .28513021404371105322
Verasmr .195 .269 .398118236064721003203
Downs*mr .203 .317 .245143296003532133102
Mastersonmr .204 .328 .242157323013892012662
Acevessp .207 .324 .2935812201171901322
Westbrooksp .241 .286 .4187919204330511710
Minermr .250 .327 .417481231120060700
Ramirez,Edmr .252 .315 .478115291105553814230
Lester*sp .263 .343 .382414109212815834967082
Vazquez,Jsp .268 .319 .46342111326416195429111085
Litschsp .270 .329 .4737420304351601000
Danks*sp .305 .353 .454403123360818322928541
Pettitte*sp .332 .372 .5053861282911219522317174
Jackson,Esp .337 .395 .49225887163612702604422
Gaudinmr .345 .406 .586291040117030500
 Other  .130 .259 .3482332018041600
 Total  .267 .331 .41729277811761181122231260216364325

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lopez,Ja*mr .57854 .14833 .40233 .402 5.2 2.2 2.15 2.33
Rivera,Macl .45676 .22438 .28139 .289 5.9 1.4 1.26 1.03
Verasmr .66880 .21357 .43859 .454 11.6 3.1 2.87 2.93
Downs*mr .562112 .25956 .33559 .353 9.7 2.1 1.87 2.44
Mastersonmr .570130 .23858 .31267 .360 12.0 2.3 2.14 2.95
Acevessp .61746 .23926 .37127 .386 6.2 3.3 3.07 3.15
Westbrooksp .70358 .25938 .45238 .452 8.6 3.7 3.28 3.45
Minermr .74441 .26826 .47326 .473 7.2 5.3 4.75 4.03
Ramirez,Edmr .79370 .34363 .49266 .516 17.9 5.4 4.88 4.20
Lester*sp .725341 .296207 .439210 .446 55.2 4.6 4.18 4.24
Vazquez,Jsp .782300 .323224 .488228 .497 59.5 4.9 4.39 4.22
Litschsp .80261 .26241 .50042 .512 12.3 6.0 5.43 5.26
Danks*sp .807313 .367212 .485214 .490 61.8 5.6 5.09 5.03
Pettitte*sp .877304 .382218 .529220 .534 70.3 7.0 6.35 6.36
Jackson,Esp .887212 .382153 .531153 .531 48.0 6.9 6.24 6.60
Gaudinmr .99223 .39120 .62520 .625 6.1 7.9 7.07 7.43
 Other  .60716 .12512 .44412 .444 2.3 3.1 2.77 2.06
 Total  .7492237 .3131482 .4571513 .466390.6 4.6 4.18 4.24

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lopez,Ja*mr .045 .160 .114 .27444200120601200
Rivera,Macl .154 .151 .269 .42052800260002001
Verasmr .163 .308 .442 .75043700450902000
Downs*mr .130 .241 .174 .41469930043701300
Mastersonmr .167 .324 .200 .524601020082121800
Acevessp .200 .226 .333 .5593061015010510
Westbrooksp .240 .296 .440 .736501210350411000
Minermr .143 .250 .143 .3931420001020300
Ramirez,Edmr .277 .340 .532 .872471360270511501
Lester*sp .248 .287 .339 .62612130203193402611
Vazquez,Jsp .241 .301 .444 .74523256151102512006513
Litschsp .175 .261 .300 .5614072013050801
Danks*sp .309 .358 .436 .79511034503111802201
Pettitte*sp .312 .354 .430 .7849329801172402700
Jackson,Esp .381 .452 .530 .981134515052201901422
Gaudinmr .188 .235 .250 .4851631000010000
 Other  .077 .077 .154 .2311311001000500
 Total  .240 .308 .378 .686116828052136141121073273510

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lopez,Ja*mr .333 .438 .6301.0672792024054200
Rivera,Macl .167 .185 .295 .480781340271103311
Verasmr .213 .244 .373 .617751660262101200
Downs*mr .270 .386 .311 .6977420300701431800
Mastersonmr .227 .330 .268 .598972210197801800
Acevessp .214 .405 .250 .6552861008180810
Westbrooksp .241 .267 .379 .6462971012010700
Minermr .294 .359 .529 .88834103115040401
Ramirez,Edmr .235 .297 .441 .7386816503103302710
Lester*sp .270 .365 .399 .7642937919253004564412
Vazquez,Jsp .302 .342 .487 .828189571136223914501
Litschsp .382 .417 .6761.09334131038110200
Danks*sp .304 .351 .461 .8122938931053412126311
Pettitte*sp .338 .378 .529 .90729399211114401914410
Jackson,Esp .290 .328 .452 .780124361131150703000
Gaudinmr .538 .6001.0001.6001373013020500
 Other  .200 .429 .6001.0291021011041100
 Total  .285 .347 .443 .79117595011241045215191531836366