Team pitching -- 2008 Wichita Bobo Dolls
Regular season -- as of 9/1/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rivera,Macl 1.4152113000038.1216615341135
Downs*mr 1.936014500042.0291092131011167
Mastersonmr 2.183423900045.13213112026113186
Verasmr 2.482603100032.223139103262130
Lopez,Ja*mr 2.751013200019.2117611143482
Westbrooksp 2.95110440021.119775174384
Vazquez,Jsp 3.691210161610109.21134945291101611459
Gaudinmr 3.8600050007.01033351232
Ramirez,Edmr 3.941002800029.229141384252128
Lester*sp 3.95550171700107.010955474970812471
Danks*sp 4.0345016160098.112352442985814437
Minermr 4.381001000012.11266671055
Acevessp 4.410201300016.112889131070
Litschsp 5.40010330018.12011116104082
Pettitte*sp 6.0264016161089.212871602371128412
Jackson,Esp 6.0615012120062.18744422644610288
 Other  2.70000120006.2322461027
 Total  3.91483615848423756.278137132926063681933245

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rivera,Macl220100120 4.9 0.2 5.4 12.4 0.953.0 17.0 .699
Downs*mr023310000 6.2 4.5 11.4 6.6 0.0 1.5 13.6 .579
Mastersonmr621900000 6.4 4.0 12.1 5.2 0.2 1.3 17.9 .551
Verasmr030210000 6.3 2.8 9.6 8.8 1.7 3.2 15.3 .608
Lopez,Ja*mr004000000 5.0 5.0 10.1 6.4 1.4 1.3 9.6 .588
Westbrooksp101010000 8.0 2.1 10.1 7.2 1.7 3.4 80.8 .635
Vazquez,Jsp851400140 9.3 2.4 12.0 9.0 1.3 3.8105.1 .640
Gaudinmr000000000 12.9 3.9 16.7 6.4 1.3 1.7 21.4 .673
Ramirez,Edmr301300110 8.8 2.4 12.1 12.7 1.5 5.3 19.0 .618
Lester*sp826311230 9.2 4.1 13.5 5.9 0.7 1.4100.2 .595
Danks*sp412240120 11.3 2.7 14.1 7.8 0.7 2.9104.4 .637
Minermr000000010 8.8 4.4 13.1 5.1 0.7 1.2 18.7 .631
Acevessp220100200 6.6 5.0 12.1 7.2 0.6 1.4 22.9 .607
Litschsp000100010 9.8 2.9 13.3 4.9 2.0 1.7 90.7 .640
Pettitte*sp741211100 12.8 2.3 15.4 7.1 1.2 3.1 91.2 .646
Jackson,Esp220020220 12.6 3.8 16.3 6.4 0.9 1.7 89.8 .618
 Other 001000000 4.0 5.4 9.4 8.1 1.3 1.5  .576
 Total 4325213111211160 9.3 3.1 12.8 7.6 1.0 2.4  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rivera,Macl .456 0.5776 .22438 .28139 .289 5.9 1.4 1.26 1.03
Downs*mr .562 1.19112 .25956 .33559 .353 9.7 2.1 1.87 2.44
Mastersonmr .570 1.15130 .23858 .31267 .360 12.0 2.3 2.14 2.95
Verasmr .668 1.0180 .21357 .43859 .454 11.6 3.1 2.87 2.93
Lopez,Ja*mr .578 1.1254 .14833 .40233 .402 5.2 2.2 2.15 2.33
Westbrooksp .703 1.1358 .25938 .45238 .452 8.6 3.7 3.28 3.45
Vazquez,Jsp .782 1.29300 .323224 .488228 .497 59.5 4.9 4.39 4.22
Gaudinmr .992 1.8623 .39120 .62520 .625 6.1 7.9 7.07 7.43
Ramirez,Edmr .793 1.2570 .34363 .49266 .516 17.9 5.4 4.88 4.20
Lester*sp .725 1.48341 .296207 .439210 .446 55.2 4.6 4.18 4.24
Danks*sp .807 1.55313 .367212 .485214 .490 61.8 5.6 5.09 5.03
Minermr .744 1.4641 .26826 .47326 .473 7.2 5.3 4.75 4.03
Acevessp .617 1.2946 .23926 .37127 .386 6.2 3.3 3.07 3.15
Litschsp .802 1.4261 .26241 .50042 .512 12.3 6.0 5.43 5.26
Pettitte*sp .877 1.68304 .382218 .529220 .534 70.3 7.0 6.35 6.36
Jackson,Esp .887 1.81212 .382153 .531153 .531 48.0 6.9 6.24 6.60
 Other  .607 1.0516 .12512 .44412 .444 2.3 3.1 2.77 2.06
 Total  .749 1.382237 .3131482 .4571513 .466390.6 4.6 4.18 4.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rivera,Macl00 .00000 .0000 0.0111.000
Downs*mr00 .00000 .0000 0.0265 .192
Mastersonmr00 .00000 .0000 0.0233 .130
Verasmr00 .00000 .0000 0.0135 .385
Lopez,Ja*mr00 .00000 .0000 0.0142 .143
Westbrooksp40 .00002 .50011 2.820 .000
Vazquez,Jsp161 .06309 .563114 7.1121 .083
Gaudinmr00 .00000 .0000 0.000 .000
Ramirez,Edmr00 .00000 .0000 0.0164 .250
Lester*sp170 .000011 .64791 5.4124 .333
Danks*sp160 .00009 .56377 4.8155 .333
Minermr00 .00000 .0000 0.090 .000
Acevessp00 .00000 .0000 0.070 .000
Litschsp30 .00002 .66713 4.330 .000
Pettitte*sp161 .06306 .37594 5.9135 .385
Jackson,Esp120 .00003 .25058 4.8115 .455
 Other 00 .00000 .0000 0.081 .125
 Total 842 .024342 .500458 5.518541 .222

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rivera,Macl1311 .8462 .1543338 .242303022
Downs*mr41 .2502 .5007427 .167454510
Mastersonmr52 .4001 .2004328 .250393910
Verasmr20 .00021.0003133 .231313113
Lopez,Ja*mr41 .2500 .0001141 .071323210
Westbrooksp00 .0000 .000000 .000400
Vazquez,Jsp00 .0000 .000000 .0001600
Gaudinmr00 .0000 .000020 .000555
Ramirez,Edmr00 .0000 .0006208 .40028283
Lester*sp00 .0000 .000000 .0001700
Danks*sp00 .0000 .000000 .0001600
Minermr00 .0000 .000260 .00010103
Acevessp10 .00011.0003155 .33313132
Litschsp00 .0000 .000000 .000300
Pettitte*sp00 .0000 .000000 .0001600
Jackson,Esp00 .0000 .000000 .0001200
 Other 30 .0001 .333081 .12512124
 Total 3215 .4699 .2812918541 .2228424582