Team batting -- 2008 Rochester Radiation
Regular season -- as of 9/1/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ecksteinss .429 .636 .57147310030420000
Everettss .294 .362 .43128511540195670020
Rolen3b .294 .355 .42771211621713222516404051
Upton,Bcf .293 .363 .38675246721512311327560098
Polanco2b .292 .326 .37783305892030313314193280
Punto#ss .277 .344 .36466195541130211421400236
Riosrf .275 .313 .41057200551504221710481090
Shoppachc .260 .311 .520692005211113253214912000
Sweeney,R*rf .258 .313 .3806422157744292315403020
Joyce*lf .253 .326 .43425832141311139210000
Cabrera,Mi1b .245 .310 .445843358217116384331802400
Gordon,A*3b .240 .314 .459742295518110283524611192
Wells,Vcf .215 .284 .29035932010212138171001
Zaun#c .191 .345 .39731681320481016120001
Lind*lf .174 .202 .20044115201101163241030
Hafner*dh .137 .238 .233237310401759241000
Pennington#2b .118 .286 .1181534400010781030
 Pitchers 1.0001.0001.000841100001000000
 Other  .306 .367 .522872918915314384625825540
 Total  .262 .325 .408842958774163207734733425967225145719

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ecksteinss312100001.208 3.217.5 .1432.000 .7141433
Everettss165801010 .793 9.1 6.6 .137 .833 .29452211
Rolen3b5123100730 .782 31.3 5.4 .133 .732 .227219022
Upton,Bcf6027300710 .749 32.8 4.7 .093 .693 .207189544
Polanco2b7732613940 .703 37.2 4.4 .085 .622 .1572311505
Punto#ss5722022320 .708 23.9 4.2 .087 .633 .179147103
Riosrf5021100800 .723 24.6 4.3 .135 .667 .230198203
Shoppachc 5622123130 .831 33.6 5.9 .260 .805 .3302510403
Sweeney,R*rf5524001630 .693 25.9 4.1 .122 .612 .199158404
Joyce*lf219200020 .760 12.5 5.4 .181 .726 .28983603
Cabrera,Mi1b83371031020 .755 44.7 4.5 .200 .692 .2933414955
Gordon,A*3b5225611210 .772 34.7 5.2 .218 .781 .3542910523
Wells,Vcf2310200500 .575 6.6 2.3 .075 .456 .15132714
Zaun#c 198400110 .742 10.0 4.7 .206 .754 .42662711
Lind*lf2511900310 .402 4.5 1.2 .026 .306 .07822302
Hafner*dh218401300 .471 4.1 1.6 .096 .409 .21951702
Pennington#2b134200000 .403 2.2 2.0 .000 .500 .2940400
 Pitchers 01000002.000 1.0 0.0 .000 .000 .00001  
 Other 7432403450 .890 57.5 7.4 .216 .903 .31632152  
 Total 84326771869290 .733 392.2 4.6 .147 .682 .2472601208  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ecksteinss3.001.756 .5008 .6678 .667 0.5
Everettss2.071.8244 .31828 .48328 .483 1.2
Rolen3b3.252.97168 .351106 .459110 .476 2.5
Upton,Bcf3.643.28188 .372122 .447122 .447 2.1
Polanco2b3.933.67290 .307129 .396132 .405 1.4
Punto#ss3.332.95159 .34092 .41892 .418 1.9
Riosrf3.703.51148 .34592 .43693 .441 4.8
Shoppachc 3.202.90101 .386118 .534120 .543 6.5
Sweeney,R*rf3.753.45178 .29899 .412102 .425 2.7
Joyce*lf3.683.3259 .30545 .48945 .489 2.3
Cabrera,Mi1b4.423.99242 .273180 .485182 .491 2.6
Gordon,A*3b3.463.09160 .281129 .504130 .508 2.5
Wells,Vcf2.912.6674 .24335 .34336 .353 2.1
Zaun#c 2.712.1952 .17343 .51243 .512 0.8
Lind*lf2.702.6191 .22026 .21827 .227 8.0
Hafner*dh3.653.1749 .18426 .31027 .321 2.7
Pennington#2b2.802.2726 .15411 .26212 .286 1.1
 Pitchers 0.010.0111.00011.00011.000 0.0
 Other 3.723.34198 .379177 .546182 .562 3.3
 Total 38.8935.212234 .3121467 .4491492 .457 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ecksteinss1.0001.0002.0003.00011100030
Everettss .480 .533 .5601.0932512200340
Rolen3b .283 .371 .402 .774922680171015
Upton,Bcf .300 .394 .433 .828902771191420
Polanco2b .330 .358 .460 .8181003313001355
Punto#ss .339 .339 .429 .7685619500205
Riosrf .274 .293 .438 .732732030310116
Shoppachc .278 .301 .468 .770792260311336
Sweeney,R*rf .143 .213 .143 .356568000139
Joyce*lf .238 .304 .333 .638215200125
Cabrera,Mi1b .287 .370 .468 .838942761391123
Gordon,A*3b .138 .194 .241 .435294300229
Wells,Vcf .245 .333 .321 .65453131016710
Zaun#c .083 .214 .083 .298121000121
Lind*lf .161 .188 .226 .413315010017
Hafner*dh .125 .263 .188 .451162100225
Pennington#2b .500 .500 .5001.00042000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .337 .389 .558 .948862962319715
 Total  .279 .340 .408 .748918256645159677181

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ecksteinss .333 .429 .333 .76262000012
Everettss .115 .179 .308 .486263201227
Rolen3b .303 .341 .445 .7871193691218625
Upton,Bcf .288 .343 .359 .7021564580141336
Polanco2b .273 .311 .337 .6472055673020914
Punto#ss .252 .346 .338 .68413935630122135
Riosrf .276 .324 .394 .7171273512017932
Shoppachc .248 .316 .554 .870121305110211155
Sweeney,R*rf .297 .346 .461 .80716549744221231
Joyce*lf .258 .333 .468 .801621621312716
Cabrera,Mi1b .228 .285 .436 .7212415511013342057
Gordon,A*3b .255 .330 .490 .8202005115110332252
Wells,Vcf .175 .214 .250 .464407001717
Zaun#c .214 .371 .464 .836561220491411
Lind*lf .179 .207 .190 .39784151006217
Hafner*dh .140 .231 .246 .4765783013719
Pennington#2b .067 .263 .067 .330302000078
 Pitchers 1.0001.0001.0002.00011000100
 Other  .293 .358 .507 .865205609111271867
 Total  .254 .318 .408 .7262040518991562238182491