Team pitching (vs batter) -- 2008 Kingston Beluga Bats
Regular season -- as of 9/1/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fBalfourmr .124 .201 .231121151042801204310
fTejeda,Rmr .173 .255 .28698175022801103601
Tallet*mr .183 .265 .233120223012801403430
Morrowmr .188 .286 .383133258065101924001
fCarlson*mr .205 .274 .344122255044211113231
Floyd,Gsp .254 .338 .4223931002841016654525891
Smith,G*sp .259 .346 .448328852821014734405911
Lowe,Mmr .265 .341 .4161133011024721202241
Gonzalez,G*sp .276 .400 .48358163032811101700
Shields,Jsp .279 .322 .4754271193111720372239453
Miller,T*mr .280 .314 .3788223501310401900
Daviessp .299 .385 .61267205244101001410
Greinkesp .310 .374 .5143641132961118753527312
Braden*sp .313 .366 .540150479278101302100
Blantonsp .334 .382 .5763111043001517932514190
 Other  .349 .455 .62783291023520167830
 Total  .266 .336 .451297079021119100133927304186114011

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBalfourmr .43375 .14740 .29940 .299 6.0 1.5 1.35 1.26
fTejeda,Rmr .54061 .24639 .35539 .355 7.7 2.5 2.26 1.93
Tallet*mr .49887 .24142 .30942 .309 8.3 2.2 2.00 1.91
Morrowmr .66990 .21170 .45270 .452 15.4 3.7 3.38 3.04
fCarlson*mr .61887 .24153 .39354 .400 12.2 3.3 2.99 2.72
Floyd,Gsp .760330 .273211 .471216 .482 56.8 4.9 4.40 4.13
Smith,G*sp .795266 .282191 .500194 .508 54.3 5.8 5.24 4.83
Lowe,Mmr .75792 .30459 .45461 .469 17.1 5.2 4.73 4.24
Gonzalez,G*sp .88339 .33339 .54940 .563 12.5 7.8 7.22 7.53
Shields,Jsp .798320 .319225 .489232 .504 61.1 5.0 4.55 4.48
Miller,T*mr .69262 .35535 .40735 .407 8.6 3.7 3.41 3.66
Daviessp .99750 .32051 .65451 .654 16.6 9.1 8.23 7.43
Greinkesp .888287 .355222 .540227 .552 71.9 7.4 6.62 6.08
Braden*sp .906123 .32594 .57394 .573 30.0 7.6 7.02 6.74
Blantonsp .957263 .338204 .588207 .597 71.3 8.8 7.99 7.39
 Other 1.08173 .35668 .68068 .680 25.412.5 11.22 9.33
 Total  .7872305 .2991643 .4911670 .499461.8 5.4 4.93 4.62

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBalfourmr .071 .161 .179 .34056400240602100
fTejeda,Rmr .122 .185 .245 .43049600260402001
Tallet*mr .217 .357 .239 .5964610100501001100
Morrowmr .239 .333 .448 .78167165031001021701
fCarlson*mr .146 .236 .271 .50748700291501001
Floyd,Gsp .274 .369 .481 .8502125817372703213310
Smith,G*sp .268 .330 .485 .8159726714112702300
Lowe,Mmr .314 .429 .5711.00035113026160300
Gonzalez,G*sp .240 .387 .280 .66725610020601200
Shields,Jsp .277 .323 .504 .82727877281114031717002
Miller,T*mr .214 .250 .333 .58342920130201300
Daviessp .441 .5131.0001.513341532414050800
Greinkesp .317 .396 .583 .9791996320673102814503
Braden*sp .349 .451 .7441.1954315205100801300
Blantonsp .290 .345 .503 .8491454213062901502305
 Other  .390 .510 .6831.1934116711100103700
 Total  .269 .348 .486 .8341417381109145721771718329113

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBalfourmr .169 .236 .277 .513651110290602201
fTejeda,Rmr .224 .321 .327 .648491150020701600
Tallet*mr .162 .200 .230 .430741220170402302
Morrowmr .136 .237 .318 .55566930360902311
fCarlson*mr .243 .300 .392 .6927418502140612200
Floyd,Gsp .232 .300 .354 .6541814211131551312531
Smith,G*sp .255 .353 .433 .7862315921163213703616
Lowe,Mmr .244 .299 .346 .645781980081601912
Gonzalez,G*sp .303 .410 .6361.04733102038150510
Shields,Jsp .282 .321 .423 .74414942306184522411
Miller,T*mr .350 .381 .425 .80640143001020600
Daviessp .152 .256 .212 .4693352003050601
Greinkesp .303 .346 .430 .77716550904175712822
Braden*sp .299 .327 .458 .7851073272216050801
Blantonsp .373 .414 .6391.0531666217092831011812
 Other  .310 .396 .571 .967421331211064110
 Total  .263 .326 .419 .744155340910254319520133102821220