Team pitching -- 2008 Kingston Beluga Bats
Regular season -- as of 9/1/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBalfourmr 1.504192800036.01566124342134
Tallet*mr 2.140023400033.222108143413136
fCarlson*mr 2.451122900033.025119113241135
fTejeda,Rmr 2.603112000027.21788113620110
Miller,T*mr 2.661002300020.123664191486
Morrowmr 3.6531103300037.0251615194061155
Lowe,Mmr 3.992023300029.1301413122222130
Floyd,Gsp 4.21930161600104.2100494945581012448
Smith,G*sp 4.2981016150084.08546404459104382
Shields,Jsp 4.89681171621108.2119615922941714460
Gonzalez,G*sp 5.140001000014.0168811173071
Greinkesp 5.6354015150088.011355553573114411
Braden*sp 6.23300760034.2472624132172164
Blantonsp 7.5919013131072.110466612541155347
Daviessp 10.47120330016.120191910144178
 Other  11.780611900018.129242416830100
 Total  4.80473728848434758.0790425404304611100553347

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBalfourmr100020010 3.8 3.0 6.8 10.8 1.0 3.6 18.5 .611
Tallet*mr300000020 5.9 3.7 9.6 9.1 0.3 2.4 16.1 .612
fCarlson*mr311111010 6.8 3.0 10.1 8.7 1.1 2.9 17.9 .631
fTejeda,Rmr010010010 5.5 3.6 9.1 11.7 0.7 3.3 21.9 .609
Miller,T*mr000000000 10.2 1.8 12.0 8.4 0.4 4.8 14.7 .631
Morrowmr012030120 6.1 4.6 10.7 9.7 1.5 2.1 19.9 .584
Lowe,Mmr410200120 9.2 3.7 13.5 6.8 0.6 1.8 15.3 .612
Floyd,Gsp912560410 8.6 3.9 12.9 5.0 0.9 1.3101.9 .584
Smith,G*sp110313160 9.1 4.7 14.1 6.3 1.1 1.3 92.3 .598
Shields,Jsp533710130 9.9 1.8 12.3 7.8 1.4 4.3 97.5 .652
Gonzalez,G*sp000110100 10.3 7.1 18.0 10.9 1.9 1.5 28.6 .556
Greinkesp122540250 11.6 3.6 15.6 7.5 1.1 2.1100.2 .625
Braden*sp000001010 12.2 3.4 15.6 5.5 1.8 1.6 85.0 .610
Blantonsp901310170 12.9 3.1 16.4 5.1 1.9 1.6 94.4 .610
Daviessp100021010 11.0 5.5 16.5 7.7 2.2 1.4104.3 .594
 Other 307010100 14.2 7.9 22.1 3.9 1.5 0.5  .552
 Total 4011182724613330 9.4 3.6 13.3 7.3 1.2 2.0  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBalfourmr .433 0.7575 .14740 .29940 .299 6.0 1.5 1.35 1.26
Tallet*mr .498 1.0787 .24142 .30942 .309 8.3 2.2 2.00 1.91
fCarlson*mr .618 1.0987 .24153 .39354 .400 12.2 3.3 2.99 2.72
fTejeda,Rmr .540 1.0161 .24639 .35539 .355 7.7 2.5 2.26 1.93
Miller,T*mr .692 1.3362 .35535 .40735 .407 8.6 3.7 3.41 3.66
Morrowmr .669 1.1990 .21170 .45270 .452 15.4 3.7 3.38 3.04
Lowe,Mmr .757 1.4392 .30459 .45461 .469 17.1 5.2 4.73 4.24
Floyd,Gsp .760 1.39330 .273211 .471216 .482 56.8 4.9 4.40 4.13
Smith,G*sp .795 1.54266 .282191 .500194 .508 54.3 5.8 5.24 4.83
Shields,Jsp .798 1.30320 .319225 .489232 .504 61.1 5.0 4.55 4.48
Gonzalez,G*sp .883 1.9339 .33339 .54940 .563 12.5 7.8 7.22 7.53
Greinkesp .888 1.68287 .355222 .540227 .552 71.9 7.4 6.62 6.08
Braden*sp .906 1.73123 .32594 .57394 .573 30.0 7.6 7.02 6.74
Blantonsp .957 1.78263 .338204 .588207 .597 71.3 8.8 7.99 7.39
Daviessp .997 1.8450 .32051 .65451 .654 16.6 9.1 8.23 7.43
 Other 1.081 2.4573 .35668 .68068 .680 25.412.5 11.22 9.33
 Total  .787 1.442305 .2991643 .4911670 .499461.8 5.4 4.93 4.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBalfourmr00 .00000 .0000 0.030 .000
Tallet*mr00 .00000 .0000 0.0145 .357
fCarlson*mr00 .00000 .0000 0.0163 .188
fTejeda,Rmr00 .00000 .0000 0.0143 .214
Miller,T*mr00 .00000 .0000 0.0174 .235
Morrowmr00 .00000 .0000 0.0175 .294
Lowe,Mmr00 .00000 .0000 0.0207 .350
Floyd,Gsp160 .00008 .50080 5.0155 .333
Smith,G*sp150 .00007 .467104 6.981 .125
Shields,Jsp162 .12517 .43874 4.693 .333
Gonzalez,G*sp00 .00000 .0000 0.0110 .000
Greinkesp150 .00004 .26792 6.1185 .278
Braden*sp60 .00001 .16742 7.041 .250
Blantonsp131 .07703 .23150 3.8218 .381
Daviessp30 .00001 .33313 4.3221.000
 Other 00 .00000 .0000 0.0178 .471
 Total 843 .036431 .369455 5.420660 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBalfourmr149 .6435 .3573298 .276282818
Tallet*mr32 .6670 .0005337 .212343414
fCarlson*mr42 .5002 .50093316 .48529296
fTejeda,Rmr21 .5000 .0005215 .23820208
Miller,T*mr00 .0000 .0003163 .18823235
Morrowmr1410 .7141 .0712236 .261333312
Lowe,Mmr221.0000 .0003277 .25933337
Floyd,Gsp00 .0000 .000000 .0001600
Smith,G*sp00 .0000 .000010 .0001611
Shields,Jsp111.0000 .000020 .0001711
Gonzalez,G*sp10 .0000 .000162 .33310102
Greinkesp00 .0000 .000000 .0001500
Braden*sp00 .0000 .000121 .500710
Blantonsp00 .0000 .000000 .0001300
Daviessp00 .0000 .000000 .000300
 Other 31 .3331 .3333135 .38519197
 Total 4428 .6369 .2053520660 .2918423281