Team batting -- 2008 Kingston Beluga Bats
Regular season -- as of 9/1/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,Manlf .423 .477 .8352697417011262210141101
Suzuki,I*rf .337 .369 .4268435912113535028164132115
fAvilesss .325 .355 .553682468017311413710402060
Overbay*1b .291 .397 .55771203599313384036430200
Lowrie#ss .290 .356 .45855107311040141311210100
fRamirez,Al2b .288 .304 .49872281811811336507261122
Guillen,C#3b .280 .388 .43172239671616442841471313
Quentinlf .267 .370 .4636925568132115635294013111
Barajasc .263 .306 .4215817145120514268324000
Kubel*dh .257 .330 .3805817144552172320450000
fNapolic .236 .310 .57955140336014264113613200
Sizemore*cf .228 .304 .476843387724318556233864062
Wood,Bss .224 .257 .4332767152049112171001
Cuddyerrf .216 .254 .306441112470113115221140
Garko1b .215 .295 .266387917400638141000
Blalock*1b .208 .237 .236207215200652161000
Rodriguez,S2b .167 .241 .22912488110424161000
 Pitchers  .000 .000 .000842000000010000
 Other  .000 .000 .00010000000000000
 Total  .277 .339 .4638429868261662811245543725558237143115

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramirez,Manlf26109013301.312 37.016.4 .4121.533 .505188122
Suzuki,I*rf8438231540 .796 56.2 6.0 .089 .738 .1502115303
fAvilesss65259011040 .908 45.2 6.9 .228 .875 .2933113603
Overbay*1b5724120530 .954 45.9 8.2 .2661.000 .4432511302
Lowrie#ss2311910310 .814 17.1 5.8 .168 .759 .271144902
fRamirez,Al2b7229414940 .802 38.6 4.8 .210 .711 .2353214003
Guillen,C#3b6528100660 .819 40.4 6.0 .151 .807 .3142310301
Quentinlf6729700850 .833 43.9 6.1 .196 .821 .3102611802
Barajasc 4318603500 .728 21.4 4.3 .158 .641 .205177203
Kubel*dh4519403320 .710 22.6 4.6 .123 .654 .240126501
fNapolic 4115802520 .889 23.9 5.7 .343 .866 .436208100
Sizemore*cf8237500570 .780 49.6 5.0 .249 .761 .3584516103
Wood,Bss187000200 .690 6.4 3.1 .209 .582 .22462901
Cuddyerrf2111801110 .561 9.3 2.8 .090 .500 .17183402
Garko1b208800210 .561 6.4 2.7 .051 .469 .15242101
Blalock*1b157601220 .473 3.9 1.7 .028 .339 .05621700
Rodriguez,S2b125401000 .470 3.1 2.0 .063 .400 .14621102
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 84330371874450 .803 462.8 5.5 .187 .759 .2783061384  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez,Manlf4.193.7373 .41191 .83592 .844 1.4
Suzuki,I*rf4.554.27319 .370169 .442172 .450 2.6
fAvilesss3.813.62196 .352146 .564148 .571 4.0
Overbay*1b3.392.86149 .309149 .618149 .618 1.2
Lowrie#ss2.161.9587 .35660 .50460 .504 1.9
fRamirez,Al2b4.083.90247 .275147 .500148 .503 3.7
Guillen,C#3b3.903.32186 .328144 .512145 .516 1.1
Quentinlf4.303.70204 .279147 .495160 .539 1.4
Barajasc 3.212.95137 .29280 .43084 .452 4.0
Kubel*dh3.342.95127 .33185 .43885 .438 2.3
fNapolic 2.872.5567 .28494 .59597 .614 4.7
Sizemore*cf4.464.02234 .252194 .517198 .528 2.6
Wood,Bss2.592.4846 .23931 .44332 .457 8.5
Cuddyerrf2.682.5289 .25839 .33140 .339 4.4
Garko1b2.322.0865 .26229 .33030 .341 1.8
Blalock*1b3.803.6057 .26319 .25020 .263 8.0
Rodriguez,S2b4.504.0033 .24215 .27816 .296 4.0
 Pitchers 0.020.021 .0000 .0000 .00099.0
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 39.3235.552317 .3081639 .4961676 .507 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,Manlf .433 .455 .6671.1213013102621
Suzuki,I*rf .306 .364 .398 .7631083351116718
fAvilesss .384 .416 .7261.14273286251446
Overbay*1b .182 .217 .227 .445224100318
Lowrie#ss .350 .409 .567 .97660219201168
fRamirez,Al2b .284 .314 .432 .74681236021345
Guillen,C#3b .290 .421 .452 .873621840281411
Quentinlf .272 .372 .481 .854812220512108
Barajasc .236 .250 .364 .6145513401503
Kubel*dh .138 .242 .138 .3802940003411
fNapolic .279 .333 .535 .868431220314419
Sizemore*cf .183 .282 .409 .69111521426161232
Wood,Bss .056 .150 .056 .2061810000211
Cuddyerrf .286 .333 .388 .7214914500748
Garko1b .172 .250 .224 .47458103002511
Blalock*1b .128 .167 .128 .295395000219
Rodriguez,S2b .000 .071 .000 .071120000115
 Pitchers  .000 .000 .000 .00010000001
 Other  .000 .000 .000 .00000000000
 Total  .259 .324 .416 .7409362425272713381175

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,Manlf .418 .487 .9101.397672860916813
Suzuki,I*rf .351 .372 .438 .8102518884212923
fAvilesss .301 .330 .480 .80917352111623634
Overbay*1b .304 .417 .5971.013181558313373535
Lowrie#ss .213 .288 .319 .60847101202513
fRamirez,Al2b .290 .300 .525 .825200581211137321
Guillen,C#3b .277 .376 .424 .799177491214202736
Quentinlf .264 .369 .454 .823174461126231932
Barajasc .276 .331 .448 .7791163280421829
Kubel*dh .282 .348 .430 .77714240552201634
fNapolic .216 .300 .598 .8989721401127942
Sizemore*cf .251 .316 .511 .8272235620112462154
Wood,Bss .286 .300 .571 .87149142041106
Cuddyerrf .161 .188 .242 .42962102014114
Garko1b .333 .417 .381 .798217100133
Blalock*1b .303 .324 .364 .6873310200317
Rodriguez,S2b .222 .300 .306 .6063681101311
 Pitchers  .000 .000 .000 .00010000000
 Other  .000 .000 .000 .00000000000
 Total  .285 .346 .485 .83120505841142185304174407