Team pitching -- 2008 Brooklyn Ice Weasels
Regular season -- as of 9/1/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hughessp 0.39200630023.115119160394
Zieglermr 1.691132700026.2125511141499
Shields,Smr 1.882533400038.13598154036157
Duchscherersp 1.9660010101069.0581715154279275
Soriacl 2.015292800040.12114983951152
Ramirez,RSmr 2.793123300038.23513121325310154
Chamberlainmr 3.432233010042.0412116155041181
Hardensp 3.48610990054.1442121296362232
Verlandersp 3.5973016150092.29138374784114415
Saunders*sp 3.7163121131094.286403924411712384
Bedard*sp 3.89200660037.0321616143332155
Galarragasp 4.1453011110071.26539332052166293
Lackeysp 4.1966019141196.281474521821810396
Reyes,D*mr 4.220001200010.28654141044
Buchholz,Csp 6.230421620034.2362624232641164
 Other  12.4600080004.1666560024
 Total  3.39533123848436775.066631929227362799713219

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hughessp400300010 5.8 3.5 10.4 6.2 0.0 1.8 57.2 .609
Zieglermr101000100 4.0 3.7 7.8 4.7 0.3 1.3 12.6 .619
Shields,Smr400100000 8.2 3.5 12.0 9.4 0.7 2.7 17.6 .628
Duchscherersp200200000 7.6 2.0 9.8 5.5 0.9 2.8 99.3 .627
Soriacl210321000 4.7 1.8 7.1 8.7 1.1 4.9 20.5 .648
Ramirez,RSmr101100110 8.1 3.0 11.4 5.8 0.7 1.9 17.7 .609
Chamberlainmr400121010 8.8 3.2 12.2 10.7 0.9 3.3 24.0 .603
Hardensp320000010 7.3 4.8 12.1 10.4 1.0 2.2101.8 .596
Verlandersp321331020 8.8 4.6 13.7 8.2 1.1 1.8 99.6 .585
Saunders*sp421310010 8.2 2.3 10.7 3.9 1.6 1.7 67.1 .644
Bedard*sp200110010 7.8 3.4 11.4 8.0 0.7 2.4 96.5 .606
Galarragasp420120110 8.2 2.5 10.8 6.5 2.0 2.6 96.4 .615
Lackeysp4201210010 7.5 2.0 10.6 7.6 1.7 3.9 79.1 .637
Reyes,D*mr011010000 6.8 3.4 10.1 11.8 0.8 3.5 12.9 .632
Buchholz,Csp100211010 9.3 6.0 15.8 6.8 1.0 1.1 38.5 .578
 Other 000000000 12.5 10.4 22.8 12.5 0.0 1.2  .559
 Total 39125331443110 7.7 3.2 11.3 7.3 1.1 2.3  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hughessp .522 1.0366 .22728 .29831 .330 6.3 2.4 2.19 2.04
Zieglermr .407 0.8673 .15126 .26326 .263 3.6 1.2 1.09 1.26
Shields,Smr .701 1.3098 .32768 .43369 .439 17.0 4.1 3.59 3.66
Duchscherersp .618 1.06209 .244104 .378106 .385 22.7 2.9 2.66 2.69
Soriacl .480 0.7297 .16546 .30349 .322 8.3 1.8 1.66 1.47
Ramirez,RSmr .690 1.24112 .28664 .41665 .422 14.2 3.3 2.97 3.42
Chamberlainmr .681 1.33111 .33375 .41476 .420 20.7 4.5 3.98 3.79
Hardensp .696 1.34134 .284106 .457106 .457 25.8 4.3 3.84 3.61
Verlandersp .739 1.49270 .296192 .463195 .470 52.2 5.0 4.56 4.59
Saunders*sp .727 1.16299 .231178 .464181 .471 42.1 4.0 3.60 3.70
Bedard*sp .685 1.24104 .27967 .43268 .439 17.0 4.2 3.72 3.24
Galarragasp .757 1.19204 .240145 .495146 .498 35.6 4.5 4.02 3.99
Lackeysp .713 1.06263 .240175 .442187 .472 42.5 3.9 3.57 3.54
Reyes,D*mr .623 1.1325 .28018 .40918 .409 3.7 3.0 2.81 2.44
Buchholz,Csp .792 1.70109 .29481 .49483 .506 24.0 6.2 5.60 5.62
 Other  .879 2.5413 .46213 .54213 .542 4.3 8.9 7.97 8.48
 Total  .686 1.212187 .2591386 .4311419 .441336.6 3.9 3.52 3.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hughessp30 .00001 .33310 3.320 .000
Zieglermr00 .00000 .0000 0.0123 .250
Shields,Smr00 .00000 .0000 0.0214 .190
Duchscherersp101 .10007 .70065 6.571 .143
Soriacl00 .00000 .0000 0.064 .667
Ramirez,RSmr00 .00000 .0000 0.0163 .188
Chamberlainmr10 .000011.0007 7.0120 .000
Hardensp90 .00004 .44447 5.273 .429
Verlandersp150 .00009 .60081 5.4252 .080
Saunders*sp131 .07707 .53870 5.4112 .182
Bedard*sp60 .00004 .66736 6.032 .667
Galarragasp110 .00006 .54554 4.995 .556
Lackeysp141 .07116 .42963 4.5146 .429
Reyes,D*mr00 .00000 .0000 0.0102 .200
Buchholz,Csp20 .00001 .5003 1.5174 .235
 Other 00 .00000 .0000 0.092 .222
 Total 843 .036646 .548436 5.218143 .238

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hughessp00 .0000 .000000 .000632
Zieglermr53 .6000 .0005243 .125272711
Shields,Smr53 .6002 .40011357 .20034346
Duchscherersp00 .0000 .000000 .0001000
Soriacl159 .6006 .40012410 .417282814
Ramirez,RSmr221.0000 .0007324 .125333316
Chamberlainmr53 .6002 .4004289 .321302917
Hardensp00 .0000 .000000 .000900
Verlandersp00 .0000 .0000111.0001610
Saunders*sp111.0000 .000251 .2002184
Bedard*sp00 .0000 .000000 .000600
Galarragasp00 .0000 .000000 .0001100
Lackeysp00 .0000 .000040 .0001954
Reyes,D*mr00 .0000 .0002153 .20012122
Buchholz,Csp221.0000 .000353 .60016145
 Other 10 .0000 .000182 .250880
 Total 3623 .63910 .2783618143 .2388420281