Team batting -- 2008 Aspen Hill Snipers
Regular season -- as of 9/1/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Suzuki,Kc .300 .348 .38374253761611222413358000
fRodriguez,A3b .281 .373 .536511965511013353327522521
Youkilis1b .272 .373 .475712617116211413434558710
fDeJesus*cf .263 .347 .4265419050845232526410021
Young,Mss .263 .325 .35566251661512242122401031
fPedroia2b .263 .319 .404652556717253525182840112
Bradley#dh .258 .358 .498632295911114333037800410
Moellerc .253 .322 .342247920401577152000
Rivera,Jlf .237 .297 .40935932281210108180200
Kotchman*1b .234 .289 .3045918443403162313142010
Swisher#cf .224 .342 .3546116136904252029501000
Barton,D*1b .214 .295 .314227015320847181000
Scutaross .191 .290 .2686919437114222326302021
Pierzynski*c .186 .210 .25161199377029152404000
Scott*lf .185 .220 .24443135258001186320000
Callaspo#2b .171 .284 .2113376133003612150010
German,Elf .165 .281 .266411091880111916272021
 Pitchers  .000 .000 .000840000000000000
 Total  .242 .319 .37284293571014915683333173035903718267

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Suzuki,Kc 6328345750 .731 34.1 4.8 .083 .641 .134189703
fRodriguez,A3b4822500430 .909 39.4 7.3 .255 .932 .39824105012
Youkilis1b66303001060 .848 45.4 6.1 .203 .835 .3372912407
fDeJesus*cf5222123620 .773 28.5 5.1 .163 .741 .305178134
Young,Mss6127400820 .679 28.2 3.9 .092 .593 .187188904
fPedroia2b6028012530 .723 34.0 4.6 .141 .697 .24724103311
Bradley#dh6026802520 .856 42.2 6.4 .240 .869 .4062611403
Moellerc 219002120 .664 9.5 4.1 .089 .600 .17752701
Rivera,Jlf2710210110 .706 11.4 4.2 .172 .639 .258113802
Kotchman*1b4520432720 .593 15.8 2.8 .071 .486 .14775603
Swisher#cf4819412800 .696 19.8 3.9 .130 .654 .311135702
Barton,D*1b218130300 .609 6.3 2.8 .100 .517 .20052202
Scutaross5423062330 .558 17.1 2.7 .077 .509 .21665203
Pierzynski*c 4620500510 .461 9.6 1.5 .065 .335 .07595004
Scott*lf3214100100 .464 7.4 1.8 .059 .351 .10483302
Callaspo#2b168800200 .495 5.1 2.1 .039 .446 .21131601
German,Elf3613241220 .547 9.3 2.5 .101 .521 .25792902
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 843321252178340 .691 352.8 4.0 .130 .632 .2402321093  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Suzuki,Kc 3.823.42226 .332110 .389118 .417 2.7
fRodriguez,A3b4.413.84131 .321132 .587134 .596 1.9
Youkilis1b4.273.68195 .308158 .521166 .548 1.6
fDeJesus*cf4.093.52149 .302107 .484107 .484 1.6
Young,Mss4.153.80209 .306111 .405112 .409 1.8
fPedroia2b4.313.92225 .276121 .432125 .446 1.6
Bradley#dh4.253.63137 .328151 .563151 .563 2.2
Moellerc 3.753.2965 .29234 .37836 .400 2.1
Rivera,Jlf2.912.6674 .27046 .45146 .451 2.3
Kotchman*1b3.463.12172 .23369 .33871 .348 1.1
Swisher#cf3.182.64110 .29186 .44387 .448 1.7
Barton,D*1b3.683.1855 .27329 .35830 .370 2.6
Scutaross3.332.81168 .19678 .33980 .348 1.2
Pierzynski*c 3.363.26157 .22352 .25456 .27320.0
Scott*lf3.283.14103 .24339 .27739 .277 5.3
Callaspo#2b2.672.3061 .21328 .31828 .318 1.3
German,Elf3.222.6686 .19845 .34147 .356 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.5434.942323 .2761396 .4201433 .431 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki,Kc .255 .305 .327 .6325514400548
fRodriguez,A3b .233 .389 .372 .761431030161116
Youkilis1b .288 .456 .5581.01452158028156
fDeJesus*cf .186 .265 .256 .5214381104511
Young,Mss .277 .329 .508 .8366518712859
fPedroia2b .317 .379 .600 .97960193141264
Bradley#dh .306 .433 .551 .984491530361121
Moellerc .211 .250 .368 .618194001114
Rivera,Jlf .231 .286 .308 .593133100114
Kotchman*1b .262 .256 .262 .5184211000403
Swisher#cf .154 .327 .282 .60939620121011
Barton,D*1b .217 .280 .348 .628235110018
Scutaross .224 .321 .403 .7236715113111010
Pierzynski*c .227 .277 .273 .54944102005010
Scott*lf .212 .235 .242 .478337100316
Callaspo#2b .290 .389 .387 .776319300453
German,Elf .194 .316 .258 .574316200267
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .336 .392 .728709175425178292141

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki,Kc .313 .359 .399 .75819862121119927
fRodriguez,A3b .294 .368 .582 .950153458012271636
Youkilis1b .268 .349 .455 .80320956829261949
fDeJesus*cf .286 .371 .476 .84714742735212130
Young,Mss .258 .324 .301 .62518648800131731
fPedroia2b .246 .300 .344 .644195481411131224
Bradley#dh .244 .337 .483 .820180448111242659
Moellerc .267 .343 .333 .67660164006611
Rivera,Jlf .237 .299 .425 .72480197129714
Kotchman*1b .225 .297 .317 .61414232403191311
Swisher#cf .246 .347 .377 .72412230703181939
Barton,D*1b .213 .302 .298 .60047102104610
Scutaross .173 .274 .197 .47112722001121620
Pierzynski*c .174 .190 .245 .4351552750210230
Scott*lf .176 .215 .245 .460102187005526
Callaspo#2b .089 .212 .089 .3004540002712
German,Elf .154 .267 .269 .536781260171020
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .313 .366 .67922265351071051235211449