League team pitching totals (vs batter) -- NIBBL
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Brooklyn Ice Weasels .230 .302 .3842899666122149911132736273912
Rochester Radiation .250 .337 .44028697161602211412623516325119
Berkeley Vintners .265 .333 .4212947780167218412412976064522
Kingston Beluga Bats .266 .336 .45129707902111910013393046114011
Wichita Bobo Dolls .267 .331 .4172927781176118112222606364325
Evansville Hitmen .270 .334 .44729377931771510413122786844115
Aspen Hill Snipers .284 .336 .4313023860153248113042155056214
Alexandria Librarians .289 .348 .45029878631401810213452485853419
Totals .265 .332 .43023559624913061447651013822264886355137

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brooklyn Ice Weasels .6862187 .2591386 .4311419 .441336.6 3.9 3.52 3.49
Rochester Radiation .7772154 .2791613 .4901652 .502428.0 5.1 4.59 4.60
Berkeley Vintners .7542292 .3041538 .4671555 .472410.1 4.8 4.33 4.29
Kingston Beluga Bats .7872305 .2991643 .4911670 .499461.8 5.4 4.93 4.62
Wichita Bobo Dolls .7492237 .3131482 .4571513 .466390.6 4.6 4.18 4.24
Evansville Hitmen .7812182 .3161590 .4871606 .492439.2 5.3 4.71 4.60
Aspen Hill Snipers .7672484 .3141519 .4581552 .468437.7 5.1 4.63 4.51
Alexandria Librarians .7982346 .3241593 .4801631 .491463.5 5.5 4.99 5.12
Totals .76318187 .30212364 .47012598 .4793361.4 5.0 4.47 4.42

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Brooklyn Ice Weasels .228 .318 .375 .6921350308461044143121672320
Rochester Radiation .244 .344 .414 .7581478361831546185162147353
Berkeley Vintners .230 .322 .378 .700123128367113115461675273
Kingston Beluga Bats .269 .348 .486 .8341417381109145721771718329
Wichita Bobo Dolls .240 .308 .378 .686116828052136141121073273
Evansville Hitmen .263 .340 .435 .776125433058104616881433305
Aspen Hill Snipers .277 .337 .427 .764133737164173417491165235
Alexandria Librarians .284 .347 .430 .7771371390491242187121262303
Totals .255 .334 .417 .750106062704528903361369821211352391

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Brooklyn Ice Weasels .231 .288 .392 .680154935876455167211063307
Rochester Radiation .255 .330 .467 .797139135577768216231377279
Berkeley Vintners .290 .341 .452 .79417164971001053232111307333
Kingston Beluga Bats .263 .326 .419 .74415534091025431952013310282
Wichita Bobo Dolls .285 .347 .443 .791175950112410452151915318363
Evansville Hitmen .275 .329 .455 .784168346311955823981354379
Aspen Hill Snipers .290 .334 .435 .76916864898974723624995270
Alexandria Librarians .293 .348 .468 .816161647391660255261223282
Totals .274 .331 .441 .7731295335457785442917551521015572495