League team batting totals -- NIBBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Wichita Bobo Dolls .281 .346 .454295845883018319974382835196117
Brooklyn Ice Weasels .277 .334 .4562985436827193201004262435952910
Kingston Beluga Bats .277 .339 .4632986455826166281124372555823115
Evansville Hitmen .271 .337 .4782929455794153141424392786544027
Berkeley Vintners .270 .329 .418302138881516416843742435873112
Rochester Radiation .262 .325 .408295834777416320773342596725719
Aspen Hill Snipers .242 .319 .37229353337101491568317303590267
Alexandria Librarians .241 .331 .390278737467313512853593626878030
Totals .265 .332 .43023559324662491306144765312422264886355137

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Wichita Bobo Dolls843317314538802 466.4 5.6 .173 .7721342 5.5
Brooklyn Ice Weasels8432902611828870 443.6 5.2 .179 .7351360 5.2
Kingston Beluga Bats8433033714718740 462.8 5.5 .187 .7591384 5.4
Evansville Hitmen843265269923640 467.3 5.6 .207 .7841401 5.4
Berkeley Vintners843324315920760 410.8 4.8 .148 .6841263 4.6
Rochester Radiation8432672514718690 392.2 4.6 .147 .6821208 4.1
Aspen Hill Snipers84332137182521780 352.8 4.0 .130 .6321093 4.0
Alexandria Librarians84321121171922680 371.5 4.5 .149 .7011087 4.5
Totals6722629823492891885962 3361.4 5.0 .165 .71810138 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wichita Bobo Dolls .79939.4935.212387 .3071625 .4901656 .499 1.8
Brooklyn Ice Weasels .79039.1735.542326 .3131603 .4871629 .495 2.4
Kingston Beluga Bats .80339.3235.552317 .3081639 .4961676 .507 2.3
Evansville Hitmen .81638.8734.872165 .3011679 .5141705 .522 2.4
Berkeley Vintners .74739.5735.962379 .3071506 .4531537 .462 2.4
Rochester Radiation .73338.8935.212234 .3121467 .4491492 .457 2.6
Aspen Hill Snipers .69139.5434.942323 .2761396 .4201433 .431 1.9
Alexandria Librarians .72138.2333.182056 .2861449 .4511470 .458 1.9
Totals .76339.1335.0618187 .30212364 .47012598 .479 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Wichita Bobo Dolls .267 .334 .469 .8038682325753614883148
Brooklyn Ice Weasels .300 .365 .461 .8258012406821913679145
Kingston Beluga Bats .259 .324 .416 .7409362425272713381175
Evansville Hitmen .266 .326 .495 .8219212454855114981209
Berkeley Vintners .298 .351 .415 .7668512543931811263158
Rochester Radiation .279 .340 .408 .748918256645159677181
Aspen Hill Snipers .247 .336 .392 .728709175425178292141
Alexandria Librarians .281 .361 .449 .81090425460130121114219
Totals .275 .342 .439 .78169081898430332139776701376

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Wichita Bobo Dolls .286 .350 .447 .79820905981261461290200371
Brooklyn Ice Weasels .269 .322 .454 .77621845871251881290164450
Kingston Beluga Bats .285 .346 .485 .83120505841142185304174407
Evansville Hitmen .273 .342 .471 .8132008549105991290197445
Berkeley Vintners .259 .320 .419 .73921705611251366262180429
Rochester Radiation .254 .318 .408 .7262040518991562238182491
Aspen Hill Snipers .240 .313 .366 .67922265351071051235211449
Alexandria Librarians .223 .317 .362 .6781883419751155238248468
Totals .261 .328 .427 .755166514351876111552214715563510