Team pitching -- 2008 Wichita Bobo Dolls
Regular season -- as of 9/1/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Benoitmr 1.694333600048.043109145841200
Walker*mr 2.020131800013.15337142052
Downs*mr 2.943123500033.2241111173016133
Riveracl 2.954394000042.248151454136171
Lopez*mr 3.332102000024.12311971026100
Escobarsp 3.63320661039.2351816142556162
Minermr 3.761122500026.1261211101821116
Westbrooksp 4.2853013130080.097453834571212357
Lester*sp 4.60100640029.1241715212234131
Pettitte*sp 4.66630181710110.0129655738781211479
Danks*sp 5.561242120043.2482727263995203
Vazquezsp 5.7666015151095.19664612088225398
Gaudinsp 6.5656118130071.19559523563812335
Litschsp 6.702301191049.26338372021117224
fOtsukamr 7.270001600017.12314143111277
Bondermansp 7.46230750025.138212142492114
 Other  2.89100110009.19333140040
 Total  4.72463824848443759.1826433398278613106863292

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Benoitmr003230210 8.1 2.6 11.1 10.9 0.8 4.1 21.7 .649
Walker*mr100000000 3.4 4.7 8.1 9.4 1.3 2.0 11.5 .585
Downs*mr031000110 6.4 4.5 11.0 8.0 0.3 1.8 15.3 .576
Riveracl001200110 10.1 1.1 11.6 8.6 0.6 8.2 15.4 .683
Lopez*mr000310010 8.5 2.6 12.2 3.7 0.7 1.4 17.6 .615
Escobarsp011100110 7.9 3.2 11.3 5.7 1.1 1.8109.5 .609
Minermr101000100 8.9 3.4 12.3 6.2 0.7 1.8 16.9 .621
Westbrooksp840420120 10.9 3.8 15.2 6.4 1.3 1.7101.1 .604
Lester*sp000020000 7.4 6.4 13.8 6.8 0.9 1.0 85.2 .550
Pettitte*sp252020340 10.6 3.1 13.7 6.4 1.0 2.1 95.4 .623
Danks*sp208310010 9.9 5.4 15.9 8.0 1.9 1.5 36.7 .578
Vazquezsp142020060 9.1 1.9 11.0 8.3 2.1 4.4 96.7 .655
Gaudinsp120310000 12.0 4.4 16.8 7.9 1.0 1.8 70.1 .599
Litschsp101200010 11.4 3.6 15.4 3.8 2.0 1.0 68.7 .618
fOtsukamr200000010 11.9 1.6 13.5 5.7 0.5 3.7 17.1 .648
Bondermansp320000000 13.5 1.4 14.9 8.5 3.2 6.0 58.1 .690
 Other 000000000 8.7 2.9 11.6 13.5 0.0 4.7  .634
 Total 2221202014010200 9.8 3.3 13.3 7.3 1.3 2.2  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Benoitmr .657 1.19122 .32079 .39581 .405 20.3 3.9 3.42 3.04
Walker*mr .475 0.9029 .10318 .34618 .346 3.1 2.1 1.87 1.68
Downs*mr .574 1.2285 .27147 .35347 .353 8.5 2.3 2.04 2.59
Riveracl .731 1.24120 .37571 .41573 .427 19.7 4.4 3.73 3.80
Lopez*mr .723 1.2378 .26942 .42045 .450 10.3 3.8 3.43 3.86
Escobarsp .759 1.24117 .25679 .48880 .494 18.5 4.2 3.78 3.58
Minermr .656 1.3786 .27946 .39746 .397 11.9 4.0 3.65 3.57
Westbrooksp .854 1.64250 .340184 .515188 .527 55.2 6.3 5.59 6.20
Lester*sp .680 1.5385 .24758 .44358 .443 13.3 4.0 3.67 4.28
Pettitte*sp .812 1.52351 .333238 .497238 .497 67.5 5.6 4.97 4.96
Danks*sp .900 1.69126 .310116 .571119 .586 34.4 7.1 6.38 6.27
Vazquezsp .805 1.22268 .276211 .530211 .530 53.6 5.0 4.55 4.15
Gaudinsp .889 1.82226 .385181 .540184 .549 55.6 6.9 6.31 6.80
Litschsp .892 1.67170 .306123 .549125 .558 38.1 7.1 6.22 6.94
fOtsukamr .762 1.5062 .35534 .44234 .442 10.4 5.3 4.86 4.67
Bondermansp1.005 1.6677 .37774 .64974 .649 24.2 8.6 7.74 8.17
 Other  .570 1.2923 .39113 .32513 .325 3.2 3.1 2.81 2.83
 Total  .793 1.452275 .3161614 .4901634 .496443.4 5.3 4.73 4.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Benoitmr00 .00000 .0000 0.0110 .000
Walker*mr00 .00000 .0000 0.061 .167
Downs*mr00 .00000 .0000 0.0275 .185
Riveracl00 .00000 .0000 0.0101 .100
Lopez*mr00 .00000 .0000 0.0156 .400
Escobarsp61 .16705 .83330 5.030 .000
Minermr00 .00000 .0000 0.0144 .286
Westbrooksp130 .00005 .38565 5.081 .125
Lester*sp40 .00001 .25031 7.832 .667
Pettitte*sp171 .05906 .35389 5.2155 .333
Danks*sp20 .00001 .5002 1.0135 .385
Vazquezsp151 .06707 .46770 4.753 .600
Gaudinsp130 .00003 .23180 6.2146 .429
Litschsp91 .11101 .11149 5.4115 .455
fOtsukamr00 .00000 .0000 0.073 .429
Bondermansp50 .00001 .20021 4.241 .250
 Other 00 .00000 .0000 0.062 .333
 Total 844 .048330 .357437 5.217250 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Benoitmr63 .5003 .50042810 .357363612
Walker*mr331.0000 .0003144 .28618189
Downs*mr32 .6670 .0006256 .24035356
Riveracl139 .6922 .15424012 .300404021
Lopez*mr30 .0002 .66732211 .50020204
Escobarsp00 .0000 .000000 .000600
Minermr221.0000 .0007121 .08325258
Westbrooksp00 .0000 .000000 .0001300
Lester*sp00 .0000 .000000 .000621
Pettitte*sp00 .0000 .000010 .0001810
Danks*sp54 .8000 .0000441.000211912
Vazquezsp00 .0000 .000000 .0001500
Gaudinsp111.0000 .000140 .0001852
Litschsp10 .00011.000010 .0001120
fOtsukamr00 .0000 .0004121 .08316161
Bondermansp00 .0000 .000030 .000721
 Other 00 .0000 .000261 .16711113
 Total 3724 .6498 .2163217250 .2918423280