Team pitching -- 2008 Kingston Beluga Bats
Regular season -- as of 9/1/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tallet*mr 1.734013000036.1317794113146
Fultz*mr 1.80001800010.0322790138
Greinkemr 3.386322750066.26428251667107273
Blantonsp 3.4567015151099.01155138176789417
Peraltamr 3.984173500043.051231992555183
Floydsp 4.021111520040.14421181428102180
Grillimr 4.110111000015.116975121266
Clemenssp 4.58310990053.0512727182672223
Harensp 5.4444016160091.012358552780154415
Shieldssp 5.8647014140090.29659592466204386
Crainmr 5.8701050007.2555061128
Morrowmr 7.521232500026.1352322183021132
Tejedasp 9.201301060029.1433730242162155
McCarthysp 10.591101240026.1493531161461143
Silvasp 13.85030330013.0272020547269
 Other  3.26864531000110.192414040981816447
 Total  4.81434120848414758.1845446405249594117623301

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tallet*mr021210020 7.7 2.2 10.4 10.2 0.2 4.6 18.1 .636
Fultz*mr001000100 2.7 6.3 9.0 8.1 0.0 1.3 18.6 .510
Greinkemr601020010 8.6 2.2 10.8 9.0 1.3 4.2 38.6 .640
Blantonsp960402020 10.5 1.5 12.4 6.1 0.7 3.9 92.9 .668
Peraltamr331210210 10.7 1.9 13.0 5.2 1.0 2.8 18.0 .649
Floydsp411210110 9.8 3.1 13.4 6.2 2.2 2.0 41.1 .630
Grillimr000120000 9.4 2.9 12.9 7.0 0.6 2.4 24.3 .609
Clemenssp310240100 8.7 3.1 12.1 4.4 1.2 1.4 88.6 .609
Harensp231150120 12.2 2.7 14.9 7.9 1.5 3.0 97.1 .644
Shieldssp343310150 9.5 2.4 12.2 6.6 2.0 2.8 95.8 .646
Crainmr000100000 5.9 0.0 7.0 7.0 1.299.0 19.0 .705
Morrowmr202210000 12.0 6.2 18.8 10.3 0.7 1.7 20.9 .579
Tejedasp201140000 13.2 7.4 20.9 6.4 1.8 0.9 62.9 .561
McCarthysp210101010 16.7 5.5 22.6 4.8 2.1 0.9 43.6 .570
Silvasp011110010 18.7 3.5 22.8 2.8 4.8 0.8 81.0 .621
 Other 431320230 7.5 3.3 11.0 8.0 1.5 2.5  .615
 Total 402514262539190 10.0 3.0 13.3 7.0 1.4 2.4  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tallet*mr .603 1.1093 .32351 .34953 .363 11.6 2.9 2.58 2.48
Fultz*mr .404 1.0022 .13611 .28911 .289 1.4 1.3 1.17 1.19
Greinkemr .754 1.20180 .300134 .491134 .491 33.6 4.5 4.08 3.57
Blantonsp .768 1.33321 .333191 .458195 .468 53.7 4.9 4.40 4.18
Peraltamr .816 1.40142 .32489 .48691 .497 25.3 5.3 4.76 4.74
Floydsp .817 1.44126 .27092 .51194 .522 26.9 5.9 5.41 5.54
Grillimr .783 1.3747 .31932 .48533 .500 8.7 5.1 4.57 4.07
Clemenssp .765 1.30170 .259108 .484110 .493 29.7 5.2 4.53 4.05
Harensp .867 1.65292 .370220 .530221 .533 70.3 7.0 6.26 6.25
Shieldssp .815 1.32273 .278199 .516202 .523 55.4 5.5 4.95 4.80
Crainmr .622 0.6520 .20011 .39312 .429 2.0 2.4 2.12 1.62
Morrowmr .908 2.0180 .41273 .55375 .568 24.8 8.6 7.64 7.14
Tejedasp .969 2.28103 .35993 .60094 .606 32.5 9.9 8.97 9.69
McCarthysp1.134 2.47106 .406100 .699101 .706 40.313.8 12.39 11.89
Silvasp1.365 2.4652 .38560 .87061 .884 24.717.1 15.39 16.01
 Other  .717 1.20288 .257205 .459208 .465 46.9 3.8 3.44 3.63
 Total  .814 1.442315 .3141669 .5061695 .513476.7 5.7 5.09 4.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tallet*mr00 .00000 .0000 0.0152 .133
Fultz*mr00 .00000 .0000 0.052 .400
Greinkemr50 .00003 .60025 5.0124 .333
Blantonsp151 .06709 .60099 6.6113 .273
Peraltamr00 .00000 .0000 0.0114 .364
Floydsp20 .00001 .50011 5.581 .125
Grillimr00 .00000 .0000 0.063 .500
Clemenssp90 .00004 .44456 6.283 .375
Harensp160 .00008 .50074 4.6123 .250
Shieldssp140 .00007 .50061 4.4136 .462
Crainmr00 .00000 .0000 0.0221.000
Morrowmr00 .00000 .0000 0.0207 .350
Tejedasp60 .00000 .00038 6.3135 .385
McCarthysp40 .00000 .00024 6.0134 .308
Silvasp30 .00000 .00010 3.321 .500
 Other 100 .00004 .40053 5.3153 .200
 Total 841 .012436 .429451 5.416653 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tallet*mr21 .5001 .5006194 .21130309
Fultz*mr111.0000 .000172 .286884
Greinkemr32 .6671 .3331156 .400272212
Blantonsp00 .0000 .000000 .0001500
Peraltamr127 .5834 .33313613 .361353517
Floydsp111.0000 .0001169 .56315134
Grillimr111.0000 .000392 .22210103
Clemenssp00 .0000 .000000 .000900
Harensp00 .0000 .000000 .0001600
Shieldssp00 .0000 .000000 .0001400
Crainmr00 .0000 .000020 .000552
Morrowmr43 .7501 .2502113 .27325259
Tejedasp00 .0000 .000021 .5001042
McCarthysp10 .0000 .000032 .6671285
Silvasp00 .0000 .000000 .000300
 Other 104 .4005 .50054611 .239534316
 Total 3520 .57112 .3432016653 .3198420383