Team pitching -- 2008 Evansville Hitmen
Regular season -- as of 9/1/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sonnanstinesp 3.57220770040.1441616112755172
fFrasormr 4.012022510033.2251515153341141
fFranciscomr 4.452112800032.1331816222653150
fBurnettsp 4.5065017151090.086524547972013398
Embree*cl 5.322001400022.02313137185294
Rowland-Smith*mr 6.070211000013.1139910153264
Proctormr 6.110312000028.0261919172153125
Santanasp 6.1617017170087.210466603471255396
Batistasp 6.334101241042.2513030213764195
Contrerassp 6.694503181178.010264583642189371
fRodriguezcl 7.023553000033.1432726233953161
fMussinasp 7.12010015151079.211465632552145368
fLee*sp 8.2715010100053.17650492128143253
fHowell*sp 9.25020730024.1362525112283115
fRodneymr 10.480542400022.1272626202552112
 Other  6.522214040067.28750492645163315
 Total  6.24295515848443748.2890545519346598158663430

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sonnanstinesp111200000 9.8 2.5 12.7 6.0 1.1 2.5 92.9 .654
fFrasormr112010000 6.7 4.0 10.7 8.8 1.1 2.2 21.7 .590
fFranciscomr000030130 9.2 6.1 15.3 7.2 1.4 1.2 20.5 .543
fBurnettsp1312930140 8.6 4.7 14.2 9.7 2.0 2.1 93.3 .587
Embree*cl000000100 9.4 2.9 12.3 7.4 2.0 2.6 26.7 .628
Rowland-Smith*mr010300010 8.8 6.8 17.5 10.1 2.0 1.5 23.3 .567
Proctormr010230000 8.4 5.5 14.5 6.8 1.6 1.2 25.0 .547
Santanasp522530370 10.7 3.5 14.7 7.3 2.6 2.1 86.6 .604
Batistasp621150010 10.8 4.4 15.4 7.8 1.3 1.8 64.0 .592
Contrerassp516340050 11.8 4.2 16.3 4.8 2.1 1.2 44.5 .610
fRodriguezcl300140000 11.6 6.2 18.1 10.5 1.3 1.7 22.2 .574
fMussinasp223010020 12.9 2.8 15.7 5.9 1.6 2.1 85.6 .627
fLee*sp310330220 12.8 3.5 16.9 4.7 2.4 1.3 89.5 .599
fHowell*sp100010110 13.3 4.1 17.4 8.1 3.0 2.0 57.4 .627
fRodneymr503030030 10.9 8.1 18.9 10.1 2.0 1.3 18.8 .550
 Other 313470130 11.6 3.5 15.6 6.0 2.1 1.7  .612
 Total 4814233341010320 10.7 4.2 15.3 7.2 1.9 1.7  .599

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sonnanstinesp .791 1.36127 .30784 .48886 .500 22.7 5.1 4.56 4.47
fFrasormr .617 1.1989 .23657 .40457 .404 12.4 3.2 2.98 2.85
fFranciscomr .845 1.7097 .28981 .54081 .540 23.2 6.4 5.80 5.71
fBurnettsp .827 1.48225 .293205 .515214 .538 58.3 5.8 5.25 5.69
Embree*cl .811 1.3664 .28149 .52149 .521 13.2 5.4 4.86 4.90
Rowland-Smith*mr .886 1.7233 .30334 .53137 .578 10.0 6.6 6.09 7.43
Proctormr .794 1.5480 .26263 .50465 .520 16.7 5.4 4.83 5.45
Santanasp .969 1.57261 .303244 .616249 .629 78.1 8.1 7.22 6.78
Batistasp .857 1.69130 .346104 .533105 .538 31.6 6.7 6.01 6.02
Contrerassp .940 1.77272 .309219 .590222 .598 69.5 7.8 7.22 7.17
fRodriguezcl .964 1.9893 .40998 .60999 .615 32.9 9.2 8.00 7.72
fMussinasp .932 1.74277 .361214 .582214 .582 70.6 8.1 7.18 6.86
fLee*sp1.038 1.82187 .332165 .652168 .664 58.410.0 8.87 8.28
fHowell*sp1.069 1.9374 .37878 .67878 .678 27.310.4 9.10 9.40
fRodneymr1.026 2.1062 .35574 .66174 .661 25.110.1 9.12 8.22
 Other  .928 1.67224 .317182 .578186 .590 59.8 8.0 7.16 6.92
 Total  .904 1.652295 .3191951 .5691984 .578604.7 7.3 6.54 6.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sonnanstinesp70 .00003 .42937 5.360 .000
fFrasormr10 .00000 .0003 3.083 .375
fFranciscomr00 .00000 .0000 0.0143 .214
fBurnettsp151 .06705 .33368 4.5100 .000
Embree*cl00 .00000 .0000 0.082 .250
Rowland-Smith*mr00 .00000 .0000 0.062 .333
Proctormr00 .00000 .0000 0.0136 .462
Santanasp170 .00004 .23577 4.5126 .500
Batistasp41 .25002 .50014 3.583 .375
Contrerassp81 .12513 .37542 5.31711 .647
fRodriguezcl00 .00000 .0000 0.0186 .333
fMussinasp151 .06703 .20062 4.183 .375
fLee*sp100 .00002 .20053 5.364 .667
fHowell*sp30 .00000 .00014 4.764 .667
fRodneymr00 .00000 .0000 0.01710 .588
 Other 40 .00001 .25017 4.3288 .286
 Total 844 .048323 .274387 4.618571 .384

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sonnanstinesp00 .0000 .000000 .000700
fFrasormr32 .6671 .3334164 .25025249
fFranciscomr41 .2503 .7501259 .360282810
fBurnettsp00 .0000 .000051 .2001722
Embree*cl00 .0000 .0003113 .27314145
Rowland-Smith*mr31 .3332 .6671138 .61510103
Proctormr21 .5001 .5005134 .30820204
Santanasp00 .0000 .000000 .0001700
Batistasp00 .0000 .000143 .7501282
Contrerassp00 .0000 .0001258 .32031235
fRodriguezcl115 .4556 .54512814 .500303015
fMussinasp00 .0000 .000000 .0001500
fLee*sp00 .0000 .000000 .0001000
fHowell*sp00 .0000 .0001221.000743
fRodneymr74 .5712 .2864164 .25024249
 Other 31 .3332 .66752711 .407403613
 Total 3315 .45517 .5152718571 .3848422380