Team pitching (vs batter) -- 2008 Brooklyn Ice Weasels
Regular season -- as of 9/1/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Galarragamr .118 .286 .1181720002040501
Neshekmr .128 .292 .256395201102711202
Soriacl .130 .189 .178146195102611014201
Chamberlainmr .191 .309 .383479302181701921
Raycl .192 .300 .38578153043011101810
Hughessp .197 .303 .362152306255561804740
Buchholzsp .209 .314 .349439301151601111
Streetcl .227 .263 .38211025205420614130
Bedard*sp .231 .304 .3593909014012140142013453
Santana*sp .233 .273 .42646010711026196226013551
Verlandersp .242 .316 .39245411022214178644210292
Shieldsmr .268 .357 .471138373276531603541
Lackeysp .283 .347 .44244812723314198936110683
Mendozasp .306 .316 .528361150119010811
Reyes*mr .317 .463 .48841134012001231000
Perkins*mr .326 .380 .4574615410210401210
Giambidh .333 .333 .333620002000100
Saunders*sp .352 .396 .49223683123511621623433
Romero*mr .383 .473 .681471823232170700
 Total  .248 .317 .404293472712417100118536273117794720

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Galarragamr .40312 .1676 .2866 .286 0.7 1.2 1.03 1.52
Neshekmr .54826 .15417 .35419 .396 2.3 1.6 1.41 1.97
Soriacl .367108 .17636 .22437 .230 5.1 1.0 0.92 0.74
Chamberlainmr .69226 .26925 .45526 .473 5.0 3.2 2.89 3.30
Raycl .68557 .19341 .45142 .462 10.1 4.3 3.85 3.60
Hughessp .665102 .24573 .41079 .444 18.8 4.0 3.68 3.35
Buchholzsp .66333 .24221 .40422 .423 5.3 3.9 3.48 3.13
Streetcl .64567 .29948 .40348 .403 11.7 3.6 3.20 2.83
Bedard*sp .663248 .315182 .416183 .419 43.5 3.7 3.40 3.51
Santana*sp .699307 .264222 .448224 .452 51.2 3.7 3.32 3.33
Verlandersp .708342 .281222 .437228 .449 59.8 4.6 4.20 3.96
Shieldsmr .82897 .30981 .51384 .532 23.0 5.7 5.36 5.80
Lackeysp .789332 .340234 .471243 .489 70.7 5.7 5.13 5.04
Mendozasp .84428 .35720 .52620 .526 5.3 5.2 4.64 4.10
Reyes*mr .95131 .38732 .59332 .593 10.2 9.1 8.23 8.61
Perkins*mr .83734 .44125 .50025 .500 8.6 7.5 6.72 5.73
Giambidh .6675 .4002 .3332 .333 0.3 1.8 1.62 3.46
Saunders*sp .888198 .394132 .518134 .525 44.6 7.4 6.61 6.87
Romero*mr1.15438 .42139 .70940 .727 14.913.0 11.29 11.19
 Total  .7212091 .3001458 .4451494 .456381.8 4.4 4.02 3.96

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Galarragamr .125 .222 .125 .347810000010300
Neshekmr .167 .400 .444 .8441832016161600
Soriacl .134 .182 .207 .389821141050512601
Chamberlainmr .160 .276 .280 .55625430030401100
Raycl .156 .357 .188 .5453251001190700
Hughessp .222 .321 .486 .80872166231401102101
Buchholzsp .471 .524 .8241.3471783014120101
Streetcl .353 .421 .6761.098341220360411300
Bedard*sp .196 .295 .277 .57111222302711503601
Santana*sp .298 .373 .500 .873104313061101303011
Verlandersp .202 .297 .348 .6452334712262713126101
Shieldsmr .317 .406 .6831.0896019216170901900
Lackeysp .298 .370 .430 .800235709262562116210
Mendozasp .417 .462 .5831.0451252001010100
Reyes*mr .240 .321 .360 .6812563001030700
Perkins*mr .346 .393 .423 .8162692002020700
Giambidh .667 .667 .6671.333320002000000
Saunders*sp .280 .298 .366 .663822321190201000
Romero*mr .438 .5501.0631.6121671315130400
 Total  .252 .336 .412 .748119630160123614612142632526

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Galarragamr .111 .333 .111 .444910000030200
Neshekmr .095 .174 .095 .2692120002110600
Soriacl .125 .197 .141 .33864810011501621
Chamberlainmr .227 .346 .500 .8462250025130800
Raycl .217 .250 .522 .772461020470201110
Hughessp .175 .287 .250 .5378014002116702601
Buchholzsp .038 .167 .038 .20526100000401010
Streetcl .171 .188 .250 .438761300280202812
Bedard*sp .245 .308 .392 .70127868110102802709803
Santana*sp .213 .242 .404 .64735676802045213010505
Verlandersp .285 .336 .439 .7752216310082951304102
Shieldsmr .231 .318 .308 .626781811173701610
Lackeysp .268 .322 .455 .7772135714183831504412
Mendozasp .250 .240 .500 .7402463014000701
Reyes*mr .438 .615 .6881.3031671016093301
Perkins*mr .300 .364 .500 .8642062101020500
Giambidh .000 .000 .000 .000300000000100
Saunders*sp .390 .444 .5581.0031546010242321422401
Romero*mr .355 .429 .484 .91231111014040300
 Total  .245 .304 .398 .702173842664564219241315454719