Team pitching -- 2008 Brooklyn Ice Weasels
Regular season -- as of 9/1/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Galarragamr 0.0010011005.2200450021
Giambidh 0.0000010001.220001016
Soriacl 0.6020153300045.11933104202161
Chamberlainmr 2.572121200014.09447192355
Streetcl 2.732023200029.2259964151119
Neshekmr 2.772001000013.05447121348
Buchholzsp 2.920111600012.19446111052
Bedard*sp 3.04820171710103.290363542134128437
Raycl 3.800201500021.1159911184091
Shieldsmr 3.894103000034.2371815163575158
Verlandersp 4.14860181810115.1110645344102144508
Santana*sp 4.18850171731125.01075958261352613496
Hughessp 4.793101560041.1302322184752178
Saunders*sp 4.940712170054.2833630163455255
Lackeysp 5.32670181810111.2127756636106146497
Mendozasp 5.7902050009.11166181138
Perkins*mr 6.971001300010.115884120050
Reyes*mr 7.200101700010.0138812101154
Romero*mr 11.810101600010.2181414772255
 Total  4.07473721848464769.2727380348273779100573279

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Galarragamr010000000 3.2 6.4 9.5 7.9 0.0 1.3 86.0 .523
Giambidh000000000 10.8 0.0 10.8 5.4 0.099.0 28.0 .536
Soriacl011130220 3.8 2.0 6.0 8.3 0.0 4.2 18.8 .634
Chamberlainmr210110000 5.8 4.5 10.9 12.2 1.3 2.7 17.1 .634
Streetcl301000120 7.6 1.8 9.4 12.4 1.5 6.8 14.0 .684
Neshekmr021200000 3.5 4.8 9.7 8.3 0.7 1.7 18.4 .571
Buchholzsp110100110 6.6 4.4 11.7 8.0 0.7 1.8 11.2 .592
Bedard*sp530110040 7.8 3.6 11.5 11.6 1.0 3.2104.2 .617
Raycl100100100 6.3 4.6 11.4 7.6 1.7 1.6 24.9 .610
Shieldsmr410320100 9.6 4.2 14.5 9.1 1.8 2.2 21.7 .597
Verlandersp922671031 8.6 3.4 12.5 8.0 1.1 2.3104.3 .611
Santana*sp510270161 7.7 1.9 9.7 9.7 1.9 5.2106.5 .654
Hughessp400630020 6.5 3.9 11.8 10.2 1.1 2.6 47.3 .612
Saunders*sp332210010 13.7 2.6 16.6 5.6 0.8 2.1 44.8 .646
Lackeysp831980220 10.2 2.9 13.9 8.5 1.1 2.9 99.0 .634
Mendozasp110000010 10.6 1.0 11.6 7.7 1.0 8.0 28.2 .645
Perkins*mr100010000 13.1 3.5 16.5 10.5 0.0 3.0 13.2 .657
Reyes*mr003010010 11.7 10.8 22.5 9.0 0.9 0.8 12.5 .500
Romero*mr000120000 15.2 5.9 21.9 5.9 1.7 1.0 13.3 .566
 Total 472011363719252 8.5 3.2 12.1 9.1 1.2 2.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Galarragamr .403 1.0612 .1676 .2866 .286 0.7 1.2 1.03 1.52
Giambidh .667 1.205 .4002 .3332 .333 0.3 1.8 1.62 3.46
Soriacl .367 0.64108 .17636 .22437 .230 5.1 1.0 0.92 0.74
Chamberlainmr .692 1.1426 .26925 .45526 .473 5.0 3.2 2.89 3.30
Streetcl .645 1.0467 .29948 .40348 .403 11.7 3.6 3.20 2.83
Neshekmr .548 0.9226 .15417 .35419 .396 2.3 1.6 1.41 1.97
Buchholzsp .663 1.2233 .24221 .40422 .423 5.3 3.9 3.48 3.13
Bedard*sp .663 1.27248 .315182 .416183 .419 43.5 3.7 3.40 3.51
Raycl .685 1.2257 .19341 .45142 .462 10.1 4.3 3.85 3.60
Shieldsmr .828 1.5397 .30981 .51384 .532 23.0 5.7 5.36 5.80
Verlandersp .708 1.34342 .281222 .437228 .449 59.8 4.6 4.20 3.96
Santana*sp .699 1.06307 .264222 .448224 .452 51.2 3.7 3.32 3.33
Hughessp .665 1.16102 .24573 .41079 .444 18.8 4.0 3.68 3.35
Saunders*sp .888 1.81198 .394132 .518134 .525 44.6 7.4 6.61 6.87
Lackeysp .789 1.46332 .340234 .471243 .489 70.7 5.7 5.13 5.04
Mendozasp .844 1.2928 .35720 .52620 .526 5.3 5.2 4.64 4.10
Perkins*mr .837 1.8434 .44125 .50025 .500 8.6 7.5 6.72 5.73
Reyes*mr .951 2.5031 .38732 .59332 .593 10.2 9.1 8.23 8.61
Romero*mr1.154 2.3438 .42139 .70940 .727 14.913.0 11.29 11.19
 Total  .721 1.302091 .3001458 .4451494 .456381.8 4.4 4.02 3.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Galarragamr10 .00000 .0006 6.020 .000
Giambidh00 .00000 .0000 0.000 .000
Soriacl00 .00000 .0000 0.020 .000
Chamberlainmr00 .00000 .0000 0.091 .111
Streetcl00 .00000 .0000 0.0112 .182
Neshekmr00 .00000 .0000 0.031 .333
Buchholzsp00 .00000 .0000 0.092 .222
Bedard*sp171 .059011 .64787 5.1151 .067
Raycl00 .00000 .0000 0.092 .222
Shieldsmr00 .00000 .0000 0.0213 .143
Verlandersp181 .056012 .66786 4.8155 .333
Santana*sp173 .176110 .58886 5.1112 .182
Hughessp60 .00003 .50038 6.372 .286
Saunders*sp70 .00001 .14326 3.7153 .200
Lackeysp181 .05607 .38983 4.6179 .529
Mendozasp00 .00000 .0000 0.031 .333
Perkins*mr00 .00000 .0000 0.0105 .500
Reyes*mr00 .00000 .0000 0.0223 .136
Romero*mr00 .00000 .0000 0.0136 .462
 Total 846 .071444 .524412 4.919448 .247

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Galarragamr00 .0000 .000000 .000100
Giambidh00 .0000 .0000221.000111
Soriacl1615 .9381 .0634273 .111333321
Chamberlainmr52 .4002 .4001218 .38112122
Streetcl52 .4003 .6009377 .189323212
Neshekmr00 .0000 .0002115 .45510101
Buchholzsp111.0000 .0006132 .15416163
Bedard*sp00 .0000 .000000 .0001700
Raycl00 .0000 .000181 .12515157
Shieldsmr10 .00011.0002249 .375303015
Verlandersp00 .0000 .000000 .0001800
Santana*sp00 .0000 .000000 .0001700
Hughessp00 .0000 .0001105 .5001592
Saunders*sp111.0000 .000262 .33321143
Lackeysp00 .0000 .000000 .0001800
Mendozasp00 .0000 .000130 .000552
Perkins*mr20 .0000 .000370 .00013135
Reyes*mr20 .0000 .0005183 .16717171
Romero*mr20 .0000 .000171 .14316163
 Total 3521 .6007 .2003819448 .2478422378