Team batting -- 2008 Brooklyn Ice Weasels
Regular season -- as of 9/1/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kendrick2b .309 .317 .4267420463150324253390000
Morneau*1b .297 .382 .537792467317014374934442300
Martinez#c .288 .335 .496843379724214524724452100
Phelps1b .284 .318 .500441022943410155331000
Peraltass .267 .332 .508823038113020434128693010
Markakis*rf .264 .335 .464823308727311493736691244
Wigginton3b .262 .344 .5054510728806201514330000
Blake3b .253 .329 .445843087817014484029777000
Giambi*dh .250 .339 .4345815238517182120361000
Teahen*rf .247 .324 .3616721954843272225491022
Dyerf .231 .286 .425782686214112394619554000
Navarro#c .216 .275 .2885813930402161111231000
Ellsbury*lf .211 .250 .324357115202964170053
Infante2b .195 .238 .36458771551213105200010
 Pitchers  .000 .000 .000842000000000000
 Other  .232 .303 .4353369162047107160011
 Total  .261 .324 .448842934766165151184123952646252361410

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kendrick2b5820801640 .744 25.5 4.6 .118 .612 .132188702
Morneau*1b6428503780 .919 50.9 7.5 .240 .933 .3783113202
Martinez#c 83367041050 .831 54.1 5.7 .208 .772 .2794016703
Phelps1b2211002130 .818 16.6 5.9 .216 .770 .265115100
Peraltass8233703640 .841 51.6 6.0 .241 .816 .3373315402
Markakis*rf79370031430 .799 47.5 4.9 .200 .743 .3094115303
Wigginton3b2312201410 .849 18.1 5.8 .243 .819 .374145401
Blake3b8434712550 .774 46.5 5.3 .192 .736 .2863113701
Giambi*dh4017401340 .773 23.2 5.3 .184 .744 .316136600
Teahen*rf5924702900 .685 24.5 3.7 .114 .608 .228157900
Dyerf7429706740 .712 32.3 4.0 .194 .643 .2652711401
Navarro#c 3815522620 .562 10.5 2.4 .072 .452 .15164001
Ellsbury*lf147601210 .574 5.0 2.2 .113 .525 .19742300
Infante2b238622000 .602 7.4 3.0 .169 .548 .24782801
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Other 137600100 .737 8.9 4.4 .203 .691 .304630  
 Total 84325953381440 .772 417.7 4.9 .187 .715 .2782981315  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kendrick2b2.812.76163 .36890 .43390 .43313.0
Morneau*1b3.613.11191 .309166 .582168 .589 1.3
Martinez#c 4.374.01282 .294191 .520193 .526 1.9
Phelps1b2.502.3267 .37356 .50957 .518 6.6
Peraltass4.113.70217 .281182 .540185 .549 2.5
Markakis*rf4.514.02253 .300189 .511190 .514 1.9
Wigginton3b2.712.3869 .31968 .55768 .557 2.4
Blake3b4.133.67220 .291166 .478173 .499 2.7
Giambi*dh3.002.62110 .28286 .49487 .500 1.8
Teahen*rf3.693.27169 .302104 .421105 .425 2.0
Dyerf3.813.44207 .242133 .448137 .461 2.9
Navarro#c 2.672.40118 .23751 .32952 .335 2.1
Ellsbury*lf2.172.0353 .24527 .35527 .355 4.3
Infante2b1.481.3359 .22033 .38433 .384 4.0
 Pitchers 0.020.022 .0000 .0000 .000 0.0
 Other 2.302.0949 .24537 .48737 .487 2.3
 Total 38.8034.932229 .2911579 .4851602 .492 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kendrick2b .150 .150 .200 .350203100401
Morneau*1b .080 .207 .240 .447252101134
Martinez#c .289 .341 .422 .762832420312611
Phelps1b .257 .333 .429 .762359301448
Peraltass .262 .403 .492 .894611620481315
Markakis*rf .213 .268 .360 .62875164216615
Wigginton3b .295 .377 .574 .95161185048819
Blake3b .262 .402 .523 .9266517504121619
Giambi*dh .240 .296 .360 .656256001227
Teahen*rf .125 .250 .250 .500243001338
Dyerf .273 .360 .470 .83066184031086
Navarro#c .214 .250 .304 .55456122017210
Ellsbury*lf .133 .125 .200 .325152100103
Infante2b .244 .295 .512 .8084110312639
 Pitchers  .000 .000 .000 .00010000000
 Other  .306 .375 .528 .9033611202649
 Total  .242 .323 .424 .747689167353289078144

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kendrick2b .326 .335 .451 .78618460140321338
Morneau*1b .321 .402 .570 .9722217116013483140
Martinez#c .287 .333 .520 .8532547322211351834
Phelps1b .299 .310 .537 .847672013311125
Peraltass .269 .312 .512 .8242426511016331554
Markakis*rf .278 .354 .494 .8482557123110313054
Wigginton3b .217 .302 .413 .71546103027614
Blake3b .251 .307 .424 .7312436112010281358
Giambi*dh .252 .347 .449 .79612732516191829
Teahen*rf .262 .333 .374 .70819551842192241
Dyerf .218 .261 .411 .672202441019361149
Navarro#c .217 .290 .277 .56783182014913
Ellsbury*lf .232 .283 .357 .64056131025414
Infante2b .139 .175 .194 .3693652004211
 Pitchers  .000 .000 .000 .00010000000
 Other  .152 .222 .333 .556335002437
 Total  .267 .324 .456 .77922455991301290305186481