Team pitching (vs batter) -- 2008 Berkeley Vintners
Regular season -- as of 9/1/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Haegermr .111 .111 .111910001000000
Putzcl .114 .178 .193140163122711005920
Betancourtmr .145 .192 .19111016500210713210
Gabbard*sp .179 .267 .3586712303240801501
Nathancl .216 .267 .366153338055611013862
Donnellymr .222 .260 .244451010011120710
Thornton*mr .256 .337 .3908221312321901900
Perez*mr .257 .314 .36710928602401913200
Byrdak*mr .277 .435 .41565183022711811303
Wangsp .280 .356 .4344291202511318654835822
Sabathia*sp .292 .324 .53250014633029266519210223
Weaversp .298 .352 .4693691102211317313106641
Schillingsp .308 .337 .46531898222814811515132
Durbinsp .316 .435 .447381220117170700
 Other  .297 .342 .5084921464681425023546822
 Total  .269 .324 .43729267871821494127921228145672316

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haegermr .2229 .1111 .1111 .111 0.1 0.4 0.34 0.31
Putzcl .37080 .17537 .24338 .250 5.4 1.2 1.04 0.83
Betancourtmr .38381 .19828 .23328 .233 4.3 1.2 1.05 0.82
Gabbard*sp .62549 .18432 .42732 .427 6.6 3.2 2.87 2.68
Nathancl .633112 .25066 .39867 .404 15.5 3.3 3.09 2.65
Donnellymr .50440 .25013 .26014 .280 3.5 2.5 2.16 1.75
Thornton*mr .72762 .30641 .44142 .452 11.0 4.6 4.22 4.29
Perez*mr .68179 .32949 .39850 .407 11.9 3.6 3.18 3.22
Byrdak*mr .85151 .31445 .52946 .541 12.5 6.5 6.08 7.68
Wangsp .790362 .296234 .481239 .492 61.6 4.9 4.46 5.00
Sabathia*sp .856371 .315285 .542290 .551 82.2 6.0 5.45 5.29
Weaversp .821294 .330204 .504205 .506 60.5 6.0 5.36 5.40
Schillingsp .803265 .340163 .479164 .482 48.8 5.6 5.01 4.69
Durbinsp .88230 .36724 .52225 .543 7.1 6.6 5.71 7.39
 Other  .850417 .317285 .532287 .535 82.5 6.1 5.43 4.83
 Total  .7612302 .3011507 .4691528 .476403.4 4.8 4.33 4.21

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Haegermr .000 .000 .000 .000600000000000
Putzcl .157 .189 .286 .475701111280302901
Betancourtmr .171 .234 .243 .477701250050611801
Gabbard*sp .125 .176 .188 .3641621000010400
Nathancl .258 .327 .427 .7538923603121812310
Donnellymr .214 .258 .250 .5082861003020601
Thornton*mr .160 .276 .240 .51625401000401210
Perez*mr .235 .278 .382 .6603482014020810
Byrdak*mr .300 .423 .500 .9232061015140101
Wangsp .287 .371 .465 .8362306617082913132102
Sabathia*sp .195 .250 .329 .579821650251502700
Weaversp .305 .383 .463 .8461905810162702403100
Schillingsp .310 .342 .480 .8221715315142501013503
Durbinsp .280 .379 .360 .7392572001040400
 Other  .333 .384 .603 .9872678934784802343602
 Total  .273 .336 .444 .78013233611001135172412710255311

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Haegermr .333 .333 .333 .667310000000000
Putzcl .071 .167 .100 .26770520041703000
Betancourtmr .100 .116 .100 .21640400030101402
Gabbard*sp .196 .293 .412 .705511020350701100
Nathancl .156 .179 .281 .460641020250201501
Donnellymr .235 .263 .235 .4981740001100101
Thornton*mr .298 .365 .456 .821571730211150700
Perez*mr .267 .329 .360 .6897520401161712412
Byrdak*mr .267 .441 .378 .8184512201601411200
Wangsp .271 .338 .397 .735199548152241703702
Sabathia*sp .311 .339 .572 .910418130280277341427511
Weaversp .291 .317 .475 .792179521207301703522
Schillingsp .306 .331 .449 .7801474571491501621
Durbinsp .385 .529 .6151.1451350012130300
 Other  .253 .292 .396 .6882255712162721203214
 Total  .266 .313 .431 .744160342682359214171014312716