Team pitching -- 2008 Berkeley Vintners
Regular season -- as of 9/1/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Haegermr 0.0010010002.210000009
Betancourtmr 0.811131700033.1164373202120
Putzcl 1.0830103300041.21665105921152
Donnellymr 1.38012900013.01022270050
Gabbard*sp 2.41210330018.212558153075
Nathancl 2.663163200040.2331712103851166
Perez*mr 3.564252300030.128171293225123
Schillingsp 3.7665013131079.0983833155186340
Wangsp 4.43650171700111.2120625548581323486
Durbinsp 4.50100220010.01255771346
Sabathia*sp 5.52940181830122.1146787519102299526
Thornton*mr 5.572331500021.02114139192293
Weaversp 5.6265016150091.111059573166139405
Byrdak*mr 7.021111010016.218131318132185
 Other  5.34732401500123.0146807335681413536
 Total  4.33523232848442755.178740036322856794753212

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Haegermr000000000 3.4 0.0 3.4 0.0 0.0 0.0 32.0 .688
Betancourtmr101000030 4.3 1.9 6.2 8.6 0.0 4.6 24.4 .710
Putzcl200100010 3.5 2.2 5.8 12.7 0.4 5.9 19.4 .644
Donnellymr100100020 6.9 1.4 9.0 4.8 0.0 3.5 17.2 .735
Gabbard*sp010000000 5.8 3.9 9.6 7.2 1.4 1.9 93.3 .593
Nathancl621140110 7.3 2.2 9.7 8.4 1.1 3.8 19.6 .623
Perez*mr001120220 8.3 2.7 11.3 9.5 0.6 3.6 21.7 .643
Schillingsp321100240 11.2 1.7 13.0 5.8 0.9 3.4 91.7 .669
Wangsp223550040 9.7 3.9 13.9 4.7 1.0 1.2 98.6 .597
Durbinsp000100000 10.8 6.3 18.0 6.3 0.9 1.0 89.0 .567
Sabathia*sp232500110 10.7 1.4 12.5 7.5 2.1 5.4103.3 .675
Thornton*mr000110100 9.0 3.9 13.3 8.1 0.9 2.1 23.2 .618
Weaversp410120220 10.8 3.1 14.0 6.5 1.3 2.1 90.0 .639
Byrdak*mr031110010 9.7 9.7 20.0 7.0 1.1 0.7 35.4 .540
 Other 224260160 10.7 2.6 13.4 5.0 1.0 1.9  .625
 Total 2316142121010270 9.4 2.7 12.3 6.8 1.1 2.5  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haegermr .222 0.389 .1111 .1111 .111 0.1 0.4 0.34 0.31
Betancourtmr .383 0.6981 .19828 .23328 .233 4.3 1.2 1.05 0.82
Putzcl .370 0.6280 .17537 .24338 .250 5.4 1.2 1.04 0.83
Donnellymr .504 0.9240 .25013 .26014 .280 3.5 2.5 2.16 1.75
Gabbard*sp .625 1.0749 .18432 .42732 .427 6.6 3.2 2.87 2.68
Nathancl .633 1.06112 .25066 .39867 .404 15.5 3.3 3.09 2.65
Perez*mr .681 1.2279 .32949 .39850 .407 11.9 3.6 3.18 3.22
Schillingsp .803 1.43265 .340163 .479164 .482 48.8 5.6 5.01 4.69
Wangsp .790 1.50362 .296234 .481239 .492 61.6 4.9 4.46 5.00
Durbinsp .882 1.9030 .36724 .52225 .543 7.1 6.6 5.71 7.39
Sabathia*sp .856 1.35371 .315285 .542290 .551 82.2 6.0 5.45 5.29
Thornton*mr .727 1.4362 .30641 .44142 .452 11.0 4.6 4.22 4.29
Weaversp .821 1.54294 .330204 .504205 .506 60.5 6.0 5.36 5.40
Byrdak*mr .851 2.1651 .31445 .52946 .541 12.5 6.5 6.08 7.68
 Other  .850 1.47417 .317285 .532287 .535 82.5 6.1 5.43 4.83
 Total  .761 1.342302 .3011507 .4691528 .476403.4 4.8 4.33 4.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Haegermr00 .00000 .0000 0.000 .000
Betancourtmr00 .00000 .0000 0.031 .333
Putzcl00 .00000 .0000 0.030 .000
Donnellymr00 .00000 .0000 0.020 .000
Gabbard*sp30 .000031.00020 6.730 .000
Nathancl00 .00000 .0000 0.0134 .308
Perez*mr00 .00000 .0000 0.030 .000
Schillingsp131 .07707 .53863 4.863 .500
Wangsp170 .00007 .41297 5.7126 .500
Durbinsp20 .00000 .00015 7.532 .667
Sabathia*sp183 .16709 .500106 5.940 .000
Thornton*mr00 .00000 .0000 0.095 .556
Weaversp150 .00006 .40088 5.990 .000
Byrdak*mr10 .00000 .0008 8.083 .375
 Other 150 .00005 .333104 6.9216 .286
 Total 844 .048237 .440501 6.09930 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Haegermr00 .0000 .000010 .000111
Betancourtmr43 .7501 .2505126 .50017176
Putzcl1210 .8332 .1674256 .240333319
Donnellymr221.0000 .000152 .400996
Gabbard*sp00 .0000 .000000 .000300
Nathancl76 .8571 .1437165 .313323211
Perez*mr85 .6253 .3753144 .286232312
Schillingsp00 .0000 .000000 .0001300
Wangsp00 .0000 .000000 .0001700
Durbinsp00 .0000 .000000 .000200
Sabathia*sp00 .0000 .000000 .0001800
Thornton*mr331.0000 .000152 .40015159
Weaversp00 .0000 .000000 .0001610
Byrdak*mr21 .5000 .000041 .2501095
 Other 221.0000 .0000174 .235402511
 Total 4032 .8007 .175219930 .3038416580