Team pitching -- 2008 Aspen Hill Snipers
Regular season -- as of 9/1/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gomez3b 0.0000010000.110000002
fJenkscl 1.852262700034.0278773426127
Guerriermr 3.222053500036.131131383134148
fSloweysp 4.58220551037.141201982531159
Buehrle*sp 4.67680171710106.0122595533611011456
fReyescl 5.100002400030.0261717539100120
Matsuzakasp 5.1658019180097.2103595651105175441
Cabrera,Dsp 5.1835010101057.1663433284086260
Bruneymr 5.300212000018.2191111282121104
Wakefieldsp 5.3319014120076.07846453346144333
Borowskicl 5.331202300027.040181672923124
fFarnsworthmr 5.343232600032.0272019112340131
fLittletonmr 5.401101700020.0271212581585
DiNardo*sp 5.921002020024.13617169846114
Loesp 6.030211120034.1432523131644155
Robertson*sp 7.9438016150079.112374703261167390
 Other  5.161201330029.2291917131637127
 Total  5.22315316848431740.1839452429291563103703276

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gomez3b000000000 27.0 0.0 27.0 0.0 0.0 0.0 6.0 .667
fJenkscl121040200 7.1 1.9 9.0 9.0 0.5 4.9 18.2 .672
Guerriermr200300110 7.7 2.0 10.4 7.7 0.7 3.9 16.5 .629
fSloweysp210100030 9.9 1.9 12.1 6.0 0.7 3.1114.2 .669
Buehrle*sp740200340 10.4 2.8 13.3 5.2 0.8 1.8 99.1 .632
fReyescl010100010 7.8 1.5 9.6 11.7 3.0 7.8 19.4 .657
Matsuzakasp1250210120 9.5 4.7 14.4 9.7 1.6 2.1 94.8 .587
Cabrera,Dsp521521010 10.4 4.4 15.5 6.3 1.3 1.4 97.6 .587
Bruneymr204250000 9.2 13.5 23.6 10.1 1.0 0.8 22.0 .515
Wakefieldsp530120221 9.2 3.9 13.3 5.4 1.7 1.4 88.9 .607
Borowskicl210110000 13.3 2.3 16.0 9.7 0.7 4.1 20.3 .650
fFarnsworthmr231110110 7.6 3.1 11.0 6.5 1.1 2.1 19.6 .603
fLittletonmr000100000 12.1 2.3 14.8 3.6 0.4 1.6 17.5 .606
DiNardo*sp011210010 13.3 3.3 17.4 3.0 1.5 0.9 20.0 .595
Loesp202120010 11.3 3.4 14.9 4.2 1.0 1.2 47.5 .616
Robertson*sp711111040 14.0 3.6 17.7 6.9 1.8 1.9 92.4 .617
 Other 000100220 8.8 3.9 13.0 4.9 0.9 1.2  .601
 Total 4924112520212231 10.2 3.5 14.0 6.8 1.3 1.9  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gomez3b1.000 3.002 .5001 .5001 .500 0.513.5 12.15 14.52
fJenkscl .569 1.0084 .29842 .33142 .331 7.8 2.1 1.86 2.16
Guerriermr .641 1.07103 .27256 .37859 .399 13.6 3.3 3.03 2.82
fSloweysp .750 1.31122 .31172 .45373 .459 20.8 5.1 4.52 3.85
Buehrle*sp .786 1.46350 .320215 .471217 .476 61.8 5.3 4.72 4.71
fReyescl .815 1.0365 .24667 .55868 .567 16.6 5.0 4.47 3.99
Matsuzakasp .822 1.58266 .323231 .524233 .528 66.7 6.1 5.53 5.51
Cabrera,Dsp .850 1.64179 .324134 .515139 .535 41.1 6.6 5.81 6.09
Bruneymr .904 2.5251 .33360 .57762 .596 18.4 8.9 7.97 8.68
Wakefieldsp .809 1.46239 .268171 .514172 .517 47.9 5.7 5.11 5.03
Borowskicl .861 1.7485 .44762 .50063 .508 20.6 7.0 6.19 6.41
fFarnsworthmr .693 1.1992 .25057 .43558 .443 14.0 4.0 3.54 3.30
fLittletonmr .819 1.6070 .37139 .45940 .471 11.7 5.5 4.74 5.72
DiNardo*sp .942 1.8591 .35263 .55365 .570 20.0 7.3 6.67 7.92
Loesp .853 1.63121 .32281 .52382 .529 24.9 6.6 5.86 5.66
Robertson*sp .986 1.95280 .382239 .613240 .615 83.9 9.4 8.56 8.26
 Other  .757 1.4294 .27758 .45759 .465 14.4 4.3 3.93 4.33
 Total  .818 1.532294 .3211648 .5031673 .511479.5 5.8 5.25 5.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gomez3b00 .00000 .0000 0.000 .000
fJenkscl00 .00000 .0000 0.041 .250
Guerriermr00 .00000 .0000 0.0136 .462
fSloweysp51 .20002 .40027 5.442 .500
Buehrle*sp171 .05907 .41290 5.3135 .385
fReyescl00 .00000 .0000 0.041 .250
Matsuzakasp180 .00009 .50080 4.4245 .208
Cabrera,Dsp101 .10005 .50033 3.3131 .077
Bruneymr00 .00000 .0000 0.0152 .133
Wakefieldsp120 .00004 .33335 2.9131 .077
Borowskicl00 .00000 .0000 0.0106 .600
fFarnsworthmr00 .00000 .0000 0.0136 .462
fLittletonmr00 .00000 .0000 0.095 .556
DiNardo*sp20 .00001 .5009 4.5235 .217
Loesp20 .00000 .0007 3.5106 .600
Robertson*sp150 .00003 .20095 6.3132 .154
 Other 30 .00002 .6676 2.0126 .500
 Total 843 .036133 .393382 4.519360 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gomez3b00 .0000 .000020 .000111
fJenkscl76 .8571 .14312910 .345272717
Guerriermr75 .7140 .00034211 .262353511
fSloweysp00 .0000 .000000 .000500
Buehrle*sp00 .0000 .000000 .0001700
fReyescl10 .00011.0002258 .32024248
Matsuzakasp00 .0000 .000010 .0001910
Cabrera,Dsp00 .0000 .000000 .0001000
Bruneymr41 .2503 .75022210 .45520204
Wakefieldsp00 .0000 .000010 .0001421
Borowskicl10 .00011.0002174 .235232313
fFarnsworthmr331.0000 .0003125 .417262611
fLittletonmr00 .0000 .0001125 .41717174
DiNardo*sp30 .0001 .3333195 .26320186
Loesp111.0000 .000210 .0001193
Robertson*sp00 .0000 .000010 .0001610
 Other 00 .0000 .000292 .22213102
 Total 2716 .5937 .2592119360 .3118421481