Team batting -- 2008 Aspen Hill Snipers
Regular season -- as of 9/1/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Paytonlf .390 .490 .53722411641078840000
Suzukic .356 .387 .49430873130312115130000
fBradley#lf .318 .411 .5093011035904141017291110
Youngss .306 .334 .38980324991613352714590010
Youkilis1b .302 .382 .46861222671526423021509300
Rodriguez3b .301 .413 .6058330692120275786497211724
Pedroia2b .281 .314 .38372295831832263417390032
German2b .275 .346 .4085214239623201713193022
Gomez3b .275 .288 .29425511410005140000
Scutaross .266 .350 .40956154411004201720241000
Hill2b .262 .319 .4385413034615151811180200
Kotchman*1b .259 .332 .40054185481323181821270000
Varitek#c .233 .323 .3236923254306282231751000
DeJesus*cf .225 .308 .3048128063951382127617020
Swisher#cf .219 .329 .39567215471218293133673310
Owens*cf .204 .248 .2234610321200179615011311
Lairdc .150 .227 .4001220301141270000
 Pitchers  .333 .333 .667843110000010000
 Other  .000 .000 .00062000000010010
 Total  .272 .344 .411842902788140197638236529658536172619

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Paytonlf1249000001.026 11.812.7 .1461.200 .34152203
Suzukic 229631130 .881 16.9 7.5 .138 .842 .19564311
fBradley#lf3013011200 .920 24.3 8.3 .191 .974 .355135633
Youngss77338001120 .723 39.3 4.5 .083 .597 .1302012603
Youkilis1b5725402220 .850 41.9 7.1 .167 .854 .2612310404
Rodriguez3b833680211801.018 74.8 8.7 .3041.079 .4583918505
Pedroia2b7232026510 .698 35.8 4.3 .102 .607 .1632311303
German2b4016011230 .754 20.5 5.1 .134 .710 .225115802
Gomez3b125200210 .583 3.8 2.6 .020 .410 .03911503
Scutaross4117702620 .759 22.0 4.9 .143 .706 .273146303
Hill2b2914430400 .758 17.3 4.5 .177 .680 .262125713
Kotchman*1b512191121140 .732 22.8 3.8 .141 .642 .254187403
Varitek#c 6226602530 .647 25.7 3.7 .091 .585 .22497503
DeJesus*cf7632051410 .612 28.5 3.4 .079 .548 .182158503
Swisher#cf5925311400 .725 29.7 4.6 .177 .709 .335218502
Owens*cf2811230410 .471 3.5 0.9 .019 .433 .09722301
Lairdc 52310000 .627 2.0 2.9 .250 .588 .3502800
 Pitchers 03000001.000 0.7 9.0 .3331.000 .33312  
 Other 0200000 .000 0.0 0.0 .000 .500 .50000  
 Total 843286312174310 .756 411.4 4.9 .140 .703 .2442351194  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Paytonlf2.231.8637 .43230 .61230 .612 0.5
Suzukic 3.202.9075 .37348 .50048 .500 2.6
fBradley#lf4.333.6779 .39273 .56274 .569 1.7
Youngss4.224.05262 .366140 .414140 .414 4.2
Youkilis1b4.163.64168 .363125 .492134 .528 2.4
Rodriguez3b4.433.69209 .311234 .636245 .666 1.5
Pedroia2b4.444.10262 .309130 .406130 .406 2.3
German2b3.082.73122 .29571 .44474 .463 1.5
Gomez3b2.082.0447 .29816 .30816 .308 4.0
Scutaross3.162.75128 .28983 .46984 .475 1.2
Hill2b2.672.41110 .26468 .47268 .472 1.6
Kotchman*1b4.063.43168 .26895 .43495 .434 1.3
Varitek#c 3.863.36153 .314106 .398107 .402 2.4
DeJesus*cf3.953.46224 .277112 .350119 .372 2.3
Swisher#cf3.783.21142 .275118 .466121 .478 2.0
Owens*cf2.432.2491 .23129 .25929 .259 2.5
Lairdc 1.921.6713 .15410 .43510 .435 3.5
 Pitchers 0.040.042 .5002 .6672 .66799.0
 Other 0.330.331 .0000 .0000 .00099.0
 Total 39.1234.552293 .3111490 .4531526 .464 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Paytonlf .348 .500 .478 .978238300573
Suzukic .067 .067 .067 .133151000003
fBradley#lf .381 .435 .476 .911218200122
Youngss .206 .239 .265 .50468144003317
Youkilis1b .321 .400 .528 .92853172039611
Rodriguez3b .271 .434 .492 .9265916403141615
Pedroia2b .302 .333 .333 .66763192005311
German2b .438 .500 .7501.2503214212641
Gomez3b .500 .500 .5001.00084000100
Scutaross .319 .458 .511 .96847153026127
Hill2b .250 .286 .450 .736205101515
Kotchman*1b .395 .439 .500 .9393815400634
Varitek#c .370 .443 .5931.03554200045711
DeJesus*cf .122 .246 .143 .3884961002617
Swisher#cf .239 .426 .304 .731461130041214
Owens*cf .200 .200 .200 .40051000000
Lairdc .000 .000 .000 .00030000001
 Pitchers  .500 .5001.0001.50021100000
 Other  .000 .000 .000 .00000000000
 Total  .289 .380 .419 .799606175321157282122

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Paytonlf .444 .474 .6111.085188110311
Suzukic .417 .449 .5831.032723030311510
fBradley#lf .303 .406 .517 .923892770491527
Youngss .332 .360 .422 .781256851213241142
Youkilis1b .296 .376 .450 .826169501323211539
Rodriguez3b .308 .408 .6321.039247768024723357
Pedroia2b .276 .310 .397 .706232641632291428
German2b .227 .301 .309 .6101102541111918
Gomez3b .233 .250 .256 .5064310100414
Scutaross .243 .297 .364 .6611072670211817
Hill2b .264 .325 .436 .76111029514131013
Kotchman*1b .224 .305 .374 .68014733923121823
Varitek#c .191 .288 .242 .52917834302172464
DeJesus*cf .247 .322 .338 .65923157851192144
Swisher#cf .213 .298 .420 .71916936918272153
Owens*cf .204 .250 .224 .47498202009615
Lairdc .176 .263 .471 .734173011126
 Pitchers  .000 .000 .000 .00010000001
 Other  .000 .000 .000 .00020000001
 Total  .267 .334 .409 .74422966131081861293214463