League team pitching totals (vs batter) -- NIBBL
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Brooklyn Ice Weasels .248 .317 .40429347271241710011852737794720
Alexandria Librarians .261 .322 .4062916760140188311852485834515
Rochester Radiation .267 .347 .43729097761621210312713466565024
Berkeley Vintners .269 .324 .4372926787182149412792285672316
Wichita Bobo Dolls .279 .342 .45129648261621510613362786132221
Kingston Beluga Bats .282 .340 .47429988451662911714202495944025
Aspen Hill Snipers .287 .354 .46429248391791510313572915634924
Evansville Hitmen .296 .371 .53330098902071715816053465984814
Totals .274 .340 .45123580645013221378641063822594953324159

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brooklyn Ice Weasels .7212091 .3001458 .4451494 .456381.8 4.4 4.02 3.96
Alexandria Librarians .7282295 .2951433 .4421463 .452382.3 4.5 4.09 4.03
Rochester Radiation .7842188 .3081617 .4881640 .495444.0 5.3 4.79 4.89
Berkeley Vintners .7612302 .3011507 .4691528 .476403.4 4.8 4.33 4.21
Wichita Bobo Dolls .7932275 .3161614 .4901634 .496443.4 5.3 4.73 4.85
Kingston Beluga Bats .8142315 .3141669 .5061695 .513476.7 5.7 5.09 4.98
Aspen Hill Snipers .8182294 .3211648 .5031673 .511479.5 5.8 5.25 5.27
Evansville Hitmen .9042295 .3191951 .5691984 .578604.7 7.3 6.54 6.46
Totals .79118055 .30912897 .49013111 .4983601.6 5.4 4.83 4.81

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Brooklyn Ice Weasels .252 .336 .412 .7481196301601236146121426325
Alexandria Librarians .262 .332 .418 .750134635264134016281402307
Rochester Radiation .264 .349 .458 .80713473567185820161747315
Berkeley Vintners .273 .336 .444 .78013233611001135172412710255
Wichita Bobo Dolls .285 .352 .480 .833124735562105419571309279
Kingston Beluga Bats .272 .340 .471 .811148040281235621031546304
Aspen Hill Snipers .289 .373 .481 .855129137370854214101696285
Evansville Hitmen .296 .388 .545 .9321390411938792591020720284
Totals .274 .351 .465 .816106202911601934121559601243662354

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Brooklyn Ice Weasels .245 .304 .398 .702173842664564219241315454
Alexandria Librarians .260 .313 .397 .710157040876543202221086276
Rochester Radiation .269 .345 .419 .764156242091445207171727341
Berkeley Vintners .266 .313 .431 .744160342682359214171014312
Wichita Bobo Dolls .274 .335 .429 .76417174711005522251314811334
Kingston Beluga Bats .292 .341 .476 .81715184438566122523958290
Aspen Hill Snipers .285 .338 .451 .7891633466109749220151225278
Evansville Hitmen .296 .356 .524 .8801619479114979270231393314
Totals .273 .330 .440 .7711296035397214445217821541016492599